Crossroads Half Marathon



New Page 1

2017 CROSSROADS HALF MARATHON
September 16, 2017
Walker Results are listed at the bottom of the page.
Place First Name Last Name sex age Time pace
1 Bobby Thompson M 25  1:14:40.92 5:42
2 Brad Barry M 24  1:14:41.25 5:42
3 Jayson Meyer M 35  1:17:39.81 5:56
4 Paul Lewis M 41  1:19:05.56 6:02
5 Danny Dubois M 51  1:22:55.77 6:20
6 Jacob Mclain M 31  1:24:41.94 6:28
7 Justin Taylor M 32  1:26:49.83 6:38
8 Matthew Miller M 31  1:27:35.74 6:41
9 Nathan Chenette M 32  1:28:15.33 6:44
10 Michael Munson M 31  1:30:12.86 6:53
11 Matthew Sebastian M 28  1:31:42.28 7:00
12 Lucas Puckett M 30  1:32:49.60 7:05
13 David Young M 31  1:34:28.90 7:13
14 Brian Shober M 33  1:35:42.17 7:18
15 Blake Reed M 31  1:37:00.90 7:24
16 Dave Mccall M 57  1:37:41.45 7:27
17 John Truelove M 50  1:39:08.44 7:34
18 Takashi Kawanami M 39  1:39:48.29 7:37
19 Nathan Steinbrunner M 24  1:40:26.27 7:40
20 Caleb Peelman M 27  1:41:20.71 7:44
21 Kyle Krupa M 25  1:41:42.99 7:46
22 Rand Hammel M 60  1:41:45.50 7:46
23 Pam Pell F 47  1:41:50.68 7:46
24 Adam Burkett M 30  1:41:54.04 7:47
25 Antonio Medina M 44  1:43:14.55 7:53
26 Laeeshia Poe F 38  1:44:42.99 8:00
27 Don Dodson M 57  1:44:48.54 8:00
28 Bryan White M 22  1:46:25.48 8:07
29 Kenny Pearson M 51  1:46:29.84 8:08
30 Stacey Souder F 33  1:47:31.90 8:13
31 Jason Crites M 33  1:47:49.36 8:14
32 Julia Welle F 19  1:48:26.28 8:17
33 Mike Morris M 66  1:48:32.64 8:17
34 Adam Pomfret M 45  1:48:51.08 8:19
35 Logan Graf M 14  1:48:56.30 8:19
36 Mark Graf M 47  1:49:02.88 8:19
37 Kenneth Welle M 54  1:49:12.57 8:20
38 Heather Chenette F 32  1:49:51.68 8:23
39 Keith Reed M 54  1:49:57.30 8:24
40 Michelle Puckett F 33  1:50:02.92 8:24
41 Dennis Burkett M 28  1:50:08.18 8:24
42 Joni Mclain F 31  1:50:09.74 8:25
43 Sonny Stoltz M 50  1:51:19.12 8:30
44 Marcus Tuttle M 37  1:51:27.16 8:30
45 Lydia Collins F 19  1:52:00.20 8:33
46 Scott Sims M 56  1:52:00.56 8:33
47 Scott Rhodes M 50  1:52:09.30 8:34
48 Kim Rhodes F 50  1:52:09.53 8:34
49 Adam Nolte M 38  1:52:11.18 8:34
50 Jerod Lucas M 32  1:52:51.37 8:37
51 Bobby Lassiter M 35  1:53:06.69 8:38
52 Lauren Heilborn F 28  1:53:38.53 8:40
53 David Beil M 54  1:53:40.75 8:41
54 Lauren Herman F 22  1:53:50.77 8:41
55 Richard Shagley M 43  1:54:55.63 8:46
56 Lee Reberger M 47  1:55:08.89 8:47
57 Creed Fritz M 16  1:55:27.38 8:49
58 John Howes M 54  1:55:28.99 8:49
59 John Butkiewicz M 35  1:55:37.83 8:50
60 Corey Rusk M 42  1:55:46.08 8:50
61 Brad Peelman M 51  1:56:03.21 8:52
62 Myranda Gott F 26  1:56:09.90 8:52
63 Katy Hardert F 31  1:56:13.97 8:52
64 Imad Koj M 50  1:56:28.35 8:53
65 Donald Richards M 62  1:56:38.48 8:54
66 Robert Parsons M 40  1:56:54.63 8:55
67 David Brown M 58  1:57:46.42 8:59
68 Samantha Brown F 31  1:57:46.86 8:59
69 Steve Moore M 66  1:57:50.49 9:00
70 Kari Wilkinson F 27  1:57:51.78 9:00
71 Ken Hall M 64  1:57:58.37 9:00
72 Megan Howes F 23  1:58:01.44 9:01
73 Bridget Ireland F 32  1:58:51.58 9:04
74 Hannah Taylor F 32  1:59:09.51 9:06
75 Nick Tacker M 32  1:59:09.87 9:06
76 Shelby Doades F 21  1:59:50.35 9:09
77 Claire Lueking F 16  1:59:53.27 9:09
78 Letitia Moffitt F 48  2:01:17.13 9:16
79 Steven Boyer M 48  2:01:27.21 9:16
80 Elliott Friedman M 45  2:01:40.40 9:17
81 Joe Cantrell M 40  2:02:38.98 9:22
82 Megan Heyman F 31  2:02:56.65 9:23
83 Todd Hart M 43  2:03:08.22 9:24
84 Walt Strain M 51  2:03:11.30 9:24
85 Angie Adams F 48  2:03:28.27 9:26
86 Katie Mccall F 24  2:03:55.62 9:28
87 Steve Davenport M 58  2:04:25.30 9:30
88 Shelby Kitch F 26  2:04:36.24 9:31
89 Ian Ware M 15  2:04:56.43 9:32
90 Nancy Allen F 58  2:05:08.66 9:33
91 Krista Himebrook F 27  2:05:09.34 9:33
92 Lee Ann Zatkulak F 25  2:05:11.15 9:33
93 Kyle Kirchner M 33  2:05:40.47 9:36
94 David Collier M 63  2:05:42.35 9:36
95 Nicholas Barth M 20  2:05:45.89 9:36
96 Matthew Mounlio M 27  2:06:01.40 9:37
97 Bessie Rigdon F 40  2:06:02.89 9:37
98 Kyle Myers M 15  2:06:35.89 9:40
99 Ronda O’dell F 41  2:06:36.62 9:40
100 Samantha Pearson F 25  2:06:39.60 9:40
101 Cydney Ogan F 19  2:06:41.07 9:40
102 Shannon Goodman F 31  2:06:53.68 9:41
103 Drew Lyons M 35  2:06:54.50 9:41
104 Leslie Losier M 49  2:06:56.80 9:41
105 Paul Mayhew M 53  2:07:25.56 9:44
106 Pamela Thompson F 47  2:08:00.98 9:46
107 Kevin Lewzader M 46  2:08:53.54 9:50
108 Sonja Jordan F 36  2:08:55.82 9:51
109 Darrnel Tanner M 40  2:09:00.46 9:51
110 Abigail Shepherd F 15  2:09:17.08 9:52
111 Jason Cozatt M 43  2:09:18.09 9:52
112 Adam Pabst M 34  2:09:58.24 9:55
113 Jaci Pabst F 29  2:09:58.96 9:55
114 Don Edwards M 53  2:10:29.20 9:58
115 Don Hylman M 41  2:10:34.70 9:58
116 Brian Cox M 42  2:11:05.80 10:00
117 Paul Spinner M 73  2:11:14.23 10:01
118 Randy Brown M 61  2:11:28.05 10:02
119 Matthew Knoth M 34  2:11:28.76 10:02
120 Missy Colburn F 37  2:11:32.48 10:02
121 Sara Strain F 54  2:11:35.05 10:03
122 Caleb Harrison M 20  2:11:38.00 10:03
123 Shai Hollifield F 20  2:11:38.12 10:03
124 Kathryn Medford F 27  2:11:48.61 10:04
125 Steven Shepherd M 13  2:12:11.99 10:05
126 Paulito Carino M 43  2:12:25.30 10:07
127 David Miller M 48  2:12:39.24 10:08
128 Shelby Vanderbeek F 27  2:12:48.60 10:08
129 Jayne Thomas F 60  2:12:54.05 10:09
130 Melinda Seaton F 50  2:13:05.09 10:10
131 Jerry Huxford M 67  2:13:05.15 10:10
132 Jessica Dotson F 29  2:13:35.60 10:12
133 Christina Lowery F 26  2:13:35.60 10:12
134 Matt Mcdaniel M 46  2:13:48.69 10:13
135 Brian Thomas M 38  2:13:58.01 10:14
136 Gerald Medler M 56  2:14:03.89 10:14
137 Larry Mershon M 49  2:14:09.57 10:14
138 Mariah Swan F 37  2:14:35.02 10:16
139 Sheffey Rogers F 28  2:14:48.79 10:17
140 Luke Engelhard M 21  2:15:16.66 10:20
141 Dave Heng M 64  2:15:16.90 10:20
142 Yuncong Gu M 20  2:15:52.36 10:22
143 Geri Briskey F 52  2:16:13.14 10:24
144 Johnna Carre F 48  2:16:20.56 10:24
145 Megan Tylka F 27  2:16:27.07 10:25
146 Mike Morris M 47  2:16:35.75 10:26
147 Emily Brana F 26  2:16:52.51 10:27
148 Lynette Browne F 46  2:17:21.63 10:29
149 Logan Eitel M 27  2:17:24.99 10:29
150 Jade Scott F 27  2:18:28.54 10:34
151 Millie Noland F 55  2:18:41.08 10:35
152 Sandy Nasser F 59  2:19:19.06 10:38
153 Richard Vrabic M 58  2:19:26.03 10:39
154 Cathy Fox F 55  2:20:23.64 10:43
155 Pat Waters F 69  2:21:26.91 10:48
156 Randi Zwerner F 38  2:21:34.03 10:48
157 Shengnan Hong M 19  2:21:50.07 10:50
158 Krissie Pickering F 43  2:21:52.21 10:50
159 Ellie Caldwell F 37  2:21:54.00 10:50
160 Janelle Lucas F 23  2:22:13.43 10:51
161 Logan Rehrer M 25  2:22:13.56 10:51
162 Lavera Smith F 36  2:22:34.03 10:53
163 Leslie Cesinger F 36  2:22:38.99 10:53
164 Drew Gehman M 54  2:23:48.91 10:59
165 Misty Pellman F 48  2:24:50.84 11:03
166 Casey Jacobs-campbell F 31  2:25:40.23 11:07
167 Jaymi Nettleton F 23  2:26:10.90 11:10
168 Miguel Drew M 33  2:26:42.75 11:12
169 Justin Reeves M 36  2:26:48.22 11:12
170 Bailey Clausen F 31  2:26:50.59 11:13
171 Sydney Scamihorn F 23  2:26:50.70 11:13
172 Amanda Muhammad F 44  2:26:57.15 11:13
173 Marcus Cook M 45  2:27:19.16 11:15
174 Jason Kempf M 41  2:27:40.05 11:16
175 Rich Wathen M 52  2:28:09.88 11:19
176 Sue Gibson F 57  2:28:39.17 11:21
177 Alison Wirth F 41  2:28:50.57 11:22
178 Ardell Sanders M 43  2:29:39.59 11:25
179 Darlene Hildebrand F 48  2:30:41.79 11:30
180 Sarah Mitchell F 36  2:30:58.52 11:31
181 Stephanie Lanke F 44  2:31:34.31 11:34
182 Chris Lynch M 45  2:31:56.51 11:36
183 Christina Dieselberg F 43  2:31:57.00 11:36
184 Emily Pollard F 22  2:33:08.12 11:41
185 Christine Bauersfeld F 46  2:33:20.58 11:42
186 Libby Roerig F 37  2:33:25.40 11:43
187 Guillermo Hernandez M 58  2:33:34.42 11:43
188 Mel Kirchner F 33  2:34:16.96 11:47
189 Kelli Ballard F 51  2:35:01.38 11:50
190 Linda Holt F 55  2:35:29.25 11:52
192 Angie Lynch F 36  2:37:42.22 12:02
193 Erin Fauber F 43  2:39:40.17 12:11
194 Mandy Lewzader F 33  2:39:55.37 12:12
195 Molly Collett F 40  2:40:02.67 12:13
196 Sonja Taylor F 33  2:40:16.20 12:14
197 Allison Leer F 55  2:40:26.89 12:15
198 Doug Barnette M 47  2:40:59.51 12:17
199 Jamie Ruffner F 32  2:41:48.45 12:21
200 Leslie Fahmy F 48  2:42:35.05 12:25
201 Sarah Reeves F 40  2:43:02.82 12:27
202 Janice Nagy Thompson F 61  2:45:33.23 12:38
203 Susan Skelton F 52  2:45:51.31 12:40
204 Sara Miller F 34  2:47:19.10 12:46
205 Tanya Barger F 57  2:48:57.61 12:54
206 Brian Barger M 57  2:48:58.02 12:54
207 Dipen Shah M 45  2:49:03.59 12:54
208 Tony Dubois M 70  2:49:42.85 12:57
209 Amy Martin F 48  2:52:44.69 13:11
210 Lora Medler F 51  2:52:53.59 13:12
211 Jessica Mason F 29  2:55:20.70 13:23
212 Brooke Kempf F 43  2:55:34.45 13:24
213 Cindy Chatman F 57  2:55:58.00 13:26
214 Rhonda Mccall F 56  2:56:09.47 13:27
215 Judy Tempel F 60  2:56:47.81 13:30
216 Melissa Fields F 40  2:58:58.39 13:40
217 Kaysee Pearson F 25  3:00:30.82 13:47
218 Jo Bormann F 60  3:01:36.83 13:52
219 Allen Smith M 45  3:01:38.93 13:52
220 Amber Kuhn F 26  3:01:39.82 13:52
221 Sandra Hendrich F 51  3:02:42.26 13:57
222 Maria Heiliger F 35  3:02:42.31 13:57
223 Samantha Mcdonald F 35  3:08:01.55 14:21
224 Andi Banet F 33  3:08:50.67 14:25
226 Meagan Shafer F 28  3:10:24.28 14:32
228 Erin Bose F 30  3:14:28.18 14:51
229 Claudia Samland F 51  3:16:56.71 15:02
230 Ernie Thompson M 47  3:17:01.24 15:02
231 Richard Friedman M 76  3:18:33.41 15:09
233 Lauren Shafer F 25  3:25:15.38 15:40
246 Gary Fitzgerald M 63  3:45:47.42 17:14
             
WALKER RESULTS
Place First Name Last Name sex age Time pace
1 Michael Mcintyre M 55  2:36:35.29 11:57
2 Sue Cass F 75  3:09:13.67 14:27
3 Emily Fox F 24  3:11:03.90 14:35
4 Leah Gray F 48  3:23:41.62 15:33
5 Abbigail Sampson F 21  3:25:17.74 15:40
6 Mary Sampson F 46  3:25:18.71 15:40
7 Amy Dunham F 50  3:31:27.27 16:08
8 Sarah Ber F 48  3:31:37.43 16:09
9 Steve Thompson M 62  3:33:01.52 16:16
10 Cheryl Palmer F 56  3:35:24.03 16:27
11 Ron Mundell M 72  3:38:21.56 16:40
12 Penny Weathers F 53  3:38:31.64 16:41
13 Barbie Braun F 54  3:38:31.68 16:41
14 Emily Palmer F 21  3:38:57.45 16:43
15 Lori Reininga F 49  3:44:27.60 17:08
16 Charlene Farris F 31  3:44:27.77 17:08