Indiana Fall Classic 1 Mile Results

Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Gadberry,Ian 18 5:35.1 1 1
2 Lemmons,Brayden 33 6:43.4 2 2
3 Akers,Griffen 271 6:45.7 3 3
4 VanVactor,Devin 76 7:04.5 4 4
5 Miles,Christian 39 7:13.5 6 5
6 Schimmel,Brody 248 7:17.2 7 6
7 Weir,Parker 65 7:17.3 8 7
8 Goulding,Kenneth 303 7:32.1 10 8
9 Renn,Bryce 301 7:45.5 11 9
10 Walthall,Thomas 64 7:52.4 12 10
11 Klopfenstein,Brady 237 7:53.3 13 11
12 Abel,Zachary 78 7:56.3 14 12
13 Cole,Cooper 306 8:01.5 15 13
14 Price,Jacob 91 8:03.3 17 14
15 Renn,Tyler 300 8:06.1 19 15
16 Price,Noah 90 8:08.0 20 16
17 Kassissieh,Nicholas 31 8:09.3 21 17
18 Loyd,Mason 299 8:27.7 24 18
19 Cottom,Brogan 8 8:36.3 25 19
20 Kearns,Liam 292 8:49.7 28 20
21 Wright,Dawson 72 9:02.1 30 21
22 Walthall,Joshua 63 9:02.3 31 22
23 Wright,Dustin 73 9:03.2 32 23
24 Purdy,Jonathan 44 9:11.6 34 24
25 Newnam,Avery 94 9:15.4 35 25
26 Walker,Noah 88 9:24.6 37 26
27 Racey,Isaiah 46 9:26.0 38 27
28 Cottom,Steven 9 9:26.4 39 28
29 Wilson,Dalton 68 9:35.9 40 29
30 Wilkinson,Marcus 66 9:36.1 41 30
31 MacDonald,Ayden 260 9:38.6 42 31
32 Fears,Easton 13 9:40.4 43 32
33 VanVactor,Colton 75 9:50.6 46 33
34 Boling,Benny 99 10:01.7 50 34
35 Rust,Adam 50 10:07.0 54 35
36 Lemmons,Gavin 34 10:25.7 61 36
37 Rust,Avery 51 10:34.4 63 37
38 Newport,Evan 253 10:35.9 64 38
39 Young,Ian 280 10:39.9 67 39
40 Brown,Bradon 270 11:11.7 72 40
41 Berrym,Cole 77 11:20.8 78 41
42 Wittman,Alexander 69 11:36.6 81 42
43 Wittman,Deacon 305 11:40.1 82 43
44 Stultz,Gunner 96 11:45.0 83 44
45 McLain,Jacob 100 11:58.4 89 45
46 Moss,Brady 41 12:35.5 94 46
47 Newport,Jack 254 14:01.7 97 47
 
Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Tingley,Mikalah 58 7:11.4 5 1
2 Jung,Ye-Won 84 7:24.8 9 2
3 Wilkinson,Samantha 67 8:02.6 16 3
4 Goulding,Julia 304 8:03.5 18 4
5 Gadberry,Hannah 17 8:19.1 22 5
6 Jensen,Lilly 28 8:22.0 23 6
7 Schroeder,Maren 293 8:41.5 26 7
8 Wood,Mariah 70 8:44.6 27 8
9 Glover,Brianna 19 8:50.1 29 9
10 Canup,Brynn 5 9:05.4 33 10
11 Tingley,Kaylee 57 9:21.8 36 11
12 Vanvactor,Abby 59 9:48.4 44 12
13 Brown,Payton 97 9:48.5 45 13
14 Carter,Abigail 92 9:51.0 47 14
15 Racey,Gabby 45 9:52.3 48 15
16 Racey,Kari 47 9:58.6 49 16
17 Jensen,Claire 27 10:02.1 51 17
18 Majors,Lauren 35 10:05.7 52 18
19 Boling,Annie 98 10:06.6 53 19
20 Ford,Lilah 16 10:07.9 55 20
21 Shaw,Avah 273 10:12.5 56 21
22 McNeely,Olivia 259 10:13.3 57 22
23 Young,Leilani 282 10:13.8 58 23
24 Funk,Jasmine 265 10:14.1 59 24
25 Sears,Alyssa 274 10:14.7 60 25
26 Fears,Sara 14 10:27.2 62 26
27 Shew,Avery 87 10:37.4 65 27
28 Wright,Ashley 71 10:38.0 66 28
Wells, Emily 227 10:43
29 Ross,Julia 49 10:51.4 68 29
30 Mahalek,Kirsten 80 10:51.9 69 30
31 Bro,Nora 82 10:55.3 70 31
32 Beasley,Keira 4 11:00.3 71 32
33 Rogers,Veronica 250 11:12.0 73 33
34 Rogers,Luna 251 11:12.2 74 34
35 Swartzell,Catherine 261 11:13.0 75 35
36 Gordon,Mekenzie 268 11:14.0 76 36
37 Gordon,Reagan 269 11:14.1 77 37
38 Walthall,Jennifer 62 11:31.8 79 38
39 Chiu,Kaitlyn 6 11:36.4 80 39
40 Kassissieh,Emma 29 11:46.3 84 40
41 Kearns,Jana 291 11:55.2 85 41
42 St. Clair,Judy 297 11:55.6 86 42
43 Hensley,Brooke 25 11:56.1 87 43
44 Davis,Melanie 11 11:56.3 88 44
45 Moore,Kyleigh 40 12:00.1 90 45
46 Kirchner,Reese 32 12:03.5 91 46
47 Scofiled,Charolette 54 12:04.2 92 47
48 Kassissieh,Hannah 30 12:26.0 93 48
49 Newnam,Alison 93 13:29.6 95 49
50 Chiu,Sally 7 13:40.9 96 50
51 Brown,Haylee 239 14:15.8 98 51
52 Hatfill,Savannah 21 14:16.8 99 52
53 Bowman,Sloan 307 15:35.5 100 53
54 Hoffman,Clementine 89 17:20.0 101 54
55 Flesher,Arika 15 17:48.9 102 55
56 Pickering,Krissie 180 17:52.8 103 56
57 Vaughn,Kaitlyn 60 18:21.8 104 57