Blues at the Crossroads Half Marathon Results

September 13, 2014


Place Bib Number Race Group Name Time Pace City State
1    189 Top Mirth, John  1:16:01.4 5:48 Brazil IN
2    387 Masters Goble, Bill  1:16:03.8 5:48 Greenwood IN
3    183 30-34 Male Meyer, Jayson  1:16:20.3 5:50 Indianapolis IN
4    194 35-39 Male Monaghan, Tim  1:16:48.2 5:52 Terre Haute IN
5    221 Top Paul, Bonita  1:20:28.3 6:09 Bowling Green KY
6     14 35-39 Male Basham, Cortney  1:20:37.2 6:09 Bowling Green KY
7    111 Grand Masters Harris, James  1:20:49.1 6:10 Indianapolis IN
8    223 30-34 Male Paxton, Graham  1:20:50.3 6:10 Evansville IN
9     75 25-29 Male Exline, Kyle  1:22:53.5 6:20 Chicago IL
10    201 35-39 Male Morris Jr, Ivan  1:24:09.9 6:25 Terre Haute IN
11    143 50-54 Male Kackley, Jeff  1:24:26.0 6:27 Terre Haute IN
12    380 25-29 Male Chenette, Nate  1:26:10.7 6:35 Terre Haute IN
13    297 35-39 Male Tapy, Jarad  1:27:16.2 6:40 Terre Haute IN
14    308 45-49 Male Utter, Denny  1:27:40.4 6:42 Terre Haute IN
15    298 25-29 Male Taylor, Justin  1:28:04.5 6:43 Terre Haute IN
16    395 20-24 Female Schuster, Hannah  1:28:11.4 6:44 Littleton CO
17    311 40-44 Male Vasquez, David  1:28:24.8 6:45 Terre Haute IN
18     51 20-24 Female Conner, Caroline  1:29:06.2 6:48 Cincinnati OH
19    238 25-29 Male Quiroz, Aaron  1:29:33.7 6:50 Newburgh IN
20    336 30-34 Male Wyman, Joseph  1:31:00.5 6:57 Marshall IL
21    116 45-49 Male Hawkins, Jay  1:31:17.8 6:58 Robinson IL
22     44 20-24 Male Clapp, Justin  1:31:33.4 6:59 Terre Haute IN
23    228 15-19 Male Pettus, Benjamin  1:31:36.1 7:00 Terre Haute IN
24    417 30-34 Male Tuttle, Marcus  1:31:43.6 7:00    
25    305 45-49 Male Truelove, John  1:31:52.2 7:01 Terre Haute IN
26    170 25-29 Female Mascari, Annie  1:32:06.9 7:02 Terre Haute IN
27    408 35-39 Male Tingley, Tj  1:32:23.6 7:03 Robinson IL
28     27 35-39 Male Brewer, Joseph  1:32:31.2 7:04 Cayuga IN
29    420 30-34 Male Chastain, Ben  1:32:32.2 7:04    
30     45 50-54 Male Clapp, Paul  1:32:54.0 7:06 Terre Haute IN
31     43 40-44 Male Charters, Troy  1:34:13.6 7:12 West Terre Haute IN
32     59 25-29 Male Crismyre, Robert  1:35:00.9 7:15 Robinson IL
33    225 Masters Pell, Pam  1:35:42.9 7:18 Brazil IN
34    119 20-24 Male Hedges, Cody  1:36:10.3 7:20 Bloomington IN
35    198 30-34 Female Morris, Lacey  1:37:33.9 7:27 Terre Haute IN
36    379 20-24 Male Bowers, Russell  1:37:50.4 7:28 Chapel Hill NC
37    382 40-44 Male Debshaw, Bryan  1:38:00.2 7:29 Indianapolis IN
38    400 35-39 Female Wells, Majel  1:39:15.9 7:35 Terre Haute IN
39    283 30-34 Female Stallcop, Sara  1:39:32.4 7:36 Brazil IN
40    190 Grand Masters Mirth, Wendy  1:39:45.7 7:37 Brazil IN
41    430 30-34 Male Stoelting, Josh  1:39:55.9 7:38    
42    309 35-39 Male Vanatti, Shad  1:39:58.2 7:38 Terre Haute IN
43    110 45-49 Female Harris, Cindy  1:40:09.9 7:39 Indianapolis IN
44    208 40-44 Male Newsome, Chad  1:40:23.7 7:40 Terre Haute IN
45    235 40-44 Male Propst, Darin  1:41:02.5 7:43 Martinsville IL
46    263 25-29 Male Sebastian, Matt  1:41:22.0 7:44 Terre Haute IN
47    396 30-34 Female Souder, Stacey  1:41:28.5 7:45 Staunton IN
48    117 30-34 Male Hayes, Chase  1:41:43.0 7:46 Terre Haute IN
49    339 45-49 Male Young, John  1:42:01.7 7:47 Terre Haute IN
50      1 55-59 Male Achenbach, Mark  1:42:09.8 7:48 Terre Haute IN
51    213 35-39 Male Nolte, Adam  1:42:13.1 7:48 Terre Haute IN
52    403 30-34 Female Grunst, Andrea  1:42:40.3 7:50 Terre Haute IN
53    404 30-34 Female Grunst, Melissa  1:42:40.7 7:50 Terre Haute IN
54      3 50-54 Male Ahrendt, James  1:42:44.2 7:51 Greenfield IN
55     73 35-39 Male Etling, Jeffrey  1:42:57.0 7:52 Brazil IN
56    319 35-39 Male Weaver, Chad  1:42:59.9 7:52 Hutsonville IL
57     72 45-49 Male Erickson, Eric  1:43:10.0 7:53 Robinson IL
58    188 60-64 Male Minor, David  1:43:24.7 7:54 Clinton IN
59    107 25-29 Male Hannum, Mitch  1:43:44.5 7:55 Plainfield IN
60      8 30-34 Male Anderson, Aaron  1:43:59.4 7:56 Shelbyville IN
61    419 35-39 Male Baker, Joel  1:44:15.6 7:58    
62    330 55-59 Male Wood, Timothy  1:44:17.6 7:58 Mansfield OH
63    244 50-54 Male Redenbarger, Samuel  1:44:28.4 7:59 Carbon IN
64    248 45-49 Female Rhodes, Kimberlie  1:44:56.4 8:01 Marshall IL
65    337 55-59 Male Tichner, Guy  1:45:15.4 8:02 Rockville IN
66    276 30-34 Female Smith, Whitney  1:45:17.3 8:02 Carmi IL
67     55 50-54 Male Corder, Tim  1:46:04.2 8:06 Philpot KY
68    247 45-49 Male Reyna, Javier  1:47:01.8 8:10 Terre Haute IN
69    256 45-49 Male Santiago, Richard  1:47:02.8 8:10 O'fallon IL
70    233 40-44 Male Pomfret, Adam  1:47:09.3 8:11 Terre Haute IN
71    257 35-39 Male Schaumleffel, DR. Nathan A.  1:47:24.1 8:12 Terre Haute IN
72    130 30-34 Female Howe, Kelli  1:47:30.6 8:12 Casey IL
73    296 55-59 Female Swart, Laura  1:47:43.5 8:13 Terre Haute IN
74      4 35-39 Female Akers, Mary  1:48:01.5 8:15 West Terre Haute IN
75    197 60-64 Male Moore, Steve  1:48:29.4 8:17 Marshall IL
76    316 45-49 Male Waltz, Kevin  1:48:43.8 8:18 Terre Haute IN
77    264 35-39 Female Seltzer, Heather  1:49:26.3 8:21 Marshall IL
78    421 60-64 Male Collier, David  1:49:29.2 8:21 Terre Haute IN
79    405 50-54 Male Phillips, Daniel  1:50:04.4 8:24 Terre Haute IN
80    278 25-29 Female Souders, Robin  1:50:26.1 8:26 Elberfeld IN
81    286 45-49 Female Stevens, Kerry  1:50:40.4 8:27 Rensselaer IN
82    411 50-54 Male Keyrose, Jorge  1:50:59.6 8:28 Evansville IN
83    149 35-39 Male Kooistra, Brian  1:51:18.6 8:30 Terre Haute IN
84    402 35-39 Female Maesch, Amy  1:51:21.8 8:30 Terre Haute IN
85    106 25-29 Female Hamilton, Brittany  1:51:23.2 8:30 Greenwood IN
86    262 35-39 Male Schwab, Kristopher  1:51:30.8 8:31 Terre Haute IN
87    135 15-19 Female Jacob, Amanda  1:51:31.8 8:31 Huntingburg IN
88     84 40-44 Male Friedman, Elliott  1:51:34.0 8:31 Normal IL
89    137 20-24 Female James, Haylie  1:51:44.6 8:32 Sullivan IN
90    284 20-24 Female Stanfield, Emma  1:51:47.0 8:32 Palestine IL
91     29 30-34 Female Brooking, Danielle  1:51:51.7 8:32 Indianapolis IN
92    182 55-59 Male Metz, Ron  1:51:53.2 8:32 Kokomo IN
93    172 40-44 Male Mauriello, Michael  1:52:00.4 8:33 Terre Haute IN
94    138 50-54 Female Jedlicka, Kelly  1:52:01.0 8:33 Terre Haute IN
95    422 20-24 Female Barnett, Cassandra  1:52:06.2 8:33    
96    136 45-49 Female Jacoby, Angie  1:52:06.4 8:33 Carbon IN
97    288 25-29 Male Steward, Christopher  1:52:14.6 8:34 Terre Haute IN
98    147 30-34 Male Kinne, Jeff  1:52:24.4 8:35 Terre Haute IN
99      7 20-24 Female Allbright, Casey  1:52:31.7 8:35 Terre Haute IN
100    274 35-39 Male Smith, Joshua  1:52:41.6 8:36 Terre Haute IN
101    389 15-19 Female Gonzalez, Rachael  1:52:57.9 8:37 Portage IN
102    260 30-34 Female Schrader, Kate  1:53:04.4 8:38 Robinson IL
103    383 25-29 Female Doss, Darleesa  1:53:25.7 8:40 Terre Haute IN
104    234 60-64 Male Price, Bruce  1:53:40.5 8:41 Bowling Green IN
105    410 45-49 Male Strain, Walt  1:53:55.8 8:42 Cory IN
106    141 50-54 Female Johnson, Kim  1:54:30.0 8:44 Terre Haute IN
107    394 25-29 Female Linder, Kasey  1:54:43.9 8:45 Muncie IN
108     90 40-44 Male Gasway, Clay  1:54:47.4 8:46 Greencastle IN
109    409 35-39 Female Zwerner, Randi  1:54:57.6 8:47 Terre Haute IN
110     93 25-29 Male Goebel, Kurtis  1:55:01.8 8:47 Robinson IL
111    124 50-54 Male Hickey, Troy  1:55:02.0 8:47 Robinson IL
112    186 35-39 Female Miller, Kelly  1:55:03.3 8:47 Terre Haute IN
113     64 50-54 Male Dodson, Don  1:55:17.9 8:48 Champaign IL
114    202 25-29 Female Musgrove, Jennifer  1:55:22.9 8:48 Indianapolis IN
115    279 25-29 Female Sparenberg, Ashley  1:55:30.6 8:49 Terre Haute IN
116    166 25-29 Female Lydick, Amber  1:55:31.4 8:49 Covington IN
117    314 45-49 Male Walker, Jesse  1:55:49.4 8:50 Brazil IN
118     38 30-34 Female Caldwell, Ellie  1:55:51.7 8:51 Terre Haute IN
119    174 40-44 Male Mayrose, Rob  1:56:12.3 8:52 Terre Haute IN
120    294 55-59 Male Sumantri, Tato  1:56:13.9 8:52 Eugene OR
121    193 70-99 Male Monaghan, Patrick  1:56:34.5 8:54 Terre Haute IN
122      5 25-29 Male Alexander, Daniel  1:56:41.9 8:54 Marshall IL
123    145 30-34 Female Keener, Mandy  1:56:43.5 8:55 Newburgh IN
124    175 40-44 Female Mckay, Stephanie  1:56:46.7 8:55 Terre Haute IN
125     58 30-34 Female Creasey, Jennifer  1:56:58.8 8:56 Cincinnati OH
126    426 40-44 Female Brinzaq, Tonya  1:56:59.7 8:56    
127      2 45-49 Female Adams, Angela  1:57:02.2 8:56 Paris IL
128    431 45-49 Male Carr, Tracey  1:57:02.6 8:56 Terre Haute IN
129    302 55-59 Male Tipton, Lawrence  1:57:12.1 8:57 Covington IN
130    155 30-34 Male Lassiter, Bobby  1:57:20.8 8:57 Indianapolis IN
131    250 35-39 Female Rigdon, Bessie  1:57:23.6 8:58 Paris IL
132    428 45-49 Female Ford, Kelly  1:57:23.7 8:58    
133    270 35-39 Male Skaggs, Mark  1:57:26.0 8:58 Cincinnati OH
134    148 55-59 Male Kline, Greg  1:57:41.8 8:59 West Lafayette IN
135     21 25-29 Female Bowers, Sarah  1:57:45.0 8:59 Indianapolis IN
136    160 35-39 Female List, Erica  1:57:55.0 9:00 Robinson IL
137    115 45-49 Female Hawkins, Beth  1:58:00.6 9:01 Robinson IL
138    378 40-44 Male Bennett, Jay  1:58:04.0 9:01 Terre Haute IN
139    173 50-54 Male Mayhew, Paul  1:58:32.8 9:03 Terre Haute IN
140    152 50-54 Male Laguardia, James  1:58:43.2 9:04 Murphysboro IL
141     31 60-64 Female Brown, Diane  1:58:47.2 9:04 Clinton IN
142     32 70-99 Male Brown, Louie  1:58:47.5 9:04 Clinton IN
143     37 30-34 Female Buchanan, Melissa  1:58:49.5 9:04 Camby IN
144    224 30-34 Male Peets, Jonathan  1:58:51.4 9:04 Terre Haute IN
145    239 35-39 Male Rahmouni, Hicham  1:59:02.3 9:05 Terre Haute IN
146     94 25-29 Female Goebel, Shannon  1:59:07.4 9:06 Robinson IL
147     12 25-29 Female Atkins, Jessica  1:59:21.1 9:07 Terre Haute IN
148     36 25-29 Male Bryan, Daniel  1:59:24.8 9:07 Terre Haute IN
149     76 20-24 Female Farmer, Eliza  1:59:30.5 9:07 Terre Haute IN
150     10 25-29 Male Anderson, Patrick  1:59:41.4 9:08 Terre Haute IN
151    425 60-64 Male Jeevan, Raj  1:59:51.5 9:09    
152    310 60-64 Female Vanvactor, Janice  1:59:55.3 9:09 Terre Haute IN
153    168 40-44 Female Mann, Michelle  1:59:55.9 9:09 Mount Vernon IN
154     71 30-34 Female Ellis, Keela  2:00:14.9 9:11 Sullivan IN
155    232 35-39 Female Poleski, Shelly  2:00:34.5 9:12 Lewis IN
156     86 8-14 Male Fritz, Creed  2:00:59.0 9:14 West Terre Haute IN
157     91 50-54 Female Gibson, Sue  2:01:00.3 9:14 Kokomo IN
158     19 60-64 Male Bosworth, Floyd  2:01:52.1 9:18 Terre Haute IN
159     22 50-54 Male Bowers, Tim  2:01:56.2 9:18 Terre Haute IN
160    312 40-44 Male Von Steinfort, Markus  2:02:56.6 9:23 Bowling Green KY
161    220 60-64 Female Pabst, Carol  2:03:32.7 9:26 Terre Haute IN
162     79 25-29 Male Fields, Matt  2:03:39.9 9:26 Terre Haute IN
163    226 25-29 Male Perry, Zach  2:03:40.7 9:26 Terre Haute IN
164    282 70-99 Male Spinner, Paul  2:04:02.9 9:28 Paris IL
165    327 20-24 Female White, Rae  2:04:14.7 9:29 Rosedale IN
166     69 30-34 Female Elder, Valerie  2:04:25.1 9:30 Robinson IL
167    100 20-24 Male Gregory, Mason  2:04:56.4 9:32 Sullivan IN
168    323 25-29 Female Wells, Jenn  2:05:22.1 9:34 Brazil IN
169    146 55-59 Female Kibler, Reva  2:05:40.5 9:36 Terre Haute IN
170    206 65-69 Female Nelson, Sharon  2:06:00.2 9:37 Terre Haute IN
171    275 50-54 Female Smith, Lori  2:06:12.7 9:38 Jasonville IN
172    154 40-44 Female Lanke, Stephanie  2:06:19.7 9:39 Terre Haute IN
173    313 30-34 Male Walker, Chris  2:06:29.8 9:39 Terre Haute IN
174    315 30-34 Female Walker, Mary  2:06:30.2 9:39 Terre Haute IN
175    292 50-54 Female Strain, Sara  2:06:33.1 9:40 Cory IN
176    318 65-69 Female Waters, Pat  2:06:36.1 9:40 Paris IL
177     63 35-39 Female Doan, Kelly  2:06:38.0 9:40 Clinton IN
178    211 45-49 Female Nicoson, Sharon  2:06:39.5 9:40 Cory IN
179     60 40-44 Female Curry, Leah  2:07:15.5 9:43 Terre Haute IN
180    113 40-44 Male Hart, Todd  2:07:48.8 9:45 Terre Haute IN
181     39 35-39 Male Cantrell, Joseph  2:07:49.3 9:45 Terre Haute IN
182     56 50-54 Female Coutinho, Kathleen  2:08:18.8 9:48 West Terre Haute IN
183    120 30-34 Female Heflin, Nicole  2:08:28.2 9:48 Carmel IN
184    167 50-54 Male Mace, Pat  2:09:13.8 9:52 Terre Haute IN
185    328 45-49 Male Williams, Chad  2:09:14.9 9:52 Terre Haute IN
186    210 35-39 Female Nickel, Rachael  2:09:31.9 9:53 Terre Haute IN
187     95 45-49 Female Grabowski, Peggy  2:09:33.1 9:53 Terre Haute IN
188    243 40-44 Male Reberger, Lee  2:09:33.3 9:53 Brazil IN
189    412 35-39 Female Purdy, Amy  2:09:37.1 9:54 Terre Haute IN
190     54 35-39 Female Corder, Alicia  2:10:04.5 9:56 Arlington VA
191    205 60-64 Male Nelson, Reed  2:10:36.8 9:58 Ellettsville IN
192     81 25-29 Female Foley, Tara  2:10:47.5 9:59 Rosedale IN
193    307 40-44 Female Turner, Jill  2:10:51.9 9:59 Terre Haute IN
194     26 30-34 Female Bredeweg, Amanda  2:10:56.7 10:00 Jasonville IN
195    215 35-39 Female O'dell, Ronda  2:10:57.7 10:00 Terre Haute IN
196    102 60-64 Male Griffith, Jeff  2:11:17.7 10:01 Jasonville IN
197    285 40-44 Female Starkey, Michel  2:11:21.9 10:02 Terre Haute IN
198    156 25-29 Female Lear, Ashley  2:11:26.7 10:02 Brazil IN
199    129 40-44 Male House, Richard  2:11:34.5 10:03 Terre Haute IN
200    293 40-44 Male Strauch, Dan  2:11:55.4 10:04 Robinson IL
201    252 60-64 Male Rode, Jerry  2:11:58.4 10:04 Brazil IN
202    259 25-29 Female Schneider, Christina  2:12:18.9 10:06 Indianapolis IN
203    112 55-59 Female Hart, Cheryl  2:12:49.3 10:08 Terre Haute IN
204    334 8-14 Male Wrightsman, Garrett  2:12:51.2 10:08 Terre Haute IN
205    406 35-39 Female Blunk, Kristy  2:13:03.4 10:09 Terre Haute IN
206     65 30-34 Female Eads, Claudia  2:13:06.7 10:10 Kokomo IN
207    335 35-39 Male Wrightsman, Glenn  2:13:17.4 10:10 Terre Haute IN
208    222 35-39 Female Paul, Christina  2:13:17.7 10:11 Greencastle IN
209     57 35-39 Female Cox, Kelli  2:13:20.8 10:11 Clinton IN
210    176 25-29 Female Mclain, Joni  2:13:31.5 10:12 West Terre Haute IN
211    424 40-44 Male Lynch, Bob  2:13:33.0 10:12    
212    133 60-64 Male Isles, Scott  2:13:36.6 10:12 Terre Haute IN
213    324 15-19 Female Weng, Anthea  2:15:23.1 10:20 Terre Haute IN
214    216 35-39 Female Osborne, Jenny  2:15:55.7 10:23 Spencer IN
215     68 30-34 Male Eason, Zachary  2:15:57.1 10:23 Mooresville IN
216    333 45-49 Male Wright, Chris  2:16:02.4 10:23 Terre Haute IN
217    108 30-34 Male Harder, Brian  2:16:32.2 10:25 Terre Haute IN
218     70 20-24 Female Eleopoulos, Courtney  2:18:02.2 10:32 Terre Haute IN
219    385 35-39 Female Elliott, Michele  2:18:13.2 10:33 Robinson IL
220    304 50-54 Female Treely, Shelli  2:18:43.3 10:35 Mishawaka IN
221    268 55-59 Male Shewey, Kevin  2:19:21.9 10:38 Paris IL
222    196 50-54 Female Moore, Julie  2:19:26.8 10:39 Sullivan IN
223    231 45-49 Female Phillips, Sharon  2:20:12.2 10:42 Fairfield Township OH
224     20 55-59 Female Bosworth, Myra  2:21:32.9 10:48 Terre Haute IN
225    109 45-49 Male Hargis, Randy  2:22:11.8 10:51 Terre Haute IN
226     87 60-64 Male Fitzgerald, Gary  2:22:56.4 10:55 Terre Haute IN
227    397 50-54 Male Taylor, Jim  2:23:13.2 10:56 Terre Haute IN
228    398 20-24 Female Taylor, Megan  2:23:13.3 10:56 Terre Haute IN
229    134 55-59 Female Jackson, Kim  2:23:24.3 10:57 Cory IN
230    192 30-34 Female Mitchell, Sarah  2:23:48.8 10:59 Paris IL
231    184 30-34 Female Miller, Amber  2:24:13.8 11:01 Cape Girardeau MO
232     35 30-34 Female Brownell, Jennifer  2:24:19.7 11:01 Terre Haute IN
233    317 40-44 Female Ward, Lawanda  2:24:24.8 11:01 Indianapolis IN
234    393 50-54 Female Levitt, Debbie  2:24:47.7 11:03 Thousand Oaks CA
235     11 45-49 Female Arney, Leslie  2:25:42.2 11:07 Zionsville IN
236    329 60-64 Female Wood, Joan  2:26:18.9 11:10 Mansfield OH
237    158 30-34 Male Lehew, Jason  2:26:30.0 11:11 Lexington KY
238    118 30-34 Male Heck, Glen  2:26:31.0 11:11 Lexington KY
239    209 45-49 Female Nicholson, Tamiko  2:26:55.2 11:13 West Terre Haute IN
240    388 25-29 Female Godoyo, Jayme  2:27:13.2 11:14 Centralia IL
241    203 55-59 Female Nagy Thompson, Janice  2:27:24.2 11:15 Terre Haute IN
242    254 40-44 Female Rogge, Renee  2:27:27.6 11:15 Terre Haute IN
243    142 15-19 Male Jones, Jason  2:27:32.7 11:16 Sullivan IN
244     78 55-59 Female Fenio-campbell, Patricia  2:27:51.9 11:17 Terre Haute IN
245     83 30-34 Female Frei-le Gall, Daniela  2:28:03.3 11:18 Terre Haute IN
246     24 40-44 Female Boyer, Melissa  2:28:03.9 11:18 Marshall IL
247    266 8-14 Female Shepherd, Abigail  2:28:22.0 11:20 Rosedale IN
248    338 25-29 Male Yoho, Justin  2:28:51.1 11:22 Whitestown IN
249    289 40-44 Female Stewart, Kristal  2:29:01.6 11:23 Terre Haute IN
250    241 30-34 Female Ramsey, Megan  2:30:03.7 11:27 Terre Haute IN
251    251 30-34 Male Rittman, Tony  2:30:07.2 11:28 Terre Haute IN
252    427 45-49 Male Ford, Jeff  2:30:49.1 11:31    
253     15 40-44 Female Bedwell, Michele  2:31:00.3 11:32 Sullivan IN
254     99 45-49 Female Gray, Leah  2:31:47.5 11:35 Terre Haute IN
255    290 40-44 Male Stickles, Joe  2:31:58.7 11:36 Decatur IL
256    291 40-44 Female Stickles, Paula  2:31:58.7 11:36 Decatur IL
257     48 25-29 Female Clinton, Lacrisha  2:32:37.9 11:39 Terre Haute IN
258    161 35-39 Female Loose, Chelsie  2:32:43.6 11:40 West Terre Haute IN
259    429 25-29 Female Stoelting, Annie  2:33:04.3 11:41    
260    273 20-24 Female Smith, Jennfier  2:33:11.7 11:42 Nashville IN
261    132 20-24 Female Irwin, Amanda  2:33:13.6 11:42 West Terre Haute IN
262     82 40-44 Female Foust, Christa  2:33:14.0 11:42 Terre Haute IN
263    271 45-49 Female Skelton, Susan  2:34:28.6 11:48 Avon IN
264    306 35-39 Female Trusley, Marcia  2:34:39.1 11:48 Rockville IN
265    217 40-44 Female Otte, Janet  2:34:54.7 11:50 West Terre Haute IN
266     25 35-39 Female Brattain, Rosa  2:36:15.0 11:56 Rockville IN
267    159 40-44 Female Leturgez, Jenny  2:36:56.6 11:59 Terre Haute IN
268    181 50-54 Female Metz, Lisa  2:37:23.5 12:01 Kokomo IN
269     88 30-34 Female Gardner, Naima  2:38:03.4 12:04 Bloomington IN
270    128 55-59 Female Holmgren, Fredna  2:38:03.5 12:04 Bloomington IN
271    261 40-44 Female Schumaker, Jennifer  2:38:05.5 12:04 Terre Haute IN
272    157 50-54 Female Leer, Allison  2:38:24.5 12:06 Carmel IN
273    391 30-34 Female Landry, Amy  2:38:40.7 12:07 Jasonville IN
274    418 40-44 Female Mudica, Kathryn  2:39:28.9 12:10    
275     18 25-29 Male Borst, Florian  2:39:35.7 12:11 Indianapolis IN
276    131 30-34 Female Hueselitz, Anja  2:39:36.4 12:11 Indianapolis IN
277    384 30-34 Male Dugan, Charles  2:39:50.1 12:12 Sullivan IN
278     74 45-49 Female Everly, Marcee  2:40:07.9 12:13 Greencastle IN
279    195 50-54 Female Moore, Jill  2:40:08.0 12:13 Reelsville IN
280    287 25-29 Female Stevenson, Briana  2:40:35.4 12:16 Clinton IN
281    392 25-29 Male Lanter, Braden  2:41:07.5 12:18 Terre Haute IN
282     66 45-49 Male Earls, Bill  2:41:22.4 12:19 Terre Haute IN
283     28 55-59 Male Brinson, David  2:42:05.6 12:22 Harmony IN
284    325 35-39 Female Wheeler, Jerami  2:42:22.3 12:24 Clay City IN
285    255 30-34 Male Sanders, Tim  2:42:55.7 12:26 Marshall IL
286     42 45-49 Female Carre, Johnna  2:43:15.0 12:28 Terre Haute IN
287    204 55-59 Female Nasser, Sandy  2:43:27.9 12:29 Carbon IN
288    219 30-34 Female Owens, Joy  2:44:52.5 12:35 Bloomington IN
289    386 25-29 Male Fine, Thomas  2:44:56.4 12:35 Indianapolis IN
290    164 25-29 Male Lowrance, Gabriel  2:46:01.8 12:40 Robinson IL
291    185 55-59 Female Miller, Kathy  2:47:19.4 12:46 Plainfield IN
292    346 55-59 Male Brown, David  2:47:27.0 12:47 West Terre Haute IN
293     85 70-99 Male Friedman, Richard  2:49:11.6 12:55 Terre Haute IN
294    321 45-49 Female Webster, Melissa  2:49:16.4 12:55 Marshall IL
295     61 50-54 Male Davenport, Jeff  2:49:23.3 12:56 Indianapolis IN
296    390 55-59 Male Hernandez, Guillermo  2:49:27.6 12:56 Terre Haute IN
297      9 35-39 Female Anderson, Jennifer  2:49:41.8 12:57 Terre Haute IN
298    280 35-39 Female Spicer, Andrea  2:49:52.8 12:58 Flora IL
299    299 35-39 Female Thome, Alicia  2:49:53.0 12:58 Terre Haute IN
300    300 55-59 Female Thuirer, Beverly  2:51:29.1 13:05 Cape Girardeau MO
301    245 55-59 Female Reedy, Katrina  2:52:06.2 13:08 Terre Haute IN
302    150 30-34 Female Krassenstein, Stephanie  2:52:24.8 13:10 Terre Haute IN
303    178 35-39 Female Mcmahon, Heather  2:52:25.2 13:10 Terre Haute IN
304    267 40-44 Male Shepherd, Kenneth  2:52:31.7 13:10 Rosedale IN
305    269 35-39 Female Singer, Nicole  2:53:59.0 13:17 Spencerville IN
306    207 40-44 Female Newlin, Carol  2:54:29.8 13:19 Terre Haute IN
307    416 30-34 Female Bex, Stacey  2:54:46.0 13:20    
308    415 40-44 Male Mulvihill, Michael  2:54:47.0 13:21    
309    341 25-29 Female Alumbaugh, Andrea  2:56:13.5 13:27 Bloomington IN
310    121 30-34 Female Heiliger, Maria  2:56:44.2 13:29 Brazil IN
311    122 45-49 Female Hendrich, Sandra  2:56:44.3 13:29 Brazil IN
312     98 25-29 Female Graham, Katie  2:56:50.3 13:30 Clinton IN
313     47 40-44 Female Clifton, Erin  2:59:09.1 13:41 Terre Haute IN
314    332 40-44 Female Wright, Abby  2:59:11.7 13:41 Terre Haute IN
315    340 25-29 Female Zepeda, Esperanza  3:01:11.3 13:50 Indianapolis IN
316    361 45-49 Male O'callaghan, Sean  3:01:43.5 13:52 Sidney IL
317    376 60-64 Female Wicks, Kathy  3:01:45.2 13:52 Homer IL
318     16 45-49 Male Bedwell, Wes  3:02:17.7 13:55 Sullivan IN
319    373 25-29 Female Wadsworth, Ashley  3:02:24.1 13:55 Terre Haute IN
320    351 35-39 Male Kite, Michael David  3:02:26.6 13:56 Terre Haute IN
321    320 40-44 Male Webster, James  3:04:19.8 14:04 Marshall IL
322    367 30-34 Female Shah, Priya  3:04:49.1 14:07 Terre Haute IN
323    358 55-59 Female Morahn, Michelle  3:05:51.7 14:11 Carbon IN
324     17 55-59 Female Borman, Jo  3:06:21.0 14:14 Terre Haute IN
325    105 8-14 Female Hacker, Rachel  3:06:22.8 14:14 Noblesville IN
326    104 40-44 Male Hacker, A.J  3:06:22.8 14:14 Noblesville IN
327    407 55-59 Female Garvin, Pat  3:06:38.2 14:15 Brazil IN
328    151 40-44 Female Kuhn, Jennifer  3:06:57.5 14:16 Marshall IL
329    229 40-44 Female Phares, Anita  3:06:57.5 14:16 Marshall IL
330    423 40-44 Female Britt, Angie  3:06:57.6 14:16    
331    359 65-69 Male Mundell, Charles  3:11:54.0 14:39 Terre Haute IN
332    322 45-49 Male Wehr, Mark  3:11:59.0 14:39 Terre Haute IN
333    414 40-44 Male Hopkins, Eugene  3:14:15.5 14:50    
334    377 45-49 Female Zhang, Yan  3:15:01.5 14:53 Terre Haute IN
335    401 50-54 Male Weng, Qihao  3:15:06.6 14:54 Terre Haute IN
336    345 25-29 Female Brittany, Mackey  3:15:07.0 14:54 Clinton IN
337    344 55-59 Female Bratcher, Beth  3:15:34.8 14:56 Rosedale IN
338    369 35-39 Female Shepherd, Sabrina  3:15:34.8 14:56 Rosedale IN
339    357 60-64 Male Morahn, John  3:16:20.6 14:59 Carbon IN
340    326 50-54 Female White, Jeanie  3:16:51.6 15:02 Carlisle IN
341    169 40-44 Female Mark, Tammy  3:16:51.9 15:02 Sullivan IN
342     67 30-34 Female Eason, Brandi  3:18:16.1 15:08 Mooresville IN
343    295 30-34 Female Sutton, Christa  3:18:16.3 15:08 Terre Haute IN
344    347 70-99 Female Cass, Sue  3:18:49.9 15:11 Terre Haute IN
345    354 40-44 Female Lachance, Jodi  3:18:59.0 15:11 Park Hills MO
346    355 20-24 Female Lachance, Rebecca  3:18:59.3 15:11 Bolivar MO
347    350 45-49 Female Hauger, Nancy  3:20:32.9 15:19 Terre Haute IN
348    374 40-44 Female Warner, Polly  3:20:49.9 15:20 Marshall IL
349    331 30-34 Female Woodward, Cindy  3:20:55.6 15:20 Terre Haute IN
350    370 45-49 Female Simpson, Jamie  3:21:10.5 15:21 Terre Haute IN
351    227 45-49 Female Peters, Tammy  3:23:08.6 15:30 Terre Haute IN
352    375 45-49 Female Whitehead, Kara  3:23:12.5 15:31 Terre Haute IN
353    352 50-54 Female Kortz, Kathi  3:25:24.0 15:41 Terre Haute IN
354    371 40-44 Male Stoll, Shawn  3:25:25.2 15:41 Terre Haute IN
