2013 Fast Track Mile Men's Results

Place Race Group Name Time
1 Top Male Stohler, Riley 4:33.1
2 15-18 Male Bertoli, Jackson 4:38.4
3 15-18 Male Davis, Peter 4:39.1
4 19-24 Male Thompson, Andrew 4:40.8
5 25-29 Male Grounds, James 4:41.8
6 25-29 Male Walsh, Kyle 4:44.3
7 Top Male Masters Farrell, Mike 4:45.1
8 30-34 Male Meyer, Jayson 4:45.7
9 15-18 Male Scamihorn, Ben 4:46.4
10 Male Grand Masters Mirth, John 4:52.6
11 15-18 Male Yocum, Nic 4:54.1
12 15-18 Male Eckert, Jonah 4:54.8
13 19-24 Male Harlan, Clayton 4:55.5
14 19-24 Male Query, Brandon 5:01.1
15 15-18 Male Danielson, Spencer 5:03.3
16 45-49 Male Grady, Matt 5:04.1
17 15-18 Male Grady, Marcus 5:07.3
18 35-39 Male Akers, Lee 5:07.8
19 19-24 Male Goetschel, Morgan 5:09.0
20 19-24 Male Query, Dustin 5:09.6
21 10-14 Male Hannaford, Ryan 5:09.7
22 35-39 Male Baker, Joel 5:11.5
23 15-18 Male Major, Andrew 5:12.8
24 10-14 Male Lampe, Brandon 5:13.4
25 15-18 Male Poore, Evan 5:21.6
26 15-18 Male Gambill, Tyler 5:21.8
27 40-44 Male Scamihorn, Jay 5:26.1
28 10-14 Male Kline, Carson 5:26.4
29 50-54 Male Kackley, Jeff 5:26.9
30 55-59 Male Risch, Carl 5:27.3
31 10-14 Male Smith, Sam 5:28.8
32 15-18 Male Nemeth, Tyler 5:32.6
33 10-14 Male Oetjen, Victor 5:34.0
34 35-39 Male Brewer, Joseph 5:34.1
35 15-18 Male Ray, Geoffrey 5:35.1
36 15-18 Male Aguilar, Skyler 5:35.2
37 10-14 Male Devore, Jeremy 5:37.3
38 45-49 Male Andrews, Kyle 5:37.4
39 19-24 Male Sebastian, Matt 5:39.2
40 30-34 Male Thome, Josh 5:40.4
41 10-14 Male Stelfly, Nathan 5:40.6
42 15-18 Male Herb, Briar 5:43.2
43 19-24 Male Montgomery, Kevin 5:43.4
44 15-18 Male Sanders, Brandon 5:44.5
45 55-59 Male Phillips, Curt 5:44.8
46 40-44 Male Burchyett, Greg 5:45.9
47 55-59 Male Achenbach, Mark 5:46.6
48 15-18 Male Bryce, Carpenter 5:47.2
49 30-34 Male Drew, Eric 5:47.2
50 50-54 Male Carpenter, Todd 5:47.7
51 10-14 Male Whitaker, Harrison 5:49.5
52 40-44 Male Vasquez, David 5:50.6
53 40-44 Male Rady, Michael 5:50.8
54 40-44 Male Lynch, Robert 5:51.3
55 30-34 Male Walker, Chris 5:51.6
56 10-14 Male Burchyett, Zach Otter Creek 5:51.7
57 45-49 Male Inman, Joe 5:52.2
58 15-18 Male Keller, Alston 5:54.0
59 10-14 Male Stoner, Trey Otter Creek 5:54.3
60 15-18 Male Palm, Eli 5:54.4
61 10-14 Male McNabb, Tyler 5:54.7
62 35-39 Male Luchtefeld, Jason 5:55.1
63 15-18 Male Paauwe, Andrew 5:55.8
64 15-18 Male Poole, Alex 5:55.9
65 15-18 Male Curry, Alex 5:56.0
66 55-59 Male Dunigan, Patrick 5:56.8
67 10-14 Male Herb, Levi Otter Creek 5:58.2
68 15-18 Male Palm, Canaan 5:58.3
69 10-14 Male Turner, Mason Otter Creek 5:58.6
70 10-14 Male Luttrell, Ross 5:59.5
71 10-14 Male Jedlicka, Jacob 6:00.0
72 10-14 Male Curry, Evan Otter Creek 6:00.6
73 10-14 Male Maschini, Spencer Woodrown Wi 6:00.9
74 40-44 Male Miller, Jack 6:01.4
75 10-14 Male De La Cruz, Nathan Woodrow Wils 6:03.9
76 50-54 Male Swart, Larry 6:04.7
77 15-18 Male Downs, Alexsanders 6:05.8
78 35-39 Male Gadberry, Aaron 6:07.4
79 50-54 Male Phillips, Dan 6:10.1
80 10-14 Male Briddick, Avery Otter Creek 6:12.4
81 45-49 Male Watham, Rich 6:17.3
82 15-18 Male Otte, Zac 6:18.7
83 10-14 Male Kesler, Damon 6:20.5
84 10-14 Male Burchyett, Stephen Otter Creek 6:26.1
85 60-64 Male Weston, Bob 6:27.9
86 45-49 Male Redenbarger, Sam 6:28.9
87 10-14 Male Allen, Peyton 6:30.2
88 50-54 Male Foster, Tim 6:30.5
89 55-59 Male Query, Marlon 6:31.3
90 10-14 Male Gadberry, Ian 6:33.3
91 10-14 Male Readinger, Joshua WW 6:34.4
92 10-14 Male Keown, Drew 6:35.1
93 10-14 Male Harden, Camden 6:38.0
94 15-18 Male Paauwe, Caleb 6:39.5
95 10-14 Male Kirkham, Peyton Otter Creek 6:39.8
96 40-44 Male Poole, Brent 6:40.5
97 40-44 Male Storey, Steve 6:40.9
98 55-59 Male Kesler, John 6:41.5
99 10-14 Male Purdy, Caleb Otter Creek 6:41.9
100 40-44 Male Woodard, David 6:42.6
101 10-14 Male Dunagan, Michael Woodrow Wil 6:42.8
102 19-24 Male Kroeger, Matt 6:42.9
103 15-18 Male Malone, Marvin 6:43.9
104 60-64 Male Moore, Steve 6:45.0
105 10-14 Male Brewer, Isaiah Otter Creek 6:45.9
106 65-69 Male Green, Buddy 6:46.5
107 10-14 Male Ramsey, Caleb Otter Creek 6:49.2
108 15-18 Male Koenig, Keegan 6:50.7
109 45-49 Male Marietta, Mike 6:52.0
110 10-14 Male Sanzenbacker, Thomas 6:52.6
111 60-64 Male Minor, David 6:55.2
112 10-14 Male Tague, Braxton 6:56.8
113 10-14 Male Maxwell, Bryce 6:57.5
114 55-59 Male Morris, Kevin 6:57.9
115 40-44 Male Luttrell, Aaron 7:06.9
116 6-9 Male Lintzenich, Peyton 7:09.9
117 10-14 Male Sykes, Shelby Otter Creek 7:11.2
118 10-14 Male Heaton, Braedon 7:11.8
119 45-49 Male Hargis, Randy 7:15.8
120 10-14 Male Frey, Luke 7:17.4
121 10-14 Male Thome, Landon 7:20.2
122 10-14 Male Bartos, Gage 7:21.8
123 6-9 Male Van Vactor, Devin 7:23.1
124 10-14 Male Storey, Eli 7:26.1
125 6-9 Male Kippes, Tristan 7:26.4
126 10-14 Male Graf, Logan 7:34.6
127 65-69 Male Spinner, Paul 7:35.3
128 50-54 Male Wright, David 7:35.6
129 6-9 Male Woodard, Kasen 7:36.3
130 6-9 Male Akers, Griffin 7:37.8
131 10-14 Male Young, Noah Otter Creek 7:44.1
132 35-39 Male Turner, Shane 7:45.3
133 25-29 Male Baldridge, Bradley 7:46.6
134 10-14 Male Lynch, Ethan 7:46.8
135 10-14 Male Hart, Nathan 7:47.3
136 60-64 Male Neary, Michael 7:49.7
137 6-9 Male Roach, Eli 7:50.1
138 45-49 Male Mccarty, David 7:52.6
139 10-14 Male Fortner, Kaleb 7:57.3
140 10-14 Male Sears, Chris Otter Creek 7:57.5
141 6-9 Male Gresham, Mitchell 8:04.0
142 30-34 Male Gresham, Chris 8:04.2
143 30-34 Male Cohee, David 8:07.1
144 10-14 Male Roehm, Jarrett 8:11.3
145 10-14 Male Moore, Jacob 8:11.4
146 10-14 Male Edington, Will Otter Creek 8:14.3
147 35-39 Male Culp, Brian 8:14.5
148 45-49 Male Piper, David 8:17.3
149 10-14 Male Palm, Isaiah 8:22.0
150 6-9 Male Foster, Peyton 8:22.9
151 6-9 Male Akers, Collin 8:25.7
152 10-14 Male Mickelson, Bobby 8:30.9
153 6-9 Male Graf, Elias 8:37.9
154 10-14 Male Miller, Zach 8:52.5
155 6-9 Male Wallace, Cameron 8:59.0
156 10-14 Male Dowell, Preston 9:13.4
157 55-59 Male Brinson, David 9:24.3
158 6-9 Male Peters, Aaron 9:32.4
159 40-44 Male Gatrell, Jay 9:33.5
160 6-9 Male Gatrell, Ezra 9:36.3
161 6-9 Male Bartos, Drake 9:51.1
162 1-5 Male Strohm, Carver 9:51.1
163 6-9 Male Spicer, Lawson 9:51.9
164 60-64 Male Marts, William 9:53.4
165 1-5 Male Gallagher, Brayton 10:03.6
166 6-9 Male Bartos, Gannon 10:17.6
167 25-29 Male Swart, Brandon 10:20.6
168 6-9 Male Swart, Devon 10:20.7
169 1-5 Male Nasser, Abraham 10:25.0
170 6-9 Male Bakshi, Raghav 10:37.6
171 6-9 Male Lambright, Braeton 10:43.4
172 6-9 Male Duzan, Dallas 10:52.1
173 55-59 Male Lumaye, Bob 10:52.6
174 6-9 Male Stultz, Gavin 11:14.9
175 30-34 Male Chastain, Ben 11:16.9
176 1-5 Male Chastain, Braeden 11:16.9
177 6-9 Male Norton, Gabe 11:17.3
178 1-5 Male Wilson, Andrew 11:21.1
179 6-9 Male Newton, Charles 11:27.4
180 1-5 Male Massey, Ethan 11:28.1
181 40-44 Male Massey, Ken 11:28.3
182 6-9 Male Canada, Camron 11:42.5
183 1-5 Male Rooksberry, Nathan 11:49.8
184 6-9 Male Mickelson, Wesley 11:51.1
185 6-9 Male Truxal, Sam 11:54.6
186 50-54 Male Reece, Stu 12:08.4
187 35-39 Male Harbrueger, Joe 12:32.7
188 6-9 Male Maas, Jeremiah 12:44.2
189 6-9 Male Shagley, George 12:59.7
190 55-59 Male Cook, Bradley 13:52.9
191 1-5 Male Nickles, Brody 14:07.1
192 55-59 Male Dreher, Douglas 14:07.4
193 15-18 Male Hawkins, Kelly 14:25.1
194 19-24 Male Lemont, Robert Iii 14:25.4
195 50-54 Male Lemont, Robert JR. 14:27.9
196 70-99 Male Lemont, Robert SR. 14:28.3
197 1-5 Male Graf, Shaw 14:31.3
198 40-44 Male Graf, Mark 14:32.5
199 1-5 Male Spicer, Gentry 14:45.5
200 1-5 Male Dowell, Maddox 14:47.1
201 1-5 Male Basham, Gunner 14:50.7
202 6-9 Male Wilson, Connor 15:12.1
203 30-34 Male Wilson, Mark 15:12.6
204 55-59 Male White, Mickey 15:22.7
205 50-54 Male Goodwin, Jeffrey 16:59.3