Women's 5k Rush the Punter Results


Overall Race Group Name Time
1 Top Female Goatee, Tapring 20:05.0
2 1-19 Female Sanders, Mallory 20:20.5
3 1-19 Female Stigall, Keeliegh 22:19.5
4 1-19 Female Stuteler, Brooke 22:28.0
5 1-19 Female Nagy, Anna 23:02.3
6 1-19 Female Burris, Kiowa 23:28.7
7 1-19 Female Mattick, Hayden 24:28.8
8 30-34 Female Gadberry, Sarah 24:37.8
9 Top Female Master Harbison, Audrey 24:55.3
10 30-34 Female Hughes, Lynn 25:09.6
11 1-19 Female Gatrell, Mary 25:36.9
12 20-29 Female Duby, Katelunn 26:06.0
13 1-19 Female Ward, Abbi 26:13.7
14 30-34 Female Hale, April 26:20.6
15 1-19 Female Joy, Shelby 26:41.2
16 45-59 Female Joseph, Vulayne 26:58.9
17 1-19 Female Hughes, Alexandra 26:59.8
18 20-29 Female Graves, Mary 27:24.1
19 1-19 Female Fendrick, Kylie 27:35.2
20 1-19 Female Williams, Boniee 27:35.3
21 1-19 Female Gainey, Madeleine 27:39.0
22 30-34 Female Southard, Jodie 27:41.9
23 30-34 Female Aldrich, Arin 27:43.5
24 50-59 Female Adams, Deb 27:46.9
25 30-34 Female Starkey, Michelle 28:19.9
26 30-34 Female Russell, Jennifer 28:52.3
27 1-19 Female Mayle, Mary 29:21.6
28 20-29 Female Mayle, Mara 29:21.7
29 1-19 Female Meehan, Kaylie 29:31.1
30 45-59 Female Sharp, Susan 30:05.1
31 30-34 Female Mauk, Shannon 30:05.6
32 45-59 Female Mccullough, Jayme 30:06.4
33 30-34 Female Rich, Vicki 30:08.1
34 35-39 Female Stigall, Melissa 30:15.1
35 45-59 Female Thiede, Vicki 30:20.1
36 20-29 Female Osborn, Jackie 30:42.6
37 1-19 Female Thurston, Mallory 30:51.2
38 45-59 Female Lewis, Libby 30:58.1
39 40-44 Female Lewis, Kathy 30:58.1
40 35-39 Female Miller, Kathy 30:59.3
41 20-29 Female Dorsett, Abby 31:14.7
42 20-29 Female Weatherford, Carol 31:14.9
43 30-34 Female Church, Charlotte 31:26.4
44 1-19 Female Keiser, Allison 31:44.1
45 45-59 Female Stuthers, Julie 31:56.4
46 30-34 Female Reed, Kimberly 31:57.3
47 50-59 Female Lampe, Nikki 31:58.2
48 30-34 Female Shaffer, Stacey 32:14.5
49 1-19 Female Canada, Taylor 33:01.8
50 20-29 Female Wojak, Rebekah 33:03.3
51 50-59 Female Tisinai, Karen 33:22.0
52 35-39 Female Cheesman, Glenna 33:28.7
53 30-34 Female Stateler, Brandae 33:33.3
54 35-39 Female Moss, Angela 34:26.6
55 35-39 Female Rogers, Karen 34:56.8
56 20-29 Female Sullivan, Lauren 35:13.1
57 30-34 Female Price, Molly 35:13.6
58 30-34 Female Rains, Whittney 35:14.1
59 1-19 Female Folse, Lena 35:45.0
60 45-59 Female Matthews, Colleen 35:53.8
61 30-34 Female Adamson, Amanda 35:56.4
62 1-19 Female Buck, Travis 36:19.8
63 35-39 Female Rogge, Renee 36:19.8
64 30-34 Female Haynes, Jodie 37:06.8
65 Age Unknown - Female Buskirk, Anita Van 37:11.7
66 20-29 Female Waggoner, Erin 37:17.2
67 35-39 Female Miller, Melissa 37:17.4
68 1-19 Female Ri, Mykur 37:44.7
69 30-34 Female Hanson, Brandi 38:08.9
70 35-39 Female Thompson, Heather 38:14.8
71 50-59 Female Cahill, Bekki 38:54.4
72 40-44 Female Kirby, Michele 38:54.4
73 30-34 Female Gilliam, Kristy 40:14.3
74 20-29 Female Brundige, Sarah 40:15.2
75 20-29 Female Smith, Hailey 40:29.7
76 20-29 Female Robinson, Kate 40:56.5
77 40-44 Female Ritchey, Michelle 41:02.0
78 40-44 Female Cundiff, Jani 41:10.7
79 45-59 Female Kunz, Leslie 41:11.9
80 30-34 Female Mccoy, Andrea 42:38.1
81 20-29 Female Weir, Ashley 42:38.2
82 35-39 Female Conner, Deana 43:39.5
83 45-59 Female Kortz, Kathi 44:49.2
84 30-34 Female Lane-Mcgee, Makita 45:00.7
85 50-59 Female Mardis, Susan 45:44.8
86 45-59 Female Fisher, Angel 45:45.1
87 60-99 Female Savant, Cheryl 46:02.3
88 30-34 Female Harden, Denise 46:05.4
89 50-59 Female Karr, Pam 46:07.8
90 20-29 Female Marlowe-cox, Bobbi 46:15.8
91 50-59 Female Hofman, Donna 46:45.3
92 60-99 Female Harden, Margaret 46:50.5
93 20-29 Female Simpson, Addie 46:57.3
94 Age Unknown - Female Kraus, Barbara 46:57.3
95 45-59 Female Jensen, Diane 47:23.5
96 50-59 Female Konazeski, Raina 47:50.0
97 50-59 Female Sell, Sandy 47:52.8
98 20-29 Female Hyneman, Melissa 47:53.2
99 Age Unknown - Female Nugent, Mary 47:53.2
100 1-19 Female Ross, Leah 47:54.5
101 1-19 Female Hunt, Allison 47:54.5
102 45-59 Female Reynolds, Kathy 48:46.5
103 45-59 Female Meeker, Beth 48:46.9
104 1-19 Female Dillon, Jordan 48:55.3
105 60-99 Female Mallory, Nancy 49:25.5
106 40-44 Female Mallory, Ann 49:25.7
107 50-59 Female Fenton, Christi 49:27.9
108 20-29 Female Sweet, Rachel 49:58.4
109 30-34 Female Lowden, Kira 49:59.7
110 Age Unknown - Female Pine, Michelle 51:27.8
111 40-44 Female Keiser, Brenda 51:58.8
112 20-29 Female Salinas, Meghan 52:15.0
113 35-39 Female Reid, Mandy 52:15.1
114 20-29 Female Brosey, Kelsey 53:16.0
115 20-29 Female Ringwald, Haley 53:16.4
116 20-29 Female Alic, Maja 53:16.4
117 20-29 Female Olsen, Suzanne 53:33.1
118 50-59 Female Shepherd, Debbie 53:33.2
119 50-59 Female Mccleary, Jean 53:33.5
120 30-34 Female Casserly, Christin 53:46.7
121 35-39 Female Mccarty, Catha 53:46.8
122 1-19 Female Hochstetler, Allison 53:55.6
123 1-19 Female Lambert, Myia 53:55.7
124 35-39 Female Lambert, Gerri 54:32.4
125 1-19 Female Dillman, Darylann 54:39.2
126 1-19 Female Joseph, Grace 54:53.1
127 Age Unknown - Female Krawiec, Linda 55:12.0
128 50-59 Female Davis, Debra 56:17.1
129 35-39 Female Hartle, Kathy 56:18.6
130 1-19 Female Dillman, Megan 56:46.5