Run Through The Jungle 5K Final Results

More than 500 persons participated. These results are limited to the persons who completed the 5K in less than 1 hour. Please contact garyo20042004@yahoo.com with any questions regarding times, places, medals, etc.

1 Kevin Murphy m 21 17.00.71 1st Overall Bloomington
2 Mark Bowman m 25 17.50.96 1st 25-29 Charleston, IL
3 Justin Graham m 31 18.17.93 1st 30-34 Bloomington
4 Tom Webster m 34 18.52.08 2nd 30-34 Columbus
5 Paul Clapp m 50 19.16.79 Master's Winner Terre Haute
6 Mark Achenbach m 54 19.44.57 1st 50-54 Terre Haute
7 Denny Utter m 42 19.45.69 1st 40-44 Terre Haute
8 Robert Burns m 54 20.17.25 2nd 50-54 Indianapolis
9 Jimmy Fowler m 18 20.24.63 1st 15-19 Knightstown
10 Jeffrey Schumaker m 17 20.28.71 2nd 15-19 Knightstown
11 Thomas Raley m 31 20.39.59 3rd 30-34 Bloomington
12 Adam Piatt m 23 20.41.32 1st 20-24 Brazil
13 Joseph Brewer m 34 20.44.13 Cayuga
14 Bill Doyle m 57 20.47.93 1st 55-59 Linton
15 Bob Minor m 35 21.21.13 1st 35-39 Clinton
16 Tyler Robinson m 17 21.41.43 3rd 15-19 Knightstown
17 Jeremy Winners m 14 21.52.97 Knightstown
18 Rick Lindemann m 35 21.58.3 2nd 35-39 Newton, IL
19 Casey Mumaw m 34 22.11.52 Bloomington
20 Evan Burton m 27 22.20.01 2nd 25-29 Bloomington
21 Sarah Keil f 27 22.36.06 Female Winner Bloomington
22 Jon Hancuff m 42 22.35.33 2nd 40-44 Bloomington
23 John Perry m 30 22.40.05 Carmel
24 Miranda Addonizio f 30 22.47.46 1st 30-34 Bloomington
25 Hicham Rahmouni m 32 22.56.52 Terre Haute
26 Jessica Kitchell f 21 22.58.02 1st 20-24 Munster
27 Idris Harris m 20 22.59.28 2nd 20-24 Bloomington
28 Zoe Zollman f 12 23.06.04 1st 10-14 Bedford
29 Joe Aimone m 55 23.09.76 2nd 55-59 Quincy
30 Gene Crume m 46 23.10.06 1st 45-49 Terre Haute
31 Joe Inman m 44 23.22.52 3rd 40-44 West Terre Haute
32 Dave Watson m 43 23.23.97 Center Point
33 Joe Liechty m 74 23.35.68 1st 60 + Greencastle
34 Bill Beard m 56 23.37.44 3rd 55-59 Vincennes
35 Amanda Fack f 28 23.41.14 1st 25-29 Bloomington
36 Tristan Witt m 30 23.45.59 Bloomington
37 Kevin Kern m 16 23.48.50 Knightstown
38 Andrew Taylor m 16 23.49.64 Knightstown
39 Tyler Wallace m 17 23.53.19 Knightstown
40 Kirsten Peterson f 14 24.04.02 2nd 10-14 Terre Haute
41 Logan Heaton m 16 24.05.04 Knightstown
42 Ian Gadberry m 9 24.13.69 1st 6-9 Terre Haute
43 Aaron Gadberry m 38 24.14.63 3rd 35-39 Terre Haute
44 Greg Schrage m 29 24.20.21 3rd 25-29 Avon
45 Guy Tichner m 52 24.21.47 3rd 50-54 Rockville
46 Michael Hernandez m 16 24.23.64 Knightstown
47 Jackson Gordon m 16 24.25.48 Knightstown
48 Jeff Floren m 29 24.33.05 Greenwood
49 Clint Booher m 29 24.34.28 Spencer
50 Tim Terrell m 55 24.40.28 Bloomington
51 Tony Askins m 24 24.50.81 3rd 20-24 Terre Haute
52 Kain Dechert m 16 24.55.75 Knightstown
53 Jerry Cross m 34 24.57.47 Bloomington
54 Laura Minett f 26 24.58.21 2nd 25-29 Bloomington
55 Winter Steinway f 32 24.58.67 2nd 30-34 Spencer
56 Jonathon Fridberg m 24 25.01.79 St. Louis, MO
57 Daniel Fridberg m 30 25.04.58 Bloomington
58 Greta Schmoyer f 28 25.06.46 3rd 25-29 Knoxville, TN
59 Chris Waters m 23 25.09.61 Terre Haute
60 Derek Hufford m 39 25.10.70 Brownsburg
61 Karen Norrie f 50 25.11.47 Female Master's San Jose, CA
62 Ellie Caldwell f 32 25.12.25 3rd 30-34 Terre Haute
63 Emily Hinkel f 27 25.14.26 Indianapolis
64 Tracey Mui f 33 25.15.32 Bloomington
65 Frank McEachran m 64 25.20.59 2nd 60 + Marshall, IL
66 Marianne Ritcher f 50 25.21.64 1st 50-54 Terre Haute
67 Emily O'Malley f 21 25.22.46 2nd 20-24 Ellettsville
68 Julie Wright f 51 25.34.38 2nd 50-54
69 Brad Cunningham m 28 25.30.08 Loogootee
70 Kimbery Johnson f 25 25.30.95 Camby
71 Benjamin Keil m 27 25.33.46 Bloomington
72 Sharon Carter f 45 25.35.46 1st 45-49 Jasper
73 Megan Matthews f 20 25.36.08 3rd 20-24 Avon
74 Tim Mosier m 20 25.40.39 Indianapolis
75 Joe Jackson m 18 25.46.81 Knightstown
76 Edward Jones m 17 25.47.88 Knightstown
77 Nathan Cheney m 29 25.50.17 Bedford
78 Ethen Lewis m 14 25.52.39 1st 10-14 Paris, IL
79 Richard Davis m 16 25.57.95 Knightstown
80 Caleb Gibson m 16 25.59.08 Knightstown
81 Joey Albertson m 17 26.00.83 Knightstown
82 Michael Balsey m 36 26.02.34 Mishawaka
83 Mason Harrell m 17 26.07.39 Knightstown
84 Nikki Varwig f 45 26.26.52 2nd 45-49 Rockville
85 William Beeman m 17 26.32.40 Knightstown
86 Pataomma Thummachand m 22 26.37.00 Terre Haute
87 Caroline Nichols f 19 26.44.24 1st 15-19 Terre Haute
88 Lindsay Kitchell f 20 27.02.92 Bloomington
89 Thomas Wright m 13 27.05.30 2nd 10-14 Terre Haute
90 Julia Young f 49 27.05.73 3rd 45-49 Owensboro, KY
91 Johnny Smith m 33 27.10.02 Worthington
92 Shandra Walker f 26 27.12.12 Brazil
93 Kerry Fox f 35 27.15.16 1st 35-39 Linton
94 Jordan Claghorn m 26 27.16.34 Rosedale
95 Richard Searcy m 44 27.22.47 Martinsville
96 Melissa Grinslade f 33 27.23.86 Terre Haute
97 Kate Zimmer f 29 27.26.13 Terre Haute
98 Korinne Lee f 24 27.35.23 Terre Haute
99 Joy Rust f 35 27.38.09 2nd 35-39 Westfield
100 Caitlan Sever f 20 27.43.83 Greenfield
101 Suzie Goda f 30 27.44.82 Terre Haute
102 Faye Kuchewich f 37 27.28.00 3rd 35-39 Terre Haute
103 Douglas Tharp m 42 27.48.02 Noblesville
104 Thomas Goliver m 33 27.55.23 Indianapolis
105 Brooke Burton f 23 27.55.52 Bloomington
106 Katie Doyle f 15 28.00.28 2nd 15-19 Linton
107 Jennifer Gibson f 38 28.02.55 Jasper
108 Tara Summers f 23 28.03.50 Terre Haute
109 Bridig Marriot f 20 28.12.19 Bloomington
110 Scott Small m 29 28.14.00 Terre Haute
111 Harrison Becker m 17 28.14.53 Rockville
112 Amanda Jones f 29 28.16..67 Blanford
113 Mark Ford m 49 28.17.38 Rockville
114 Shilo Raulston m 30 28.18.35 Center Point
115 Wendy Weitz f 42 28.22.69 1st 40-44 Bloomington
116 Melissa Metzelfeld f 21 28.24.12 Bloomington
117 Kasey Faust f 25 28.26.96 Lafayette
118 Darren Dill m 38 28.38.21 Carmel
119 Noah Parr m 11 28.41.35 3rd 10-14 Brazil
120 Pat Waters f 64 28.42.61 1st 60 + Paris, IL
121 Sylvia Kenworthy f 49 28.49.21 Greencastle
122 Steven Klemme m 31 28.54.24 Taylor Ridge, IL
123 Greg Noland m 31 28.58.75 Indianapolis
124 Bradley Jones m 34 29.04.92 Terre Haute
125 Ann House f 27 29.10.40 Indianapolis
126 Christopher Rees m 18 29.13.67 Knightstown
127 Antoine Stewart m 40 29.14.37 Brazil
128 Phoenix Huffman m 17 29.19.14 Knightstown
129 Sharon Nicosin f 44 29.20.62 2nd 40-44 Cory
130 Freddy Solis m 26 29.38.12 Lafayette
131 Eric Walker m 31 29.46.44 Brazil
132 David Hinkel m 50 29.47.65 Shelburn
133 Justin Leary m 26 29.54.94 Indianapolis
134 Brenda Johnson f 28 29.55.68 Lafayette
135 Mike Peters m 43 29.57.34 Terre Haute
136 Jeff Matata m 29 29.59.34 Terre Haute
137 Luke Miller m 15 29.59.86 Brazil
138 Angela Parker f 51 30.10.80 3rd 50-54 Bloomington
139 Brittany Garwood f 16 30.12.22 3rd 15-19 Redmon, IL
140 Joelle Downs f 42 30.16.68 3rd 40-44 Terre Haute
141 Diana Clark f 54 30.20.27 St. Petersburg, FL
142 Thomas Miller m 64 30.24.91 3rd 60+ Paris, IL
143 Julia Smith f 13 30.28.05 3rd 10-14 Brazil
144 Zack Edwards m 28 30.31.88 Bloomington
145 David Ewing m 30 30.45.20 Terre Haute
146 Matt Hortin m 30 30.45.59 Indianapolis
147 Emily Hortin f 27 30.46.65 Indianapolis
148 January Portteus f 32 30.47.36 Avon
149 Courtney Coffman f 21 30.47.75 Muncie
150 Ty Mays m 28 30.48.04 Greenfield
151 Zane Zollman m 10 30.55.37 Bedford
152 Reid Peterson m 11 30.58.94 Terre Haute
153 Brittany Coffman f 27 30.58.94 Terre Haute
154 Richard Mischler m 29 31.10.55 Indianapolis
155 Brian Kuznicki m 35 31.12.33 Colombus
156 Jen Brummett f 43 31.13.33 Greenwood
157 Jacob Hughes m 17 31.14.60 Knightstown
158 Mason Carter m 16 31.15.52 Knightstown
159 Quade Lash m 17 31.16.57 Knightstown
160 Chris Little m 29 31.30.50 Farmer City, IL
161 Kate Wilkenind f 28 31.36.01 Terre Haute
162 John Osborn m 28 31.48.37 Terre Haute
163 Josh Brown m 30 31.51.97 Clay City
164 Miki Schultz f 43 31.58.08 Indianapolis
165 Janine Bundy f 34 32.02.88 Indianapolis
166 Chad Isley m 37 32.06.33 Charleston, IL
167 Sydney McCammon f 10 32.06.86 Fairbanks
168 Aaron Levensailor m 35 32.15.25 Colombus, OH
169 Lesley Retherford f 35 32.16.13 Bloomington
170 Cory Retherford m 35 32.17.64 Bloomington
171 Michelle Hartman f 28 32.19.58 Bloomington
172 James Fainot m 53 32.20.79 Terre Haute
173 Jeanette Lehr f 32 32.22.86 Bloomington
174 Ali Alhayki m 19 32.24.67 Terre Haute
175 John Nichols m 53 32.40.74 Terre Haute
176 Cassie Cronin f 25 32.42.76 Indianapolis
177 David Misiora m 48 32.48.40 2nd 45-49 Rockville
178 Shirley Fearheiley f 53 32.51.96 1st Race Walker Harrisburg, IL
179 Gene Crume Jr. m 12 32.53.08 Terre Haute
180 Adam Wire m 34 32.55.31 Terre Haute
181 Tonya Beard f 54 32.55.66 Vincennes
182 Elizabeth Claghorn f 25 32.57.63 Rosedale
183 Hassan Alibrahim m 22 32.58.52 Terre Haute
184 Tabitha Stohler f 22 32.59.68 Indianapolis
185 Janet Kimble f 34 33.00.07 Brownsburg
186 Jennifer Hinkel f 48 33.03.30 Indianapolis
187 R.J. Lindemann m 9 33.07.13 2nd 6-9 Newton, IL
188 Jenny Mack f 30 33.12.83 Bloomington
189 Kasey Chew f 28 33.14.47 Brazil
190 Glenna Cheesman f 40 333.15.85 Bowling Green
191 Kathryn Fridberg f 28 33.16.47 Bloomington
192 Jamie Ward f 27 33.27.22 Center Point
193 Bib # 355 33.17.41
194 Bib # 147 33.24.46
195 Lynne Rahe f 35 33.24.67 Martinsville
196 Micheal Edelstein m 58 33.31.32   San Jose, CA
197 James Mandeville m 12 33.36.49 Terre Haute
198 Sarah Boone-Pirtle f 27 33.37.85 Farmersburg
199 Holly Kuznicki f 36 33.38.63 Colombus
200 Glenn Mandeville m 49 33.38.96 3rd 45-49 Terre Haute
201 James Rogge m 9 33.41.18 3rd 6-9 Terre Haute
202 Erica Zbornik f 27 33.55.33 West Lafayette
203 Kathryn Hess f 29 33.55.55 Lafayette
204 Andrea Martis f 21 33.56.41 Westville, IL
205 Vanessa Martis f 25 33.56.62 Terre Haute
206 Danny Clark m 54 34.07.83 St. Petersburg, FL
207 Bib # 282 34.35.73
208 Brooke Phillips f 22 34.44.60 Brazil
209 Bib # 206 34.49.34
210 Karen Rogers f 38 34.51.98 Brazil
211 Grant Nicoson m 11 35.01.69 Cory
212 Pam Sever f 49 35.05.39 Greenfield
213 Jennifer Sever f 22 35.05.79 Greenfield
214 Amber Lindemann f 31 35.08.08 Newton, IL
215 Heidi Lindemann f 7 35.08.30 1st 6-9 Newton, IL
216 Dustin Krebs m 28 35.09.93 Bloomington
217 Carmen Wootan f 51 35.17.90 Bloomington
218 Jerica Correll f 23 35.18.35 Bloomington
219 Susan Foltz f 29 35.23.99 Bloomington
220 Kelsey Byers f 28 35.25.83 Indianapolis
221 Benjamin Spillman m 43 35.29.61 Zionsville
222 Stacey Thompson f 39 35.39.39 Brazil
223 Tara Foulke f 40 35.39.59 [1] Brazil
224 Dakota Peters m 15 35.49.10 Terre Haute
225 Abdullah Alomigas m 23 35.50.93 Terre Haute
226 Megan Sever f 23 35.58.65 Greenfield
227 Autumn Alexander f 21 36.01.30 Fillmore
228 Nathan Harris m 24 36.01.87 Mooresville
229 Eliza Becker f 15 36.10.00 Rockville
230 Kara Manson f 22 36.15.96 Plainfield
231 Catherine Copeland f 19 36.20.96 Clayton
232 Hannah Knust f 19 36.21.14 Plainfield
233 Bib # 251 36.34.33
234 Jeff Hall m 55 36.38.09 Ft. Branch
235 Angela Nicoson f 42 36.40.88 Cory
236 Brian Hamilton m 8 36.41.98 Brazil
237 Amy Giltner f 46 36.44.66 Indianapolis
238 Renee Rogge f 38 36.45.31 Terre Haute
239 Tonya Pierce f 47 36.51.95 Brazil
240 Amy Hopkins f 45 36.57.47 Gosport
241 Laura House f 24 37.03.03 Indianapolis
242 Anita Harden f 54 37.16.03 Nashville
243 Lynn Cartee f 65 37.28.47 2nd 60 + Gatlinburg, TN
244 Tiffany McIntire f 20 37.31.95 Indianapolis
245 Tory Hopkins m 23 37.32.46 Gosport
246 David Billings m 47 37.37.57 Bloomington
247 Erin Lee f 28 37.38.32 Bloomington
248 Bib # 359 37.40.83
249 Krystal Miller f 20 37.45.57 Bowling Green
250 Jane Bridges f 51 38.00.93 Vincennes
251 Tori Pierce f 18 38.10.77 1st 10-19 Walker Brazil
252 Lynn Peters f 42 38.11.20 Terre Haute
253 Mike Steinway m 55 38.14.43 Spencer
254 Jamie Dorrell f 28 38.19.49 Martinsville
255 Joy Sprull f 40 38.19.91 Knightstown
256 Mark Whitaker m 18 38.25.52 Knightstown
257 Laura Carlson f 45 38.38.12 Indianapolis
258 Tony Trinca m 55 39.08.78 1st Male Walker South Bend
259 Gage Hobein m 12 39.21.54 Plainfield
260 Rachel Raley f 26 39.39.70 Bloomington
261 Marsha Sanderock f 42 39.39.91 Greenwood
262 Raven Pierce f 15 39.59.95 2nd 10-19 Walker Brazil
263 Jenny Perry f 29 40.13.90 Carmel
264 Rachel Swank f 10 40.21.41 Bowling Green
265 Michael Lee m 30 40.26.30 Bloomington
266 Phil Taylor m 65 40.43.77 1st 60 + Walker Columbus
267 Robert Cheesman m 42 40.47.21 Bowling Green
268 Chance Nicoson m 16 41.09.54 Cory
269 Frances Taylor f 63 41.11.20 1st 60 + Walker Columbus
270 Angie Smale f 43 41.22.12 Mitchell
271 Jill Kuhnle f 22 41.24.24 Zionsville
272 Paul Hessert m 47 41.29.80 1st 40-49 Walker Bloomington
273 Jennifer Johnson f 43 41.32.10 Switz City
274 Vaughn Johnson m 14 41.43.51 Switz City
275 Jennie Wire f 30 41.58.75 1st 30-39 Walker Terre Haute
276 Randee Portteus f 20 41.59.44 Monrovia
277 Patrick Portteus m 54 42.00.00 Monrovia
278 Julie Moll f 49 42.00.54 1st 40-49 Walker Indianapolis
279 Tom Moll m 51 42.00.91 1st 50-59 Walker Indianapolis
280 Denise Alana-Martin f 41 42.40.79 Bloomington
281 Mat Alana-Martin m 38 42.41.35 Bloomington
282 Sandra Haney f 46 42.55.93 Pendleton
283 Don Ward m 65 43.01.17 2nd 60 + Walker Terre Haute[2]
284 Katherine Dill f 38 43.07.90 2nd 30-39 Walker Carmel
285 Thea Pierce f 20 43.11.66 1st 20-29 Walker Brazil
286 Dilia Smith f 40 43.33.86 2nd 40-49 Walker Brazil
287 Kimberly Tarrant f 33 43.39.66 Altamont, IL
288 Ron Mundell m 66 43.41.88 Terre Haute
289 Jessica Radtke f 41 43.25.29 Circero
290 Lisa Meyer f 36 43.26.49 Newton, IL
291 Axel Pierce m 14 44.22.69 1st 10-19 Walker Brazil
292 Mia Watson f 12 44.23.23 Center Point
293 Jordyn Pierce f 13 44.23.86 Brazil
294 Andrea Tarrant f 26 44.24.12 2nd 20-29 Walker Charleston, IL
295 Bib # 776 44.39.23
296 Bud Harris m 57 44.39.44 2nd 50-59 Walker Mooresville
297 Matt Hart m 30 44.40.02 1st 30-39 Walker Lynn
298 Kira Hart f 12 44.40.75 Portland
299 Dawn Carty f 38 44.47.77 Rosedale
300 Miriam Huck f 28 45.01.94 Indianapolis
301 Sarah Huck f 24 45.02.69 Indianapolis
302 Kari Wagner f 32 45.03.36 Bloomington
303 Sabrah Wagner f 7 45.07.63 2nd 6-9 Bloomington
304 Cody Wagner m 31 45.08.73 Bloomington
305 Mary Auten f 64 45.09.06 2nd 60+ Walker Terre Haute
306 Beau Vallance f 65 45.10.07 3rd Bloomington
307 Catherine Smith f 11 45.12.31 Brazil
308 Amanda Doss f 25 45.27.91 Franklin
309 Shann Steinway m 52 45.39.01 Spencer
310 Sarah Goda f 29 45.54.86 Rosedale
311 Denise Harden f 32 45.59.16 Terre Haute
312 Karl Irvine m 47 46.03.24 2nd 40-49 Walker Terre Haute
313 Sue Cass f 70 46.10.22 Terre Haute
314 Therese Gropp f 64 46.14.76 Terre Haute
315 Sam Nicoson m 7 46.15.28 Cory
316 Deana Martin f 37 46.24.74 Indianapolis
317 Jeff Reid m 41 46.26.79 Vincennes
318 Laurie Reid f 39 46.28.38 Vincennes
319 Phyllis Landes f 80 46.28.54 Terre Haute
320 Connie Turner f 38 46.35.06 Brazil
321 Margaret Harden f 64 46.39.55 Terre Haute
322 Donna Hofmann f 58 46.42.08 1st 50-59 Walker Brazil
323 Robin Damm f 47 46.43.42 Zionsville
324 Rory Herron m 40 47.23.11 Indianapolis
325 Bib # 1388 47.24.78
326 Bib # 350 47.26.38
327 Abdullah Saad Alamansour m 24 47.30.78 2nd 20-29 Walker Terre Haute
328 Leigh Wiley f 47 47.32.15 New Harmony
329 Cinda Wassmer f 53 47.33.99 2nd 50-59 Walker Wadesville
330 Ziska Tuttle f 8 48.01.69 3rd 6-9 Brownsburg
331 Michelle Tuttle f 36 48.02.20 Brownsburg
332 Chad Tuttle m 38 48.02.59 Brownsburg
333 Bib # 765 48.17.03
334 Victoria Hampton f 28 48.17.31 Ellettsville
335 Kenny Reel m 18 48.30.00 2nd 10-19 Walker Knightstown
336 Parker Legere m 17 48.54.65 Knightstown
337 Quaylen Reynolds m 16 48.55.39 Knightstown
338 Frank Swearigen m 61 48.56.22 Brazil
339 Danika Hineman f 26 49.44.04 Mooresville
340 Dena Harris f 53 50.08.95 Mooresville
341 Angela Otto f 28 50.36.66 Savoy, IL
342 Jessica Risley f 32 50.37.77 Sullivan, IL
343 Jasmin Brune f 16 50.48.69 Lynn
344 David Hart m 9 50.48.96 1st 6-9 Walker Lynn
345 Erin Watkins f 30 50.54.99 Franklin
346 Tina Lane f 54 50.58.33 Indianapolis
347 Nicholas Watkins m 30 51.00.51 2nd 30-39 Walker Franklin
348 Ladonna Singleton f 48 51.01.05 Harmony
349 Wendy Cress f 36 51.07.36 Terre Haute
350 Raymond Burger m 52 51.08.02 Harmony
351 Chris Pierce m 51 51.12.08 Brazil
352 Toni Ward f 63 51.41.66 Terre Haute
353 Evelyn Brow f 60 51.44.46 Brazil
354 Stephanie Rizo f 17 51.56.49 Knightstown
355 Natasha Taylor f 16 52.00.05 Knightstown
356 Kole Dechert m 16 52.07.40 Knightstown
357 Jeannie Somers f 55 52.07.68 Knightsville
358 Dan Melamed m 52 52.10.09 Bloomington
359 Prina Fichman f 47 52.10.55 Bloomington
360 Jennica Brown f 29 52.17.99 Brazil
361 Catherine Radtke f 7 52.25.15 1st 6-9 Walker Circero
362 David Radtke m 44 52.26.88 Circero
363 Cameron Radtke m 15 52.27.07 Circero
364 Addie Stoelting f 25 52.29.43 Cory
365 Dabren Clark f 53 52.29.91 Brazil
366 Chelsey Harraway f 21 52.33.21 Brazil
367 Meagan Ellis f 21 52.33.75 Indianapolis
368 Rachel Mooneyham f 35 52.34.50 Terre Haute
369 Brenda Simmons f 50 52.54.99 Terre Haute
370 Dorothy Maley f 51 53.11.22 Bloomington
371 Naomi Dickey f 57 53.14.01 Bowling Green
372 Gary Dickey m 60 53.14.29 Bowling Green
373 Debra Abel f 56 53.21.14 Indianapolis
374 Barbara Shoffner f 45 53.21.99 Indianapolis
375 Melissa Hart f 28 53.23.07 Lynn
376 Jennalee Allbee f 24 53.24.18 Knightstown
377 Samatha Carver f 17 53.25.47 Knightstown
378 Mariah Ferraro f 16 53.25.90 Knightstown
379 Marleah Tryon f 20 53.45.31 Cory
380 Emilee Cheesman f 18 53.45.70 Bowling Green
381 Marilyn Wagner f 61 54.32.74 Lawrenceville, IL
382 Leslie Wagner f 34 54.32.91 Indianapolis
383 Belinda Lay f 54 54.43.29 Indianapolis
384 Sarah Baskerville f 44 54.43.51 Greenwood
385 Jan Skipo f 58 54.44.27 Terre Haute
386 Vince Trinca m 56 54.46.90 Carmel
387 Christi Owen f 38 54.47.21 Marshall, IL
388 Jamie Poorman f 30 54.48.27 Marshall, IL
389 Nicholas Best m 31 54.49.85 Bloomington
390 Cindy Elbaz f 29 54.49.99 Bloomington
391 Zhang Xuanming m 21 55.32.43 Terre Haute
392 Luyao Tan f 20 55.34.56 Terre Haute
393 Carrie Clarke f 31 55.46.21 Bowling Green
394 Emma Wire f 8 55.47.07 2nd 6-9 Walker Terre Haute
395 Jeremy Clarke m 31 55.47.94 Bowling Green
396 Beth Stapleton f 55 55.53.58 Fairfield, OH
397 Linda Duff f 44 55.54.35 Indianapolis
398 Kenneth Duff m 46 55.53.99 Indianapolis
399 John Konazeski m 49 55.54.35 Terre Haute
400 Stephanie Pierce f 40 56.15.96 Plainfield
401 Raina Konazeski f 56 56.16.88 Terre Haute
402 Arabella Lawhorn f 7 56.17.69 Terre Haute
403 Cassandra Jent f 25 56.19.50 Clinton
404 Ryan Rahe m 36 56.33.28 Martinsville
405 Kristyn Dunn f 16 56.41.20 Plainfield
406 William Emigh m 31 56.44.22 Bloomington
407 Paul Sullivan m 60 56.44.72 Bloomington
408 Bib # 883 56.49.72
409 Debra Ford f 42 56.51.51 Rockville
410 Olivia Keller f 8 57.02.44 Indianapolis
411 Phyllis Barkley f 53 57.03.72 Ft. Wayne
412 Shelley Nash f 49 57.11.83 Indianapolis
413 Theresa Helfrich f 48 57.12.00 Indianapolis
414 Julie Becker f 50 57.13.07 Rockville
415 Brenda Dunn f 48 57.14.33 Plainfield
416 Andrea Downing f 39 57.55.09 Brazil
417 Rena Hobein f 37 58.16.03 Plainfield
418 Roger Felix m 60 58.21.83 Reelsville
419 Maykylie Siples f 15 58.22.03 Brazil
420 Abby Hayes f 17 58.23.82 Brazil
421 Karen House f 56 58.24.30 Fairfield, OH
422 Patty Hammond f 55 59.09.99 Brazil
423 Louise Clendenen f 38 59.10.98 Avon
424 Zachary Day m 17 59.11.98 Knightstown
425 James Colyer m 16 59.22.44 Knightstown
426 Luann Misiora f 46 59.23.11 Rockville
427 Mary Sullivan f 61 59.28.87 Bloomington
428 Frederick Peterson m 63 59.30.17 Bloomington
429 Kendra Hart f 20 59.31.92 Portland
430 Jason Hart m 31 59.32.67 Lynn
431 Dylan Hart m 11 59.35.79 Portland
432 Megan Sullivan f 33 59.36.40 Bloomington
433 Susan Sullivan f 61 59.37.72 Bloomington