Race For The Cure 2012

Place Race Group Name Time Pace
1 13-18 Male Watson, Spencer 18:44.4 6:02
2 Over all Jackson, Kyle 18:45.5 6:02
3 Over all Goatee, TaPring 19:58.3 6:26
4 Master Morris, Mike 20:13.6 6:31
5 30-39 Female Hendrix, Melissa 20:33.6 6:37
6 30-39 Female Moore, Briannon 22:10.6 7:08
7 Master Pell, Pam 22:33.0 7:15
8 13-18 Male Hayes, Will 22:38.7 7:17
9 40-49 Male Winters, Richard 22:40.1 7:18
10 19-29 Male Jent, Ayden 22:44.5 7:19
11 Age Unknown - Male Harmon, Kevin 22:50.5 7:21
12 Grand Master Foster, Tim 23:15.1 7:29
13 19-29 Male Harris, Scott 23:27.6 7:33
14 13-18 Female Mich, Jaciie 23:58.0 7:43
15 30-39 Male Dowell, Steve 24:29.8 7:53
16 Age Unknown - Female Mccarty, Regan 24:47.3 7:59
17 19-29 Female Stoermann, Laura 24:58.4 8:02
18 50-59 Male Laguardia, James 25:04.4 8:04
19 13-18 Female Thompson, Anna 25:27.3 8:12
20 50-59 Male Kesler, John 25:34.6 8:14
21 13-18 Male Wilson, Sam 25:42.8 8:17
22 Grand Master Snoddy, Betsy 25:47.7 8:18
23 13-18 Male Lock, Benjamin 25:50.3 8:19
24 19-29 Male Dierksmeier, Matthew 26:43.3 8:36
25 19-29 Female Dean, Megan 27:03.4 8:43
26 Age Unknown - Male Mccarty, David 27:35.5 8:53
27 40-49 Male Morley, Ian 27:38.2 8:54
28 30-39 Male Delgadillo, Alejandro 27:38.4 8:54
29 19-29 Female Schell, Alexis 27:51.1 8:58
30 50-59 Female Allen, Suzan 27:52.6 8:58
31 Age Unknown - Male Cheesman, Allen 27:57.2 9:00
32 50-59 Male Bagnoche, Bruce 27:59.0 9:00
33 30-39 Female Mcmahon, Heather 27:59.5 9:01
34 19-29 Female Urban, Katie 28:00.2 9:01
35 30-39 Female Cox, Kelli 28:03.7 9:02
36 50-59 Male Watson, Dan 28:05.2 9:02
37 19-29 Male Krider, Kory 28:14.2 9:05
38 13-18 Male Harden, Jacob 28:26.7 9:09
39 13-18 Male Wilson, Jonathon 28:27.7 9:10
40 50-59 Female Sharp, Susan 28:46.6 9:16
41 40-49 Female Hambrock, Kim 29:05.4 9:22
42 19-29 Female Brown, Laura 29:11.7 9:24
43 40-49 Female Nicoson, Sharon 29:13.1 9:24
44 13-18 Male Mangas, Tim 29:17.4 9:26
45 19-29 Male Waters, Chris 29:25.4 9:28
46 60-99 Female Waters, Pat 29:25.9 9:28
47 19-29 Male Schoenbaechler, Greg 29:27.0 9:29
48 30-39 Male House, Steve 29:27.6 9:29
49 40-49 Female Harbaugh, Sara 29:42.0 9:34
50 40-49 Male Wilson, John 29:45.3 9:35
51 19-29 Female Luken, Ashley 29:45.9 9:35
52 40-49 Female Kimball, Connie 29:59.5 9:39
53 30-39 Female Stateler, Brandae 30:00.5 9:39
54 40-49 Female Edmondson, Shelley 30:01.8 9:40
55 Age Unknown - Male Harmon, Jacob 30:08.2 9:42
56 Age Unknown - Female Cavanaugh, Stefanie 30:11.9 9:43
57 30-39 Female White, Kimberly 30:14.8 9:44
58 19-29 Female Coffman, Brittany 30:31.5 9:49
59 40-49 Female Lock, Shannan 31:01.1 9:59
60 1-12 Male Bryan, Lucas 31:18.6 10:05
61 13-18 Male Bell, Sam 31:34.3 10:10
62 1-12 Male Swain, Jaylen 31:37.0 10:11
63 19-29 Female Hilton, Ashley 31:37.4 10:11
64 30-39 Female Self, Jamie 31:47.9 10:14
65 30-39 Female Haviland, Brett 32:09.0 10:21
66 1-12 Female Bell, Catie 32:15.6 10:23
67 30-39 Female Hayes, Mel 32:35.8 10:30
68 60-99 Male Stakeman, Randy 32:35.8 10:30
69 19-29 Male Bowman, Andrew 32:44.0 10:32
70 Age Unknown - Male Thompson, John 32:46.5 10:33
71 30-39 Male Kelley, Clay 32:48.2 10:33
72 30-39 Female Wigington, Amber 32:50.1 10:34
73 13-18 Female Canada, Taylor 32:50.5 10:34
74 30-39 Female Turner, Connie 33:02.5 10:38
75 40-49 Female Fields, Misty 33:18.5 10:43
76 19-29 Female Winn, Whitney 33:18.7 10:43
77 40-49 Female Bell, Dee 33:23.3 10:45
78 19-29 Female Voll, Stephanie 33:25.7 10:46
79 50-59 Female Mcculloch, Jana 33:44.3 10:52
80 50-59 Female Grimes, Cathy 33:52.5 10:54
81 13-18 Male Vanvactor, Lucas 33:57.4 10:56
82 50-59 Female Burris, Lorraine 34:12.0 11:00
83 30-39 Male Burris, Steve 34:12.8 11:01
84 50-59 Female Ellermann, Barbara 34:40.7 11:10
85 19-29 Female Morrison, Kari 34:43.3 11:11
86 13-18 Female Marvel, Hailey 34:54.2 11:14
87 13-18 Male Meeker, James 35:00.7 11:16
88 40-49 Female Sacha, Margo 35:07.3 11:18
89 40-49 Female Smitley, Nancy 35:11.1 11:19
90 40-49 Female Coleman, Bonnie 35:11.9 11:20
91 19-29 Female Lance, Kim 35:25.6 11:24
92 19-29 Female Fox, Leesha 35:25.8 11:24
93 1-12 Female Keck, Ember 35:34.7 11:27
94 19-29 Female Gottche, Emily 36:45.2 11:50
95 19-29 Female Pugh, Mallory 36:49.7 11:51
96 19-29 Female Eaglin, Starrla 36:57.3 11:54
97 19-29 Female Grimes, Ashley 37:59.2 12:14
98 1-12 Female Kennedy, Chloe 38:15.4 12:19
99 30-39 Female Kennedy, Carne 38:16.0 12:19
100 40-49 Female Sexton, Wendi 38:41.3 12:27
101 60-99 Female Allee, Joanne 38:56.3 12:32
102 40-49 Female Versman, Michelle 38:57.5 12:32
103 1-12 Female Harden, Kennady 40:27.1 13:01
104 60-99 Female White, Kathy 40:33.1 13:03
105 19-29 Female Koberlein, Andrea 43:16.9 13:56
106 Age Unknown - Male Grikes, Mike 43:18.4 13:56
107 30-39 Male Sparenberg, Chris 46:51.8 15:05
108 19-29 Female Sankey, Ashley 46:51.8 15:05