Men's 5k Rush the Punter Results


Place Race Group Name Time
1 Top Male Jenkins, Steve 19:19.7
2 1-17 Male Farnsworth, Jayce 19:20.3
3 30-34 Male Menser, Michael 20:41.1
4 1-17 Male Stelflug, Nathan 21:05.4
5 18-29 Male Graves, Eric 21:13.3
6 1-17 Male Jedlicka, Jacob 21:21.1
7 Top Male Master Sanders, Joe 21:26.4
8 1-17 Male Myers, Jarrett 21:32.2
9 1-17 Male Creaseye, Jacob 22:14.8
10 1-17 Male Gambill, Tyler 22:18.8
11 40-44 Male Miller, Jack 22:27.1
12 30-34 Male Tryon, Dusty 22:38.7
13 40-44 Male Inman, Joe 22:49.1
14 45-49 Male Redenbarger, Sam 22:55.1
15 30-34 Male Hammond, Bryan 23:29.6
16 55-59 Male Johnson, Bill 24:07.4
17 35-39 Male Higham, Greg 24:13.5
18 1-17 Male Alexander, Evan 24:13.8
19 30-34 Male Renn, Matt 24:34.5
20 18-29 Male Long, Michael 24:53.5
21 40-44 Male Stelflug, Brad 25:04.4
22 1-17 Male Gabberry, Ian 25:15.7
23 40-44 Male Reyna, Javier 25:17.2
24 1-17 Male Coffey, Josh 25:27.9
25 40-44 Male Ward, Bryan 25:28.5
26 1-17 Male Teepe, Drew 25:32.0
27 1-17 Male Hale, Dallas 25:34.2
28 35-39 Male Swaby, Dan 25:34.8
29 1-17 Male Tryon, Bretton 25:52.5
30 1-17 Male Rodway, Petr 25:55.0
31 1-17 Male Brinsfield, Jonathan 25:55.8
32 1-17 Male Fritz, Creed 25:58.5
33 1-17 Male Matthews, J.T. 26:12.7
34 Age Unknown - Male McCalister, Jarret 26:26.8
35 1-17 Male Scott, Jarrett 26:28.6
36 35-39 Male Gatrell, Jay 26:37.0
37 1-17 Male Richardson, Braxton 26:56.4
38 18-29 Male Clutter, Jeff 27:02.3
39 1-17 Male Ward, Grant 27:08.5
40 Age Unknown - Male Yeng, Jimmy 27:14.7
41 18-29 Male Kennedy, Andy 27:17.4
42 1-17 Male Griffie, Doug 27:25.0
43 1-17 Male Newberry, Elijah 27:30.9
44 35-39 Male Dowell, Steve 28:02.3
45 18-29 Male McCormick, Kyle 28:24.0
46 45-49 Male Mccarty, David 28:24.3
47 45-49 Male Harris, Brian 28:40.6
48 1-17 Male Winchell, Nicholas 28:50.1
49 1-17 Male Leech, Harrison 29:34.4
50 60-99 Male Slack, Bob 29:46.4
51 45-49 Male Moss, Tim 29:56.3
52 18-29 Male Ringwald, Alex 30:10.6
53 18-29 Male Denton, Tyler 30:31.8
54 1-17 Male Miller, Zach 30:59.4
55 1-17 Male Guess, Noah 31:16.7
56 18-29 Male Sitarski, Joseph 31:18.1
57 18-29 Male Wojak, Eric 33:03.8
58 45-49 Male Joseph, Steve 33:04.8
59 18-29 Male Tucker, Jordan 33:12.5
60 35-39 Male Stateler, Jon 33:34.2
61 1-17 Female Creasey, Trinity 35:43.8
62 Age Unknown - Male Wisnasky, Quenton 36:22.5
63 55-59 Male Woodason, Rich 36:33.6
64 35-39 Male Mcdonald, Jim 36:49.1
65 1-17 Male Matthews, Dalton 37:00.3
66 30-34 Male Canada, Michael 37:22.5
67 40-44 Male Destefano, Paul 37:41.8
68 18-29 Male Robinson, Colby 40:57.0
69 1-17 Male Kunz, J. Spencer 41:08.2
70 40-44 Male Cheesman, Robert 41:29.2
71 1-17 Male Milner, Nicholas 42:34.3
72 30-34 Male Haney, Mark 42:34.3
73 40-44 Male Stoll, Shawn 44:50.0
74 55-59 Male Roads, David 45:30.8
75 55-59 Male Amos, Ken 45:31.0
76 55-59 Male Karr, Bob 46:03.9
77 50-54 Male Jensen, Randy 47:23.5
78 60-99 Male Sheehan, Pat 49:27.9
79 45-49 Male Buske, Mike 49:57.1
80 18-29 Male Sweet, Michael 49:59.8
81 50-54 Male Keiser, Doug 51:58.4
82 1-17 Male Lambert, Liam 54:31.9
83 35-39 Male Hughes, Aaron 54:39.9
84 60-99 Male Pendley, Bob 55:12.7