2012 Irish Dash
  5K Run

Place Race Group Name Time
1 Top Male Grounds, James    16:45.9
2 20-29 Male Walters, James    16:53.6
3 30-34 Male Kippes, Patrick    17:28.8
4 Top Male Master Barley, Bob    17:32.3
5 16-19 Male Cresgy, Chase    17:56.7
6 35-39 Male Baker, Joel    18:03.6
7 45-49 Male Maher, Andreas    18:27.1
8 40-44 Male Tsuchiyua, Dai    19:13.0
9 30-34 Male Wickware, Barry    19:21.4
10 20-29 Male Wiram, Lonnie    19:24.2
11 30-34 Male Thompson, Andrew    19:27.1
12 35-39 Male Hayes, Json    19:38.6
13 16-19 Male Dugger, Nathan    19:41.4
14 Top Grand Male Master Kackley, Jeff    19:44.7
15 50-59 Male Achenbach, Mark    19:53.8
16 13-15 Male Major, Andrew    19:56.1
17 16-19 Male Sakbun, Vj    20:10.5
18 40-44 Male Davidson, Rick    20:10.6
19 13-15 Male Prifogle, Jared    20:14.9
20 16-19 Male Buell, Nathan    20:22.9
21 Top Female Welker, Lindsay    20:37.6
22 35-39 Male Gadberry, Aaron    20:58.2
23 20-29 Male Good, Gueric    20:58.6
24 13-15 Male Lampe, Brandoin    21:05.1
25 30-34 Male Gambill, Noah    21:09.3
26 13-15 Male Clary, Matthew    21:15.3
27 30-34 Male Nolte, Adam    21:24.8
28 60-99 Male Fink, Ivan    21:26.2
29 50-59 Male Asay, Paul    21:27.0
30 30-34 Male Lindley, Dan    21:32.2
31 50-59 Male Sanders, Joe    21:33.4
32 20-29 Female Wunderlich, Adriane    21:36.6
33 13-15 Male Buell, Justin    21:48.3
34 13-15 Male Pfaff, Griffin    21:53.0
35 45-49 Male O'connor, John    21:55.8
36 13-15 Male Cooper, Max    22:04.3
37 30-34 Female Wells, Majel    22:04.7
38 16-19 Male Sakbun, Brandon    22:08.3
39 13-15 Male Sutterer, Jonathan    22:09.2
40 50-59 Male Query, Marlon    22:20.0
41 40-44 Male Wence, David    22:30.7
42 1-12 Male O'connor, Patrick    22:33.3
43 40-44 Male Howes, John    22:43.6
44 35-39 Female Dove, Renee    22:44.2
45 20-29 Male Cohen, Jeptha    23:20.1
46 1-12 Male Curry, Evan    23:22.1
47 60-99 Male Liechty, Joe    23:28.7
48 35-39 Male Loftus, Ryan    23:33.6
49 35-39 Female Galvin, Sarah    23:36.8
50 13-15 Female Morris, Morgan    23:47.9
51 60-99 Male Wilson, Jim    23:51.7
52 50-59 Male Johnson, Bill    24:01.8
53 60-99 Male Fish, Larry    24:06.7
54 40-44 Male Reyna, Javier    24:13.5
55 1-12 Male Davignon, Billy    24:17.1
56 30-34 Female Lamb, Teresa    24:17.3
57 20-29 Male Riggen, Dylan    24:24.8
58 40-44 Male Fears, Troy    24:30.9
59 1-12 Male Bishop, Drew    24:33.2
60 35-39 Male Bennett, Jake    24:33.3
61 20-29 Male Perrott, Chris    24:33.5
62 20-29 Female Lundagren, Claire    24:34.6
63 60-99 Male Rode, Jerry    24:44.7
64 20-29 Male Freeman, Tom    24:54.6
65 13-15 Female Losier, Samantha    24:55.2
66 60-99 Male Spinner, Paul    24:56.9
67 20-29 Female Mascari, Annie    25:02.0
68 1-12 Male Zimmerman, Jacob    25:06.1
69 30-34 Female Miles, Bridget    25:14.4
70 60-99 Male Moore, Steve    25:15.3
71 30-34 Male Lamb, Randy    25:43.2
72 50-59 Male Ber, Greg    25:46.3
73 35-39 Male Shagley, Richard    25:49.0
74 20-29 Male Sitarski, Joseph    25:51.0
75 20-29 Female Sappington, Emma    25:52.2
76 30-34 Female Fears, Sara    25:59.3
77 35-39 Male Jackson, Bryan    26:05.7
78 Top Female Master Snoddy, Betsy    26:07.4
79 13-15 Male Mace, Adam    26:07.7
80 1-12 Male Rogers, Jon    26:08.4
81 1-12 Female Rightley, Olivia    26:11.1
82 35-39 Male Bent, Andy    26:25.5
83 35-39 Male Bandy, Mark    26:27.0
84 50-59 Male Sutterer, Kevin    26:37.0
85 50-59 Male Mcbroom, Tom    26:37.2
86 45-49 Male Mace, Pat    26:38.4
87 30-34 Male Volkl, Andy    26:43.3
88 50-59 Male Baker, Bill    27:00.7
89 1-12 Female Howes, Zoe    27:13.4
90 60-99 Male English, Larry    27:21.4
91 35-39 Female Jennings, Lisa    27:22.8
92 40-44 Female Swick, Linda    27:22.9
93 20-29 Female Duby, Katelynn    27:24.7
94 1-12 Female Ward, Abbi    27:33.6
95 1-12 Female Bennett, Paige    27:34.9
96 50-59 Male Reece, Monte    27:35.0
97 45-49 Female Finzel, Allison    27:36.8
98 13-15 Male Case, Ethan    27:39.4
99 1-12 Male Ward, Grant    27:39.9
100 20-29 Male Michael, Pete    27:42.6
101 20-29 Female Volkl, Whitney    27:44.9
102 40-44 Male Ward, Bryan    28:03.0
103 1-12 Female Sakbun, Apsara    28:04.3
104 40-44 Male Crumrin, Rob    28:04.7
105 1-12 Male Wilson, Andrew    28:10.1
106 20-29 Female Buxton, Emily    28:16.9
107 40-44 Male Stockrahm, Jon    28:25.4
108 1-12 Male Royeca, Miguel    28:25.8
109 13-15 Female Kirby, Katie    28:32.9
110 1-12 Male Prescott, Keegan    28:43.8
111 45-49 Male Mccarty, David    28:45.2
112 35-39 Male Stout, David    28:47.9
113 13-15 Male Houser, Emily    28:58.7
114 40-44 Female Smitley, Nancy    29:10.1
115 20-29 Female Michael, Kelli    29:12.2
116 35-39 Male Dowell, Steve    29:13.0
117 13-15 Male Tryon, Noah    29:23.0
118 20-29 Male Clampitt, Michael    29:31.7
119 50-59 Male Hernandez, Guillermo    29:31.8
120 45-49 Male Macke, Brian    29:35.9
121 30-34 Male Myers, Patrick    29:57.3
122 45-49 Male Clary, Robert    29:57.5
123 1-12 Male Givan, Nate    30:02.5
124 20-29 Female Schue, Jenny    30:02.8
125 40-44 Male Fish, Asa    30:07.2
126 35-39 Male Brentlinger, Brad    30:17.2
127 45-49 Female Share, Susan    30:23.2
128 30-34 Female Grinsdale, Melissa    30:35.7
129 30-34 Female Brentlinger, Kelly    30:48.5
130 20-29 Male Twitchell, James    30:49.4
131 Top Grand Female Master Spinner, Penny    30:49.7
132 40-44 Female Kirkpatrick, Elaine    31:26.7
133 30-34 Female Oakes, Cari    31:27.3
134 50-59 Male Swenson, Dave    32:13.6
135 35-39 Female Pound, Melissa    32:21.9
136 1-12 Male Round, Evan    32:21.9
137 40-44 Male Destefano, Paul    32:22.0
138 20-29 Male Vanerhulst, Joseph    32:38.2
139 16-19 Female Welker, Rachel    32:41.7
140 40-44 Female Welker, Kim    32:41.8
141 30-34 Male Mattick, Thomas    32:48.2
142 20-29 Female McKee, Joanna    33:07.2
143 1-12 Female Mccammon, Sydney    33:12.3
144 35-39 Female Mccammon, Annie    33:14.0
145 60-99 Male Lindley, Larry    34:30.4
146 30-34 Female Hardey, Any    34:35.7
147 20-29 Female Brown, Jennica    34:35.8
148 45-49 Male Stewart, Steve    34:35.9
149 20-29 Female Stoelting, Addie    34:36.1
150 30-34 Female Douglas, Kylie    35:14.9
151 50-59 Female Coletti, Linda    35:20.9
152 20-29 Female Fauber, Emily    35:21.7
153 1-12 Male Mccracken, Donovan    35:54.7
154 50-59 Male Sakbun, Vannara    36:00.0
155 30-34 Female Wilkerson, Monica    36:52.8
156 1-12 Female Martin, Sarah    37:03.4
157 1-12 Female Sakbun, Haley    37:04.5
158 1-12 Male Kearns, Benjamin    38:55.2
159 30-34 Female Mccoy, Andrea    39:40.3
160 50-59 Female Mayfield, Patti    40:03.7
161 20-29 Female Houston, Katie    41:04.7
162 1-12 Male Ware, Ian    41:22.4
163 20-29 Female Mayfield, Laci    41:26.1
164 20-29 Female Mayfield, Andrea    41:39.3
165 1-12 Female Dillon, Jordan    41:43.0
166 40-44 Female Manley, Sharon    41:43.0
167 30-34 Female Harden, Denise    43:47.8
168 1-12 Male Lee, Alexander    46:19.3
169 45-49 Male Baldwin, Ronald    46:26.0
170 13-15 Female Coletti, Sarah    57:02.8
171 13-15 Female Etling, Meaghan    57:04.2