Blues at the Crossroads Half Marathon Results
September 15, 2012


Overall Race Group Name Time Pace City State
1 Top Mullins, Scott 1:10:46.2 5:24 Terre Haute IN
2 30-34 Male Meyer, Jayson 1:16:06.5 5:49 Indianapolis IN
3 Masters Goble, Bill 1:16:56.8 5:52 Greenwood IN
4 30-34 Male Monaghan, Tim 1:18:31.5 6:00 Terre Haute IN
5 30-34 Male Morris, Mike Jr. 1:19:06.8 6:02 Terre Haute IN
6 30-34 Male Kippes, Patrick 1:19:58.0 6:06 Terre Haute IN
7 30-34 Male Paxton, Graham 1:21:49.5 6:15 Evansville IN
8 35-39 Male Baker, Joel 1:23:40.8 6:23 Sullivan IN
9 Grand Master Kackley, Jeff 1:24:02.8 6:25 Terre Haute IN
10 30-34 Male Wickware, Barry 1:24:47.3 6:28 Terre Haute IN
11 25-29 Male Dodge, Jason 1:24:57.6 6:29 Lafayette IN
12 40-44 Male Utter, Denny 1:25:30.8 6:32 Terre Haute IN
13 35-39 Male Readinger, Christopher 1:26:21.8 6:36 Terre Haute IN
14 30-34 Male Curry, Doug 1:26:45.2 6:37 Clinton IN
15 40-44 Male Tice, Grant 1:27:37.7 6:41 Sullivan IL
16 30-34 Male Crawford, Keith 1:27:58.0 6:43 Terre Haute IN
17 25-29 Male Exline, Kyle 1:28:27.4 6:45 Terre Haute IN
18 25-29 Male Wyrick, Matthew 1:28:57.5 6:47 Danville IN
19 30-34 Male Fitzgerald, Kristopher 1:29:30.2 6:50 Terre Haute IN
20 50-54 Male Mccall, Dave 1:29:58.2 6:52 Evansville IN
21 35-39 Male Shields, Travis 1:31:52.7 7:01 Indianapolis IN
22 30-34 Male Kleinlein, Jeff 1:33:26.2 7:08 Bloomington IN
23 19-24 Male Wiram, Lonnie 1:34:15.9 7:12 Terre Haute IN
24 35-39 Male Charters, Troy 1:34:26.6 7:13 W Terre Haute IN
25 25-29 Male Taylor, Justin 1:34:38.4 7:13 Terre Haute IN
26 30-34 Male Basham, John 1:34:47.0 7:14 Terre Haute IN
27 30-34 Male Brewer, Joseph 1:34:48.8 7:14 Cayuga IN
28 Top Pell, Pam 1:35:37.6 7:18 Brazil IN
29 60-64 Male Morris, Mike 1:36:07.9 7:20 Terre Haute IN
30 40-44 Male Matthews, Travis 1:37:08.3 7:25 Annapolis IL
31 30-34 Female Wells, Majel 1:37:50.5 7:28 Terre Haute IN
32 30-34 Male Tapy, Jarad 1:38:44.9 7:32 Terre Haute IN
33 35-39 Male Carlin, William 1:39:07.2 7:34 Bowling Green IN
34 45-49 Male Stuckey, John 1:39:38.7 7:36 W Terre Haute IN
35 50-54 Male Achenbach, Mark 1:40:23.7 7:40 Terre Haute IN
36 40-44 Male Rady, Michael 1:40:36.8 7:41    
37 50-54 Male Sanders, Joe 1:40:44.3 7:41 Terre Haute IN
38 45-49 Male Prosser, Mark 1:40:50.8 7:42 New Palestine IN
39 19-24 Male Crawford, Ryan 1:41:06.7 7:43 Terre Haute IN
40 35-39 Male Ross, Kevin 1:41:07.6 7:43 Marshall IL
41 30-34 Male Tuttle, Marcus 1:41:39.8 7:46 Jasonville IN
42 55-59 Male Shepard, Ron 1:41:42.5 7:46 Hillsdale IN
43 12-18 Male Stelflug, Nathan 1:41:57.0 7:47 Terre Haute IN
44 25-29 Male Borst, Florian 1:41:58.7 7:47 Terre Haute IN
45 35-39 Female Mccarty, Trina 1:42:24.3 7:49 Bloomington IN
46 40-44 Male Embry, Jason 1:42:29.6 7:49 Terre Haute IN
47 40-44 Male Graf, Mark 1:43:03.3 7:52 Terre Haute IN
48 19-24 Male Sebastian, Matthew 1:43:07.1 7:52 Terre Haute IN
49 19-24 Male Qualizza, Ryan 1:43:07.5 7:52 Terre Haute IN
50 25-29 Female Clinton, Kristin 1:43:30.2 7:54 Sullivan IN
51 40-44 Male Pomfret, Adam 1:43:35.7 7:54 Terre Haute IN
52 35-39 Male Hu, Wei 1:43:41.6 7:55 Terre Haute IN
53 25-29 Female Okamoto, Ashley 1:44:12.0 7:57 Terre Haute IN
54 50-54 Male Quiroz, Jorge 1:44:33.6 7:59 Evansville IN
55 45-49 Male Skinner, Dan 1:44:41.4 8:00 Knoxville TN
56 25-29 Male Smolko, Ryan 1:44:47.9 8:00 Terre Haute IN
57 50-54 Male Foster, Tim 1:45:53.0 8:05 Marshall IL
58 40-44 Male Meehan, Mike 1:46:08.3 8:06 St Louis MO
59 35-39 Male Luchtefeld, Jason 1:46:15.6 8:07 Robinson IL
60 19-24 Male Parker, Matt 1:46:35.2 8:08 Terre Haute IN
61 30-34 Male Hudak, Dan 1:46:39.7 8:09 Terre Haute IN
62 30-34 Female Morris, Lacey 1:46:52.9 8:10 Terre Haute IN
63 40-44 Male Stelflug, Bradley 1:46:53.8 8:10 Terre Haute IN
64 55-59 Male Hall, Kenneth 1:47:00.7 8:10 Paris IL
65 45-49 Male Crume, Gene 1:47:04.8 8:10 Terre Haute IN
66 12-18 Male Hendrich, Jacob 1:47:05.6 8:11 Brazil IN
67 35-39 Female Bradley, Courtney 1:47:28.3 8:12 Terre Haute IN
68 25-29 Female Atkins, Jessica 1:47:32.3 8:13 Terre Haute IN
69 Grand Master Hammel, Kathy 1:47:34.0 8:13 Springville IN
70 55-59 Male Hammel, Rand 1:47:37.8 8:13 Springville IN
71 Masters Baker, Tacey 1:47:42.1 8:13 Houston TX
72 25-29 Male Ireland, Tristan 1:47:48.8 8:14 Terre Haute IN
73 25-29 Female Ireland, Bridget 1:47:48.9 8:14 Terre Haute IN
74 30-34 Male Collins, Justin 1:48:01.0 8:15 Terre Haute IN
75 40-44 Female Stevens, Kerry 1:48:17.1 8:16 Rensselaer IN
76 40-44 Female Ostendorf, Staci 1:48:51.6 8:19 Indianapolis IN
77 45-49 Male Andrews, Kyle 1:48:52.6 8:19 Terre Haute IN
78 19-24 Male Sanders, Tim 1:48:54.7 8:19 Nauvoo IL
79 40-44 Male Rady, Patrick 1:49:08.4 8:20 Cloverdale IN
80 65-69 Male Brown, Louie 1:49:17.1 8:21 Clinton IN
81 45-49 Male Inman, Joe 1:49:53.1 8:23 W Terre Haute IN
82 40-44 Male Lynch, Robert 1:49:53.2 8:23 W Terre Haute IN
83 25-29 Female Nasser, Kristen 1:49:57.0 8:24 Terre Haute IN
84 30-34 Male Carter, Adam 1:50:01.6 8:24 Robinson IL
85 35-39 Male Carter, Brady 1:50:01.7 8:24 Robinson IL
86 35-39 Male Weaver, Chad 1:50:35.0 8:26 Hutsonville IL
87 19-24 Male Petty, Brandt 1:50:52.3 8:28 Evansville IN
88 35-39 Male Bent, Andy 1:50:56.6 8:28 Terre Haute IN
89 19-24 Male Hamner, Noah 1:51:17.8 8:30 Terre Haute IN
90 35-39 Female Esqueda, Ana 1:51:22.9 8:30 Fishers IN
91 45-49 Male Glover, Monty 1:51:23.0 8:30 Indianapolis IN
92 35-39 Male Swaby, Daniel 1:51:37.8 8:31 Farmersburg IN
93 50-54 Male Sowders, Jim 1:51:49.3 8:32 Bedford IN
94 50-54 Male Black, Steven 1:51:50.1 8:32 Sullivan IN
95 25-29 Female Thacker, Mary 1:51:55.6 8:33 Brazil IN
96 30-34 Male Butkiewicz, John 1:51:56.6 8:33 Shelburn IN
97 35-39 Male Richey, Ryan 1:51:56.9 8:33 Shelburn IN
98 40-44 Male Friedman, Elliot 1:51:57.5 8:33 Normal IL
99 55-59 Male Collier, David 1:52:08.0 8:34 Terre Haute IN
100 45-49 Male Miller, Greg 1:52:15.3 8:34 Sullivan IN
101 30-34 Female Curchy, Shestin 1:52:25.7 8:35 Martinsville IN
102 40-44 Female Johnson, Julie 1:52:43.6 8:36 Jasonville IN
103 30-34 Male Taylor, Brian 1:52:46.8 8:37 Terre Haute IN
104 25-29 Male Brosey, Tyler 1:52:48.1 8:37 Terre Haute IN
105 25-29 Male Rollo, Justin 1:52:48.8 8:37 Terre Haute IN
106 25-29 Male Conley, Kevin 1:52:50.3 8:37 Terre Haute IN
107 30-34 Male Delgadillo, Alejandro 1:53:04.5 8:38 Terre Haute IN
108 55-59 Male Bosworth, Floyd 1:53:15.9 8:39 Terre Haute IN
109 25-29 Female Mcbride, Jessica 1:53:33.3 8:40 Terre Haute IN
110 60-64 Male Fish, Larry 1:53:42.3 8:41 Farmersburg IN
111 55-59 Female Vanvactor, Janice 1:53:43.5 8:41 Terre Haute IN
112 45-49 Male Mayhew, Paul 1:53:49.0 8:41 Terre Haute IN
113 25-29 Male Overton, Robert 1:54:01.4 8:42 Washington IN
114 35-39 Male Webster, Bill 1:54:05.3 8:43 Terre Haute IN
115 30-34 Female Dean, Erin 1:54:06.8 8:43 Sullivan IN
116 30-34 Male Rahmouni, Hicham 1:54:11.9 8:43 Terre Haute IN
117 60-64 Female Brown, Diane 1:54:30.9 8:45 Clinton IN
118 30-34 Female Harrold, Jamie 1:54:50.5 8:46 Terre Haute IN
119 30-34 Female Wallace, Heather 1:54:55.6 8:46 Carbon IN
120 35-39 Female Walters, Nicole 1:54:58.2 8:47 Jasonville IN
121 40-44 Female Malloy, Ann 1:55:00.1 8:47 Terre Haute IN
122 35-39 Female Flesher, Krissie 1:55:05.9 8:47 Farmersburg IN
123 30-34 Female Caldwill, Ellie 1:55:06.1 8:47 Terre Haute IN
124 65-69 Male English, Larry 1:55:12.1 8:48 Terre Haute IN
125 30-34 Female Miles, Bridget 1:55:22.6 8:48 Terre Haute IN
126 19-24 Female Thompson, Samantha 1:55:39.8 8:50 Sullivan IN
127 45-49 Male Carr, Trace 1:55:42.8 8:50 Terre Haute IN
128 25-29 Male Small, Scott 1:56:10.3 8:52 Terre Haute IN
129 19-24 Female Fritschi, Alicia 1:56:12.8 8:52 Terre Haute IN
130 30-34 Female Hartman, Nicolette 1:56:18.0 8:53 Bloomington IN
131 45-49 Male Williams, Chad 1:56:31.4 8:54 Terre Haute IN
132 60-64 Male Jeevan, Raj 1:56:38.8 8:54 Terre Haute IN
133 50-54 Male Gerschick, Tom 1:56:38.9 8:54 Normal IL
134 40-44 Female Holder, Jacqueline 1:56:39.4 8:54 Terre Haute IN
135 60-64 Male Jamison, Robert 1:56:53.4 8:55 Springfield IL
136 35-39 Male Jackson, Bryan 1:57:03.9 8:56 Terre Haute IN
137 30-34 Female Gadberry, Sarah 1:57:21.5 8:58 Terre Haute IN
138 40-44 Female Jaekel, Amy 1:57:33.3 8:58 Sullivan IN
139 65-69 Male Monaghan, Patrick 1:57:44.0 8:59 Terre Haute IN
140 30-34 Male Farias, Daniel 1:57:50.5 9:00 Avon IN
141 25-29 Male Anderson, Aaron 1:58:09.9 9:01 Shelbyville IN
142 30-34 Female Blystone, Allissa 1:58:23.3 9:02 Terre Haute IN
143 45-49 Male Walker, Jesse 1:58:24.0 9:02 Brazil IN
144 40-44 Female Adams, Angela 1:58:26.7 9:02 Paris IL
145 40-44 Male Lawler, Stephan 1:58:41.9 9:04 Burlington IN
146 25-29 Female Travis, Beatrice 1:58:46.2 9:04 Brazil IN
147 35-39 Male Setzer, Jeff 1:58:54.6 9:05 Marshall IL
148 50-54 Female Jedlicka, Kelly 1:59:39.1 9:08 Terre Haute IN
149 35-39 Male Mouck, Darryl 1:59:59.2 9:10 Terre Haute IN
150 35-39 Female Setzer, Heather 2:00:00.4 9:10 Marshall IL
151 35-39 Male Hammett, Jeff 2:00:23.5 9:11 South Bend IN
152 40-44 Female Jacoby, Angie 2:00:27.2 9:12 Carbon IN
153 35-39 Male Humphrey, Ryan 2:00:45.0 9:13 Terre Haute IN
154 55-59 Female Swart, Laura 2:00:45.6 9:13 Terre Haute IN
155 50-54 Male Swart, Larry 2:00:46.3 9:13 Terre Haute IN
156 35-39 Female Malia, Kristine 2:00:49.0 9:13 Bloomington IN
157 35-39 Male Hopkins, Eugene 2:00:49.1 9:13 Bloomington IN
158 25-29 Female Anderson, Kyra 2:00:51.9 9:14 Shelbyville IN
159 40-44 Male Sherrill, Mike 2:01:30.4 9:17 Terre Haute IN
160 55-59 Male Mcnabb, Bo 2:01:52.9 9:18 Jasonville IN
161 50-54 Male Tincher, Guy 2:02:00.2 9:19 Rockville IN
162 45-49 Male Smotherman, Jim 2:02:12.1 9:20 Springfield MO
163 30-34 Female Mason, Jamie 2:02:48.1 9:22 Sullivan IN
164 30-34 Female Creasey, Jennifer 2:02:53.4 9:23 Indianapolis IN
165 45-49 Male Mandeville, Glen 2:03:12.2 9:24 Terre Haute IN
166 55-59 Female Stevens, Debbie 2:03:16.2 9:25 W Terre Haute IN
167 25-29 Male Hermann, Tyler 2:03:17.0 9:25 Martinsville IN
168 30-34 Female Grinslade, Melissa 2:03:50.0 9:27 Terre Haute IN
169 30-34 Male Koie, Kamran 2:04:01.0 9:28 Riley IN
170 25-29 Female Exline, Maria 2:04:20.3 9:29 Terre Haute IN
171 25-29 Male Liu, Allen 2:04:27.2 9:30 Rolla MO
172 25-29 Male Wu, Thomas 2:04:27.7 9:30 Clarksville IN
173 40-44 Female Nicoson, Sharon 2:04:47.9 9:32 Cory IN
174 19-24 Male Mcconnell, Dustin 2:05:09.0 9:33 Lafayette IN
175 25-29 Female Walker, Shandra 2:05:09.2 9:33 Brazil IN
176 30-34 Female Smith, Michelle 2:05:26.2 9:35 Windsor IL
177 35-39 Male Shepard, Kenneth 2:05:41.4 9:36 Rosedale IN
178 35-39 Male Whitman, Jason 2:06:14.8 9:38 Terre Haute IN
179 55-59 Male Carrera, Joesph 2:06:21.7 9:39 Clinton IN
180 40-44 Female Sheu, Feng-ru 2:06:25.3 9:39 Bloomington IN
181 60-64 Male Downs, Wil 2:06:36.4 9:40 Terre Haute IN
182 40-44 Female Downs, Joelle 2:06:37.0 9:40 Terre Haute IN
183 30-34 Female Fu, Hui-jung 2:06:51.3 9:41 Bloomington IN
184 35-39 Female Al Rawy, Hadeel 2:07:16.1 9:43 Ogden IL
185 30-34 Female Cox, Kelli 2:07:20.9 9:43 Clinton IN
186 25-29 Male Payne, Matthew 2:07:25.3 9:44 Terre Haute IN
187 19-24 Female Payne, Mitzi 2:07:25.7 9:44 Terre Haute IN
188 50-54 Male Royer, Carl 2:07:46.2 9:45 Brazil IN
189 55-59 Male Nelson, Reed 2:08:10.5 9:47 Elletesville IN
190 50-54 Male Shannon, Steven 2:08:17.4 9:48 New Albany IN
191 55-59 Female Morris, Kathy 2:08:31.0 9:49 Terre Haute IN
192 40-44 Female Brentlinger, Stacy 2:08:33.4 9:49 Terre Haute IN
193 25-29 Female Kolodzej, Jyoti 2:09:16.2 9:52 Terre Haute IN
194 50-54 Female Eller, Carla 2:09:23.7 9:53 Terre Haute IN
195 30-34 Female Farmer, Jacqueline 2:09:26.4 9:53 Terre Haute IN
196 19-24 Female Farmer, Eliza 2:09:26.7 9:53 Terre Haute IN
197 55-59 Female Fenio-campbell, Patricia 2:09:34.0 9:53 Terre Haute IN
198 25-29 Male Claypool, Tyler 2:09:49.1 9:55 Marshall IL
199 50-54 Male Crawford, Cliff 2:10:05.3 9:56 Terre Haute IN
200 45-49 Male Hargis, Randy 2:10:16.7 9:57 Terre Haute IN
201 25-29 Female Riggs, Chelsea 2:10:29.9 9:58 Clay City IN
202 30-34 Female Allen, Carisa 2:10:59.7 10:00 Terre Haute IN
203 25-29 Male Lozier, Chris 2:11:03.5 10:00 W Terre Haute IN
204 55-59 Male Rash, Tony 2:11:24.0 10:02 Jasonville IN
205 40-44 Female Hoggatt, Cassie 2:11:30.8 10:02 Farmersburg IN
206 55-59 Female Bosworth, Myra 2:11:37.9 10:03 Terre Haute IN
207 25-29 Female Bowers, Sarah 2:11:47.2 10:04 Indianapolis IN
208 40-44 Female Messmer, Shanda 2:11:49.3 10:04 Jasonville IN
209 50-54 Male Bowers, Tim 2:11:51.2 10:04 Terre Haute IN
210 40-44 Female Grabowski, Peggy 2:12:00.6 10:05 Terre Haute IN
211 50-54 Female Hart, Cheryl 2:12:15.6 10:06 Terre Haute IN
212 55-59 Female Allen, Suzan 2:12:25.1 10:07 Terre Haute IN
213 45-49 Male Mauriello, Jim 2:12:45.3 10:08 Terre Haute IN
214 30-34 Male Knight, Jason 2:12:45.6 10:08 Bloomington IN
215 40-44 Male Miller, Thom 2:12:47.1 10:08 Nashville IN
216 25-29 Female Sensensten, Elizabeth 2:12:48.5 10:08 Bloomington IN
217 25-29 Female Johnson, Amy 2:12:52.3 10:09 Carbondale IL
218 35-39 Female Starkey, Michel 2:13:04.3 10:09 Terre Haute IN
219 40-44 Male Aidoo, John 2:13:06.5 10:10 Terre Haute IN
220 55-59 Male Isles, Scott 2:13:25.9 10:11 Terre Haute IN
221 25-29 Male Steward, Christopher 2:13:43.8 10:13 Terre Haute IN
222 45-49 Male Wright, Chris 2:14:33.6 10:16 Terre Haute IN
223 30-34 Female Tanner, Kelley 2:14:35.5 10:16 Terre Haute IN
224 35-39 Female Thome, Alicia 2:14:37.8 10:17 Terre Haute IN
225 35-39 Male Tanner, Klaine 2:14:39.7 10:17 Terre Haute IN
226 55-59 Female Jeffers, Dana 2:15:08.0 10:19 Terre Haute IN
227 45-49 Female Harbaugh, Sara 2:15:53.0 10:22 Cory IN
228 40-44 Male Southwick, Paul 2:16:18.8 10:24 Terre Haute IN
229 40-44 Female Lewis, Kathy 2:16:19.1 10:24 Terre Haute IN
230 40-44 Male Reberger, Lee 2:16:42.5 10:26 Brazil IN
231 30-34 Female Renn, Holly 2:16:47.8 10:27 Terre Haute IN
232 40-44 Female Denney, Erin 2:16:48.4 10:27 Terre Haute IN
233 25-29 Female Summerlot, Colleen 2:17:16.7 10:29 Reelsville IN
234 35-39 Female Howard, Rebecka 2:17:17.0 10:29 Greencastle IN
235 60-64 Female Waters, Pat 2:17:34.8 10:30 Paris IL
236 40-44 Female Guilmet, Jennifer 2:17:44.9 10:31 Indianapolis IN
237 45-49 Female Lautzenheiser, Tracy 2:18:03.6 10:32 Richmond IN
238 19-24 Female Eckstein, Emily 2:18:20.2 10:34 Terre Haute IN
239 35-39 Female Akers, Mary 2:18:44.7 10:35 W Terre Haute IN
240 60-64 Male Swift, David 2:18:46.0 10:36 Indianapolis IN
241 25-29 Female Coffman, Brittany 2:19:41.4 10:40 Terre Haute IN
242 19-24 Female Richards, Emily 2:19:46.1 10:40 Terre Haute IN
243 65-69 Male Meyer, Philip 2:19:55.7 10:41 Terre Haute IN
244 55-59 Male Fitzgerald, Gary 2:20:21.9 10:43 Terre Haute IN
245 19-24 Male Murrell, Ryan 2:21:29.3 10:48 Indianapolis IN
246 30-34 Female Stateler, Brandae 2:22:26.3 10:52 Clinton IN
247 50-54 Female Gee, Virginia 2:22:34.0 10:53 Indianapolis IN
248 30-34 Female Mcmahon, Heather 2:23:20.4 10:57 Terre Haute IN
249 30-34 Female Robbins, Erika 2:23:22.1 10:57    
250 70-99 Male Schneider, William 2:23:55.4 10:59    
251 35-39 Female Kyle, Traci 2:24:08.2 11:00 Terre Haute IN
252 45-49 Male Skibowski, Mark 2:24:10.2 11:00 Warsaw IN
253 45-49 Female Skibowski, Teri 2:24:10.4 11:00 Warsaw IN
254 50-54 Male Wright, David 2:25:24.1 11:06 Terre Haute IN
255 45-49 Female Coutinho, Kathleen 2:25:48.9 11:08 W Terre Haute IN
256 30-34 Male Walker, Eric 2:25:53.5 11:08 Brazil IN
257 40-44 Male Hinshaw, Roger 2:25:56.8 11:08 Paragon IN
258 55-59 Male Puccia, Vincent 2:26:26.3 11:11 Terre Haute IN
259 50-54 Female Alverson, Tammy 2:26:50.0 11:13 Maineville OH
260 35-39 Male Patacsil, Jason 2:27:32.7 11:16 New Bern NC
261 55-59 Female Jackson, Kim 2:27:53.8 11:17 Cory IN
262 19-24 Female Birch, Tiffany 2:28:30.4 11:20 Terre Haute IN
263 55-59 Male Griffith, Jeffery 2:28:33.2 11:20 Jasonville IN
264 25-29 Male Martin, Brad 2:28:45.0 11:21 Terre Haute IN
265 25-29 Female Martin, Ashley 2:28:45.7 11:21 Terre Haute IN
266 35-39 Male May, Allen 2:29:42.2 11:26 Nashville TN
267 35-39 Female May, Andrea 2:30:01.6 11:27 Nashville TN
268 50-54 Female Carrera, Lori 2:30:04.6 11:27 Clinton IN
269 45-49 Female Levitt, Debbie 2:30:16.1 11:28 Thousand Oaks CA
270 45-49 Female Haraburda, Katherine 2:31:05.3 11:32 Clinton IN
271 30-34 Female Winston, Julia 2:31:29.9 11:34 Terre Haute IN
272 40-44 Male Foust JR., Gary 2:31:46.7 11:35 Terre Haute IN
273 35-39 Female Foust, Christa 2:31:47.6 11:35 Terre Haute IN
274 65-69 Male Hartley, Danny 2:32:02.5 11:36 Princeton IN
275 35-39 Female Leturgez, Jenney 2:33:06.7 11:41 Terre Haute IN
276 40-44 Female Seprodi, Amy 2:33:56.1 11:45 Terre Haute IN
277 55-59 Male Cheeseman, Allen 2:34:21.7 11:47 Terre Haute IN
278 35-39 Female Mccoy, Andrea 2:34:28.8 11:48 Terre Haute IN
279 19-24 Female Goins, Marissa 2:34:40.7 11:48 Clarksville TN
280 30-34 Female Hsu, Yu-lin 2:34:47.7 11:49 Bloomington IN
281 55-59 Female Howrey, Janet 2:35:17.3 11:51 Paris IL
282 50-54 Male Hermandez, Guillermo 2:35:19.7 11:51 Terre Haute IN
283 50-54 Female Mccall, Rhonda 2:35:40.1 11:53 Evansville IN
284 25-29 Female Mccallister, Ashley 2:35:59.1 11:54 Terre Haute IN
285 55-59 Female Mccammon, Karen 2:36:10.5 11:55 Terre Haute IN
286 35-39 Female Lindley, Angie 2:36:22.8 11:56 Marshall IL
287 50-54 Male Riggle, Ed 2:36:27.5 11:57 Georgetown IN
288 40-44 Female Kuhn, Jennifer 2:36:28.1 11:57 Marshall IL
289 40-44 Male Hsu, Chao-chin 2:36:46.0 11:58 Terre Haute IN
290 55-59 Female Sullvan, Cindy 2:36:55.0 11:59 Paris IL
291 60-64 Female Waterman, Stephanie 2:37:00.1 11:59 Reynoldsburg OH
292 25-29 Female Chen, Ya-ling 2:41:36.9 12:20 Bloomington IN
293 35-39 Female Rogge, Renee 2:42:19.3 12:23 Terre Haute IN
294 45-49 Female Stuthers, Julie 2:42:40.9 12:25 Terre Haute IN
295 40-44 Female Otte, Janet 2:42:41.1 12:25 W Terre Haute IN
296 45-49 Male Morgan, Brad 2:43:02.0 12:27 Terre Haute IN
297 25-29 Male Liu, Po-ching 2:44:57.2 12:36 Terre Haute IN
298 40-44 Female Bedwell, Michele 2:44:59.1 12:36 Sullivan IN
299 40-44 Male Bedwell, Wes 2:45:27.1 12:38 Sullivan IN
300 65-69 Female Dennis, Darla 2:46:06.9 12:41 Carmel IN
301 45-49 Female Riggle, Kelly 2:46:35.8 12:43 Georgetown IN
302 65-69 Male Dennis, Freemond 2:47:03.6 12:45 Carmel IN
303 25-29 Female Wu, Ching-chih 2:47:55.5 12:49 West Lafayette IN
304 19-24 Female Johnson, Jessica 2:49:21.3 12:56 Bloomington IN
305 19-24 Female Brinegar, Lindsey 2:49:21.5 12:56 Bloomington IN
306 25-29 Male Rittman, Tony 2:50:44.4 13:02 Terre Haute IN
307 55-59 Female Swalls, Connie 2:50:44.5 13:02 Brazil IN
308 45-49 Male Phares, Michael 2:51:32.8 13:06 Marshall IL
309 40-44 Female Winningham, Anita 2:51:32.9 13:06 Marshall IL
310 35-39 Male Bosworth, Scott 2:52:21.1 13:09 Terre Haute IN
311 55-59 Male Kasselman, Bill 2:52:52.3 13:12 Terre Haute IN
312 45-49 Male Gehman, Drew 2:53:21.6 13:14 Terre Haute IN
313 70-99 Male Friedman, Richard 2:53:31.3 13:15 Terre Haute IN
314 55-59 Male Brinson, David 2:54:17.6 13:18 Harmony IN
315 30-34 Female Wickware, Jennifer 2:54:35.0 13:20 Terre Haute IN
316 35-39 Female Clifton, Erin 2:54:39.4 13:20 Terre Haute IN
317 50-54 Male Mcintyre, Michael 2:58:08.7 13:36 Terre Haute IN
318 45-49 Female Juras, Lisa 2:58:08.7 13:36 Terre Haute IN
319 25-29 Male Wang, Cheng-hung 2:58:37.7 13:38 Terre Haute IN
320 19-24 Female Ho, Evon 2:59:01.8 13:40 Terre Haute IN
321 40-44 Female Chessman, Glenna 2:59:46.7 13:43 Bowling Green IN
322 45-49 Male Young JR., John 3:03:10.5 13:59 Terre Haute IN
323 35-39 Female Northam, Amber 3:03:10.5 13:59 Terre Haute IN
324 65-69 Female Auten, Mary 3:04:30.3 14:05 Terre Haute IN
325 19-24 Female Rosselli, Paige 3:04:56.7 14:07 Terre Haute IN
326 45-49 Female Rosselli, Cheryl 3:04:57.2 14:07 Terre Haute IN
327 19-24 Male Jennermann, Alexander 3:05:03.5 14:08 Terre Haute IN
328 19-24 Male Mesward, Daniel 3:05:14.5 14:08 Fairfield OH
329 19-24 Female Mesward, Brooklyn 3:05:14.6 14:08 Fairfield OH
330 25-29 Female Lenoir, Sarah 3:05:15.3 14:09 Glendale OH
331 25-29 Male Lenoir, Buster 3:05:15.4 14:09 Glendale OH
332 35-39 Male Shagley Iii, Richard 3:06:10.8 14:13 Terre Haute IN
333 40-44 Female Shagley, Alice 3:06:11.5 14:13 Terre Haute IN
334 40-44 Female Baldwin, Evangeline 3:06:21.4 14:14 Terre Haute IN
335 30-34 Female Clinkenbeard, Alisha 3:06:22.3 14:14 Terre Haute IN
336 40-44 Male Henry, Lynn 3:06:22.3 14:14 Terre Haute IN
337 50-54 Female Bratcher, Beth 3:06:22.5 14:14 Rosedale IN
338 30-34 Female Shepard, Sabrina 3:06:23.0 14:14 Rosedale IN
339 55-59 Female Kinney, Ann 3:07:29.8 14:19 Indianapolis IN
340 30-34 Female Heiliger, Maria 3:08:37.6 14:24 Brazil IN
341 45-49 Female Hendrich, Sandra 3:08:37.7 14:24 Brazil IN
342 65-69 Male Mundell, Charles 3:08:46.1 14:25 Terre Haute IN
343 45-49 Female Thralls, Mary 3:09:01.9 14:26 W Terre Haute IN
344 19-24 Female Brubeck, Stephanie 3:09:16.8 14:27 Brazil IN
345 55-59 Female Cook, Barbara 3:09:18.4 14:27 Terre Haute IN
346 35-39 Female Anderson, Jennifer 3:12:51.2 14:43 Terre Haute IN
347 30-34 Male Huang, Hochieh 3:13:45.4 14:47 Terre Haute IN
348 60-64 Female Phillips, Susan 3:13:56.3 14:48 Terre Haute IN
349 30-34 Female Egenolf, Latisha 3:16:22.1 14:59 Plainfield IN
350 30-34 Female Goodman, Brandy 3:16:22.4 14:59 Shelburn IN
351 55-59 Female Jungers, Mary Kay 3:17:02.1 15:02 Terre Haute IN
352 35-39 Female Pomfret, Jody 3:18:27.2 15:09 Terre Haute IN
353 35-39 Female Wallace, Wendy 3:18:27.3 15:09 Terre Haute IN
354 30-34 Female Keller, Kristy 3:19:02.2 15:12 Terre Haute IN
355 55-59 Male Keller, Jan 3:19:03.8 15:12 W Terre Haute IN
356 45-49 Female Brubeck, Becky 3:20:24.1 15:18 Terre Haute IN
357 70-99 Female Cass, Sue 3:20:24.2 15:18 Terre Haute IN
358 35-39 Female Carty, Dawn 3:22:30.1 15:27 Rosedale IN
359 55-59 Female Konazeski, Raina 3:26:05.4 15:44 Terre Haute IN
360 55-59 Female Johnson, Debbie 3:26:33.7 15:46 Terre Haute IN
361 70-99 Female Landes, Phyllis 3:26:45.3 15:47 Terre Haute IN
362 60-64 Female Gropp, Therese 3:26:45.3 15:47 Terre Haute IN
363 60-64 Female Gaskill, Linda 3:27:47.3 15:52 Columbus IN
364 60-64 Male Gaskill, Steve 3:27:48.1 15:52 Columbus IN
365 45-49 Female Kaufman, Lisa 3:29:18.0 15:59 Terre Haute IN
366 50-54 Female Wiley, Patricia 3:29:18.2 15:59 Sellyville IN