Swamp Stomp | |||||||
April 3, 2010 | |||||||
5 Mile Run Results | |||||||
|
|||||||
Name | Time | Sex | Age | Div Place | |||
1 | Mark Bowman | 28:19:00 | M | 23 | Overall | ||
2 | Jeff Andrews | 28:57:00 | M | 31 | 1st 30-34 | ||
3 | Ben Chastain | 30:32:00 | M | 30 | 1st 25-29 | ||
4 | Jackson Bertoli | 31:03:00 | M | 14 | 1st 0-15 | ||
5 | Justin Clapp | 31:51:00 | M | 16 | 1st 16-20 | ||
6 | Chris Ehresman | 32:30:00 |
M |
25 | 2nd 25-29 | ||
7 | Kris Fitzgerald | 32:42:00 | M | 25 | 2nd 30-34 | ||
8 | Travis Clapp | 33:15:00 | M | 32 | 2nd 16-20 | ||
9 | Mike Morris | 33:24:00 | M | 32 | 3rd 30-34 | ||
10 | Jacob Dyer | 33:35:00 | M | 29 | 3rd 25-29 | ||
11 | Jeff Kackley | 34:02:00 | M | 49 | Masters | ||
12 | Jerry Pilman | 34:18:00 | M | 43 | 1st 40-44 | ||
13 | Aaron Gadberry | 34:30:00 | M | 36 | 1st 35-39 | ||
14 | David Wence | 34:43:00 | M | 40 | 2nd 40-44 | ||
15 | Paul Clapp | 34:47:00 | M | 48 | 1st 45-49 | ||
16 | Rick Lewis | 34:59:00 | M | 52 | Grandmaster | ||
17 | Dave Minor | 35:08:00 | M | 57 | 1st 55-59 | ||
18 | Barry Wickware | 35:23:00 | M | 30 | |||
19 | Nick Braun | 35:43:00 | M | 49 | 2nd 45-49 | ||
20 | David Vasquez | 35:35:00 | M | 39 | 2nd 35-39 | ||
21 | Brian Barger | 35:43:00 | M | 49 | 3rd 45-49 | ||
22 | Ryand Tucker | 35:53:00 | M | 29 | 3rd 25-29 | ||
23 | Josh Canup | 35:57:00 | M | 29 | |||
24 | Bob Barley | 36:07:00 | M | 47 | |||
25 | Daniel Alexander | 36:39:00 | M | 22 | 1st 21-24 | ||
26 | Lonnie Wiram | 36:39:00 | M | 20 | 3rd 16-20 | ||
27 | Kiowa Burris | 36:43:00 | F | 15 | Overall | ||
28 | VJ Sakbun | 37:05:00 | M | 15 | 2nd 0-15 | ||
29 | Pam Pell | 37:06:00 | F | 39 | 1st 30-39 | ||
30 | Daniel Phillips | 37:27:00 | M | 49 | |||
31 | Joe Sanders | 37:32:00 | M | 50 | 1st 50-54 | ||
32 | Brandon Sakbun | 37:40:00 | M | 14 | 3rd 0-15 | ||
33 | John Cahill | 37:48:00 | M | 56 | 2nd 55-59 | ||
34 | Lacey Morris | 38:04:00 | F | 28 | 1st 21-29 | ||
35 | Doug Dreher | 38:25:00 | M | 52 | 2nd 50-54 | ||
36 | Richard Bodine | 38:29:00 | M | 45 | |||
37 | Matt Barley | 38:31:00 | M | 14 | |||
38 | Majel Childress | 38:41:00 | F | 32 | 1st 30-34 | ||
39 | Butch Bosworth | 38:42:00 | M | 56 | 3rd 55-59 | ||
40 | Melissa Hendrix | 38:56:00 | F | 30 | 2nd 30-34 | ||
41 | Carla Yerkes | 38:59:00 | F | 50 | Grandmaster | ||
42 | Joe Liechty | 39:46:00 | M | 72 | 1st 60+ | ||
43 | Kyle Jackson | 40:27:00 | M | 13 | |||
44 | Chris Waters | 40:34:00 | M | 21 | 2nd 21-24 | ||
45 | Nathan Dugger | 40:43:00 | M | 14 | |||
46 | Joshua Johnson | 40:47:00 | M | 13 | |||
47 | Louie Brown | 41:00:00 | M | 66 | 2nd 60+ | ||
48 | Jennifer Povilaitis | 41:09:00 | F | 24 | 2nd 21-29 | ||
49 | Emily Oilar | 41:13:00 | F | 33 | 3rd 30-34 | ||
50 | Greg Ber | 41:43:00 | M | 48 | |||
51 | Ron Hill | 42:04:00 | M | 60 | 3rd 60+ | ||
52 | Joshua Hayes | 42:23:00 | M | 24 | 3rd 21-24 | ||
53 | Julie Wright | 42:27:00 | F | 49 | Masters | ||
54 | Paul Spinner | 42:56:00 | M | 65 | |||
55 | Sarah Gadberry | 43:17:00 | F | 32 | |||
56 | Daniel Watson | 43:25:00 | M | 58 | |||
57 | Rick Wheeler | 44:26:00 | M | 48 | |||
58 | Brennan Pilman | 44:45:00 | M | 12 | |||
59 | Heather Goldborough | 44:52:00 | F | 34 | |||
60 | Ken McKinney | 45:12:00 | M | 42 | 3rd 40-44 | ||
61 | Mary Thacker | 45:25:00 | F | 26 | 3rd 21-24 | ||
62 | Carlene Grant-Sakbun | 45:26:00 | F | 39 | 2nd 35-39 | ||
63 | Sheri Walters | 45:39:00 | F | 30 | |||
64 | Zach Otte | 45:41:00 | M | 12 | |||
65 | Diane Brown | 45:54:00 | F | 60 | 1st 60+ | ||
66 | Sharon Nelson | 46:24:00 | F | 63 | 2nd 60+ | ||
67 | Farrah Johnson | 46:57:00 | F | 34 | |||
68 | Peggy Grabowski | 46:59:00 | F | 42 | 1st 40-44 | ||
69 | Carol Pabst | 47:03:00 | F | 57 | 1st 55-59 | ||
70 | Sara Harbaugh | 47:09:00 | F | 46 | 1st 45-49 | ||
71 | Cheryl Beeson-Smith | 47:13:00 | F | 49 | 2nd 45-49 | ||
72 | Lisa Jennings | 47:18:00 | F | 36 | 3rd 45-49 | ||
73 | Bruce Speth | 47:24:00 | M | 61 | |||
74 | Doug West | 47:32:00 | M | 52 | 3rd 50-54 | ||
75 | Myra Bosworth | 47:47:00 | F | 55 | 2nd 55-59 | ||
76 | Scot Isles | 48:03:00 | M | 55 | |||
77 | Stephanie McKay | 48:13:00 | F | 36 | |||
78 | Daniel Keyes | 48:18:00 | M | 47 | |||
79 | Linda Holt | 48:21:00 | F | 47 | 3rd 45-49 | ||
80 | Terri Kelley | 48:31:00 | F | 41 | 2nd 40-44 | ||
81 | Phillip Jackson | 48:54:00 | M | 10 | |||
82 | Allison Kieser | 49:28:00 | F | 9 | 1st 0-15 | ||
83 | Rebekah Richey | 50:08:00 | F | 16 | 1st 16-20 | ||
84 | Janet Otte | 50:56:00 | F | 38 | |||
85 | Chris Frazier | 51:09:00 | M | 40 | |||
86 | Pat Waters | 52:34:00 | F | 62 | 3rd 60+ | ||
87 | Jacqueline Farmer | 51:55:00 | F | 28 | |||
88 | Lesley Wilson | 52:33:00 | F | 54 | 1st 50-54 | ||
89 | Kimberly Brown | 52:44:00 | F | 45 | |||
90 | Amy Wright | 53:50:00 | F | 34 | |||
91 | John Aidoo | 53:58:00 | M | 38 | 3rd 35-39 | ||
92 | Marsha Buck | 54:14:00 | F | 59 | 3rd 55-59 | ||
93 | Wesliegh Walker | 54:17:00 | M | 46 | |||
94 | Bradley Morgan | 54:36:00 | M | 43 | |||
95 | Mark Spelbring | 54:40:00 | M | 57 | |||
96 | Terry Stewart | 54:44:00 | M | 41 | |||
97 | Linda Morris | 54:59:00 | F | 57 | |||
98 | Laurel Weber | 55:11:00 | F | 52 | 2nd 50-54 | ||
99 | Tom Atkins | 55:24:00 | M | 60 | |||
100 | Jamie Richey | 55:38:00 | F | 35 | |||
101 | Amy Dyer | 57:09:00 | F | 25 | |||
102 | Abbey Pluff | 57:12:00 | F | 10 | 2nd 0-15 | ||
103 | Toni Pilman | 59:18:00 | F | 42 | 3rd 40-44 | ||
104 | Sharon Manley | 1:01:31 | F | 40 | |||
105 | Larry Meddles | 1:01:34 | M | 60 | |||
106 | Krissie Flesher | 1:01:54 | F | 36 | |||
107 | Ora Gilpin | 1:05:16 | M | 59 | |||
108 | Tom Orman | 1:06:33 | M | 61 | |||
109 | Jana McCollough | 1:06:44 | F | 53 | |||
110 | Janine Orman | 1:07:02 | F | 32 | |||
111 | April Badger | 1:07:11 | F | 39 | |||
- back to top of page - | |||||||
4 Mile Walk | |||||||
1 | Mark Achenbach | 43:35:00 | M | 52 | |||
2 | John Wright | 49:00:00 | M | 54 | |||
3 | Denise Harden | 54:24:00 | F | 31 | |||
4 | Sharon Stamm | 54:56:00 | F | 66 | |||
5 | Mary Auten | 54:57:00 | F | 62 | |||
6 | Sue Cass | 54:58:00 | F | 68 | |||
7 | Patricia Kirkpatrick | 55:35:00 | F | 58 | |||
8 | John Wilson | 55:54:00 | M | 55 | |||
9 | Holly Cutsinger | 55:56:00 | F | 31 | |||
10 | Margaret Harden | 56:26:00 | F | 60 | |||
11 | Phyliss Landes | 58:05:00 | F | 78 | |||
12 | Nancy Malloy | 58:56:00 | F | 66 | |||
13 | Gabriella Castillo | 1:00:01 | F | ||||
14 | Levi Johnson | 1:01:06 | M | 11 | |||
15 | Erica McNeil | 1:01:16 | F | 10 | |||
16 | Grace Burt | 1:01:35 | F | 10 | |||
17 | Therese Gropp | 1:01:35 | F | 62 | |||
18 | Debbie Johnson | 1:01:56 | F | 56 | |||
19 | Lisa Wilson | 1:02:02 | F | 42 | |||
20 | Max Burt | 1:03:39 | M | 8 | |||
21 | Kathi Kortz | 1:04:24 | F | 47 | |||
22 | Dorina Springer | 1:05:18 | F | 11 | |||
23 | Sophia Burt | 1:05:28 | F | 4 | |||
24 | Marianne Burt | 1:05:29 | F | 37 | |||
25 | Rob Burt | 1:06:01 | M | 38 | |||
26 | Teresa Dwyer | 1:06:26 | F | 38 | |||
- back to top of page - | |||||||
Results compiled by Buddy Green, if you have any questions please contact Buddy at buddygreen@verizon.net |