INDIANA FALL CLASSIC
November 13, 2010
       
1 Mile Results are listed at the bottom of the page
       
10K RESULTS
Place Race Group Name Time
1 Top Male Thomas, Ian 33:14.0
2 20-24 Male Grounds, James 34:45.9
3 30-34 Male Morris, JR., Ivan 36:30.4
4 15-19 Male Yocom, Nicolas 37:17.3
5 Top Male Master Buckanan, James 37:35.6
6 30-34 Male Fitzgerald, Kris 37:40.5
7 30-34 Male Baker, Joel 37:45.6
8 15-19 Male Clapp, Travis 37:55.0
9 45-49 Male Clapp, Paul 38:04.4
10 40-44 Male Utter, Denny 38:24.0
11 20-24 Male Thomas, Mitchell 39:30.4
12 Top Male Grand Master Kackley, Jeff 39:41.3
13 25-29 Male Pettit, Joey    40:36.6
14 55-59 Male Morris, Mike 40:52.8
15 40-44 Male Boyer, Steve 40:59.0
16 40-44 Male Good, Matt    41:38.4
17 35-39 Male Gadberry, Aaron 41:48.9
18 55-59 Male Minor, David 41:53.4
19 1-14 Male Paauwe, Caleb 41:53.9
20 50-54 Male Achenbach, Mark 42:35.8
21 35-39 Male Hu, Wei 43:15.9
22 Top Female Pell, Pam 43:34.1
23 50-54 Male Lewis, Rick 43:37.3
24 1-14 Male Keith, Dru 43:47.5
25 40-44 Male Wence, David 43:55.7
26 20-24 Male Alexander, Daniel 43:56.4
27 20-24 Female Drake, Summer 44:01.8
28 50-54 Male Clements, Damon 44:10.0
29 20-24 Male Wiram, Lonnie 44:11.4
30 20-24 Male Wyrick, Matt 44:15.9
31 1-14 Female Bunch, Hannah 44:26.9
32 1-14 Female Mattick, Heidi    44:38.4
33 20-24 Male Sebastian, Matt 44:42.7
34 1-14 Female Poole, Samantha 44:52.3
35 25-29 Male Canup, Josh 44:55.9
36 20-24 Male Tribble, Michael 45:27.5
37 30-34 Female Childress, Majel 45:44.2
38 45-49 Male Swart, Larry 46:16.4
39 25-29 Female Morris, Lacey 46:19.8
40 1-14 Male Curry, Alex 46:20.1
41 1-14 Female Vanbever, Hannah 46:29.9
42 50-54 Male Query, Marlon 47:14.2
43 55-59 Male Bosworth, Butch    47:27.2
44 45-49 Male Earley, Bert 47:49.4
45 50-54 Male Tincher, Guy 47:54.9
46 15-19 Male Peper, Jared 48:49.0
47 30-34 Female Tanner, Kelley 48:49.8
48 55-59 Male Price, Bruce 49:11.3
49 Top Female Master Whitacre, Martha 49:13.5
50 35-39 Female Boyer, Melissa    50:14.1
51 50-54 Male Dickerson, John    50:17.1
52 35-39 Female Williams, Kristin 50:27.8
53 1-14 Male Lampe, Brandon 50:46.6
54 55-59 Male Fairbanks, Scott    50:49.9
55 Top Female Grand Master Jedlicka, Kelly 50:55.9
56 35-39 Male Good, Christopher 52:05.6
57 35-39 Female Walters, Nicole 52:33.8
58 25-29 Male Lach, Patrick 53:10.1
59 45-49 Female Harbison, Andrey 53:15.0
60 60-99 Male Fish, Larry 53:41.4
61 20-24 Female Thue, Anne-lise    53:57.4
62 1-14 Male Paauwe, Andrew    53:57.4
63 45-49 Male Wright, David 53:58.5
64 35-39 Male Williams, Biff 54:01.4
65 25-29 Female Dean, Erin 54:02.4
66 30-34 Female Gadberry, Sarah 54:14.9
67 55-59 Male Griffith, Jeff 54:15.5
68 50-54 Female Haworth, Mary 54:33.6
69 50-54 Male Richards, Ron 54:55.2
70 55-59 Male Watson, Dan 55:55.0
71 25-29 Female Whipple, Jennifer 56:22.7
72 60-99 Male Speth, Bruce    56:39.5
73 35-39 Male Martin, Melvin 56:46.0
74 45-49 Female Harbaugh, Sara 57:35.9
75 60-99 Female Waters, Pat 58:01.7
76 50-54 Female Weslander, Eunice 58:09.0
77 30-34 Female Maxwell, Emily 58:45.1
78 15-19 Female Harbison, Hallie 58:59.4
79 50-54 Female Yerjes, Carla 59:09.5
80 30-34 Female Caldwell, Eleanor 59:44.6
81 1-14 Male Otte, Zac 59:46.0
82 15-19 Female Clapp, Crystal 59:48.4
83 25-29 Female Wagganer, Jaima 1:00:45.5
84 55-59 Male Little, Vincent  1:00:45.5
85 55-59 Female Bosworth, Myra  1:00:51.2
86 40-44 Male Maxwell, Christopher 1:00:55.1
87 50-54 Female Wilson, Sara 1:01:49.6
88 55-59 Female Buck, Marsha 1:01:51.2
89 50-54 Female Sertich, Patty 1:02:36.2
90 15-19 Female Pilman, Maeghan 1:02:44.0
91 45-49 Female Brown, Kimberly  1:03:16.3
92 35-39 Male Aidoo, John 1:03:52.2
93 55-59 Female Wilson, Lesley 1:04:03.9
94 50-54 Male Wilson, Guy  1:04:18.1
95 40-44 Male Mattsey, Mike 1:05:10.7
96 35-39 Female Rakes, Lisa 1:05:27.3
97 20-24 Female Dyce, Ceymone 1:06:11.5
98 55-59 Female Morris, Linda 1:08:02.9
99 60-99 Male Carroll, Thomas 1:09:21.7
100 45-49 Female Sanders, Vanessa 1:10:29.6
101 50-54 Male Mcculloch, Jana 1:12:46.9
102 25-29 Female Robbins, Jessy 1:13:18.1
103 35-39 Female Otte, Janet 1:13:26.1
104 50-54 Male Baker, Bill 1:13:41.5
105 60-99 Male Meddles, Larry 1:15:24.3
106 40-44 Female Pilman, Toni 1:15:58.9
107 50-54 Female Clapp, Dianna 1:17:58.9
108 45-49 Female Nagrodski, Tamie 1:22:34.8
109 15-19 Female Taylor, Emily 1:22:35.2
110 20-24 Female Hartman, Danielle 1:22:35.3
111 60-99 Male Orman, Tom  1:23:54.3
       
       
       
1 MILE RESULTS
Place Race Group Name Time
1 0-99 Female Brown, Alex 6:51.6
2 0-99 Male Clapp, Christopher 7:19.4
3 0-99 Male Wood, Rj 7:35.8
4 0-99 Female Mitchell, Karinne 7:45.3
5 0-99 Male Mitchell, Matthew 7:46.0
6 0-99 Male Walker, Monte 8:11.8
7 0-99 Male Smith, Zachary 8:16.2
8 0-99 Male Gadberry, Ian     8:17.9
9 0-99 Male Minor, Brock 8:53.2
10 0-99 Male Wood, Ryker 9:00.5
11 0-99 Female Ramey, Marlee 9:48.8
12 0-99 Female Ramey, Michelle 9:56.2
13 0-99 Female Tanner, Hailey 10:37.9
14 0-99 Female Gadberry, Hannah 10:45.0
15 0-99 Female Tanner, Chloe 13:21.2
16 0-99 Male Tanner, Klaine    13:22.2
17 0-99 Male Drake, Glenn 13:26.5
18 0-99 Female Drake, Carole 13:26.6
19 0-99 Female Gropp, Therese 13:29.3
20 0-99 Male Tanner, Jonathan 13:32.7
21 0-99 Female Auten, Mary 13:45.7
22 0-99 Female Loudon, Cathy 14:08.1
23 0-99 Female Malloy, Nancy 15:29.2
24 0-99 Female Griffith, Pat 19:02.8