GET TOASTED HALF MARATHON
                                     Terre Haute, IN
                                                                 December 31, 2009

    Division              
Overall Age Group Place Name Time Lap 1 Lap 2 Lap 3 Lap 4 pace
1 Top Male 1 Grooves, Scott 1:25:39.3  20:38  21:06  21:53  22:01 6:32
2 Top Male Master 1 McClaine, Jeffrey 1:26:49.4  21:18  21:48  21:52  21:49 6:38
3 Top Female 1 Ralph, Janelle 1:30:25.4  22:32  22:50  22:38  22:24 6:54
4 30-39 Male 1 Leib, Jason  1:35:24.8  22:38  23:25  24:44  24:35 7:17
5 30-39 Male 2 Devore, David 1:36:20.3  24:46  24:18  24:06  23:08 7:21
6 40-49 Male 1 Howe, Mick 1:38:10.6  23:46  24:53  24:46  24:44 7:30
7 1-29 Male 1 Dyer, Jacob  1:38:17.2  24:21  24:37  25:44  23:34 7:30
8 40-49 Male 2 Komornik, Keith  1:41:41.4  24:36  24:42  26:01  26:25 7:46
9 30-39 Male 3 Wickware, Barry 1:41:43.2  24:21  24:38  25:48  26:55 7:46
10 30-39 Female 1 Kennedy, Michelle 1:41:46.5  25:31  25:34  25:45  24:55 7:46
11 50-99 Male 1 Sanders, Joe 1:42:59.2  24:50  25:11  26:59  25:56 7:52
12 1-29 Female 1 Burris, Kiowa 1:44:29.5  23:32  25:34  28:56  26:25 7:59
13 Top Female Master 1 Stuart, Laura 1:44:38.2  25:15  25:52  26:31  26:58 7:59
14 30-39 Female 2 Ball, Nikki 1:44:40.5  25:47  25:45  26:25  26:42 7:59
15 1-29 Female 2 Cunningham, Melissa 1:44:43.0  25:33  25:48  26:26  26:53 8:00
16 50-99 Male 2 Lucas, Mike 1:46:06.6  25:33  25:49  26:25  28:17 8:06
17 1-29 Female 3 Lott, Megan 1:47:45.2  27:41  27:08  26:42  26:11 8:14
18 30-39 Male 4 Poole, Brent 1:49:11.0  24:58  26:46  29:14  28:11 8:20
19 1-29 Female 4 Butwin, Tessa 1:50:16.0  27:22  27:42  27:49  27:21 8:25
20 1-29 Male 2 Butwin, Todd 1:50:16.1  27:22  27:42  27:49  27:21 8:25
21 1-29 Female 5 Wright, Trisha  1:50:16.2  27:22  27:42  27:49  27:22 8:25
22 30-39 Female 3 Robinson, Melissa 1:50:17.9  26:46  27:51  28:19  27:20 8:25
23 40-49 Male 3 Boyer, Steven 1:50:17.9  26:47  27:51  28:19  27:20 8:25
24 30-39 Male 5 Ralph, Benjamin 1:51:45.8  26:29  27:19  27:54  30:01 8:32
25 30-39 Male 6 Brace, Scott 1:54:04.9  33:49  37:30     8:43
26 40-49 Female 1 Malloy, Ann 1:54:21.8  28:17  28:52  28:51  28:19 8:44
27 1-29 Female 6 Peters, Julia  1:54:34.7  28:11  28:54  29:13  28:16 8:45
28 40-49 Male 4 Ber, Greg 1:54:50.3  28:27  29:28  28:39  28:14 8:46
29 30-39 Female 4 Fears, Sara 1:56:21.9  28:09  29:06  30:09  28:56 8:53
30 40-49 Male 5 Carpenter, Todd 1:58:04.5  25:54  28:07  31:35  32:27 9:01
31 30-39 Female 5 Brucken, Holly 1:58:27.7  28:09  29:06  30:09  31:02 9:03
32 30-39 Male 7 Shagley, Richard 1:58:41.8  28:29  28:53  29:54  31:24 9:04
33 30-39 Female 6 Gray, Allison 1:59:12.8  28:57  30:00  30:08  30:06 9:06
34 30-39 Female 7 Flick, Erin 1:59:26.2  28:57  30:00  30:09  30:18 9:07
35 30-39 Female 8 Nyberg, Alyssa 2:00:24.7  30:16  30:05  29:53  30:09 9:11
36 50-99 Male 3 Fazekas, Robert 2:02:19.7  31:46  31:31  30:31  28:30 9:20
37 30-39 Female 9 Lott, Kelly  2:02:30.8  29:27  30:38  31:13  31:12 9:21
38 40-49 Male 6 Vanchit, John 2:05:19.5  30:19  32:02  31:32  31:24 9:34
39 1-29 Female 7 Harp, Christina 2:05:27.0  31:46  32:07  31:00  30:32 9:35
40 30-39 Female 10 Lynch, Gretchen  2:07:56.0  32:07  31:42  32:05  32:00 9:46
41 40-49 Male 7 Mayhew, Paul 2:12:32.7  30:53  32:18  33:34  35:45 10:07
42 30-39 Female 11 Baker, Stacy 2:12:50.8  31:01  32:03  35:17  34:29 10:08
43 30-39 Female 12 Miller, Kelly 2:12:50.9  31:00  32:03  35:16  34:29 10:08
44 40-49 Male 8 Yochum, Dan 2:12:54.3  27:21  30:49  35:18  39:23 10:09
45 1-29 Male 3 Walsh, Chris 2:22:53.4  24:55  26:00  30:31  1:01:24 10:54
46 40-49 Male 9 Walker, Weslgigh 2:24:06.4  35:20  35:11  35:47  37:46 11:00
47 30-39 Male 8 Emmerich, Eric 2:25:39.6  33:49  34:24  33:21  44:05 11:07
48 50-99 Female 1 Suding, Dorthy 2:29:49.8  37:40  37:33  37:36  36:59 11:26
49 50-99 Female 2 Malloy, Nancy 2:50:32.1  51:16  52:27  54:05  12:42 13:01
50 50-99 Male 4 Davenport, Jeff 3:21:58.8  47:17  50:26  53:20  50:53 15:25
51 30-39 Male 9 Hancock, Ray 3:31:07.9  50:31  51:18  53:54  55:23 16:07
52 50-99 Female 3 Appledorn, Kathy 3:31:15.7  50:38  51:36  53:36  55:23 16:08
53 40-49 Female 3 Visser, Shay 4:01:18.2  1:00:05  1:04:22  1:08:37  48:12 18:25
                   
                   
  9.9 Miles                
  40-49 Female   Beery, Crystal 3:20:35.2  1:00:03  1:04:26