2009 Mayberry Classic Results
July 11, 2009
5K Results
Place | Age Group | Name | Chip Time |
1 | Overall Male | Witt, Anthony | 15:52.3 |
2 | 11-19 Male | Query, Brandon | 16:00.9 |
3 | 11-19 Male | Gambil, Drew | 17:09.2 |
4 | 30-39 Male | Andrew, Jeff | 17:11.0 |
5 | 20-29 Male | Schroer, Adam | 17:46.1 |
6 | 11-19 Male | Vansickle, Jesse | 18:16.8 |
7 | Masters Male | Achenbach, Mark | 19:33.2 |
8 | 11-19 Male | Modesitt, Conner | 19:50.7 |
9 | Overall Female | Goatee, Tapring | 20:12.1 |
10 | 11-19 Male | Modesitt, Parker | 20:15.0 |
11 | 11-19 Female | Jones, Lindy | 20:22.7 |
12 | 20-29 Male | Dupre, Matt | 20:31.4 |
13 | 40-49 Male | Howes, John | 20:36.4 |
14 | 50-59 Male | Minor, David | 21:00.5 |
15 | 40-49 Male | Minor, Chuck | 21:05.6 |
16 | 11-19 Female | McFadden, Alexa | 21:56.6 |
17 | 11-19 Female | Mullican, Annie | 21:59.2 |
18 | Masters Female | Yerkes, Carla | 22:03.6 |
19 | 20-29 Male | Schafer, Kevin | 22:18.2 |
20 | 40-49 Male | Sanders, Joe | 22:18.5 |
21 | 11-19 Female | Sanders, Mallory | 22:18.6 |
22 | 11-19 Female | Burris, Kiowa | 22:27.4 |
23 | 60-99 Male | Wilson, Jim | 22:36.9 |
24 | 50-59 Male | Query, Marlon | 22:54.8 |
25 | 20-29 Female | Hamilton, Megan | 23:06.0 |
26 | 20-29 Female | Colburn, Missy | 23:08.1 |
27 | 50-59 Male | Price, Burce | 23:20.1 |
28 | 11-19 Female | Howes, Megan | 23:39.0 |
29 | 11-19 Female | Sotak, Jessica | 23:50.3 |
30 | 20-29 Female | Stallcop, Sara | 24:10.4 |
31 | 11-19 Female | Loebker, Katie | 24:17.1 |
32 | 11-19 Female | Cresgy, Jordan | 24:25.8 |
33 | 40-49 Male | Ber, Greg | 24:26.6 |
34 | 11-19 Female | Collins, Meghan | 24:45.5 |
35 | 11-19 Female | Tatman, Shelby | 25:00.3 |
36 | 40-49 Male | Modesitt, Craig | 25:12.3 |
37 | 11-19 Female | Hoff, Lyndsay | 25:49.2 |
38 | 20-29 Female | Wellman, Kari | 26:38.7 |
39 | 11-19 Female | Luken, Erin | 26:48.8 |
40 | 40-49 Male | Ream, Douglas | 28:52.0 |
41 | 20-29 Female | Wythe, Erin | 29:06.1 |
42 | 11-19 Female | Elepoulos, Courtney | 29:07.7 |
43 | 50-59 Female | Schafer, Rhonda | 29:41.1 |
44 | 40-49 Male | Swain, Brad | 31:02.7 |
45 | 20-29 Male | Nickless, Lucas | 32:39.2 |
46 | 11-19 Male | Hyatt, John | 33:33.1 |
47 | 20-29 Female | Jackson, Melinda | 33:47.6 |
48 | 11-19 Female | Tatman, Katie | 34:36.9 |
49 | 40-49 Female | Moore, Brenda | 35:18.1 |
50 | 11-19 Male | Stevenson, Brody | 37:31.5 |
51 | 11-19 Male | Miller, Josh | 37:33.4 |
52 | 30-39 Female | Dyer, Heather | 39:46.3 |
53 | 50-59 Male | Roeschlin, Tom | 42:45.0 |
54 | 20-29 Female | Nickless, Rebekah | 45:56.8 |
5K Walk Results
Place | Name | Chip Time |
1 | Baker, William | 37:25.5 |
2 | Oxby, John | 44:59.1 |
3 | Long, Cathy | 46:21.9 |
4 | Freeman, Angela | 55:41.1 |
5 | Hayes, Ashley | 55:41.3 |
1 Mile Results
Place | Name | Chip Time |
1 | Laswell, Mason | 10:31.9 |
2 | Dyer, Will | 15:44.9 |
3 | Laswell, Melanie | 12:08.3 |
4 | Laswell, Alexis | 12:13.9 |
5 | Dyer, Hannah | 15:45.2 |
6 | Roberts, Kaitlyn | 16:47.6 |
7 | Miller, Kaylee | 18:05.7 |
8 | Miller, Lori | 18:05.8 |