2009 Indiana Fall Classic 10K Results
1 | Andrew, Jeff |
36:30.1 |
Top Male | |
2 | Clapp, Justin | 37:16.1 | 15-19 Male | |
3 | Bays, Kyle | 37:57.8 | 15-19 Male | |
4 | Righter, Dale | 38:59.7 | Top Male Master | |
5 | Chastain, Ben | 39:19.9 | 25-29 Male | |
6 | Ralph, Janelle | 39:39.2 | Top Female | |
7 | Kemper, John | 39:39.4 | 15-19 Male | |
8 | Morris, Mike | 40:35.6 | 30-34 Male | |
9 | Dyer, Jacob | 40:37.4 | 25-29 Male | |
10 | Sinders, Darby | 40:49.9 | 35-39 Male | |
11 | Morris, Mike | 40:53.0 | Top Male Grand Master | |
12 | Eckert, Steve | 41:04.3 | 40-44 Male | |
13 | Achenbach, Mark | 41:06.7 | 50-54 Male | |
14 | Lustig, Joe | 41:11.0 | 25-29 Male | |
15 | Clapp, Paul | 41:11.3 | 45-49 Male | |
16 | Clapp, Travis | 41:20.1 | 15-19 Male | |
17 | Minor, David | 42:00.0 | 55-59 Male | |
18 | Minor, Charles | 42:54.5 | 45-49 Male | |
19 | Barger, Brian | 42:59.0 | 45-49 Male | |
20 | Ralph, Benjamin | 43:03.3 | 30-34 Male | |
21 | Richards, Collin | 43:18.9 | 15-19 Male | |
22 | Burris, Kiowa | 43:56.2 | 1-14 Female | |
23 | Wence, David | 43:58.9 | 35-39 Male | |
24 | Renfro, Kris | 44:31.2 | 25-29 Male | |
25 | Christjansen, Carey | 44:53.0 | 30-34 Female | |
26 | Gadberry, Aaron | 45:26.9 | 35-39 Male | |
27 | Pell, Pam | 45:42.4 | 35-39 Female | |
28 | Query, Marlon | 46:15.6 | 50-54 Male | |
29 | Yerkes, Carla | 46:32.6 | Top Female Master | |
30 | Kackley, Jeff | 46:38.8 | 45-49 Male | |
31 | Lucas, Mike | 46:49.8 | 50-54 Male | |
32 | Green, Buddy | 46:59.0 | 60-99 Male | |
33 | Alexander, Daniel | 47:07.7 | 20-24 Male | |
34 | Morris, Lacey | 47:10.8 | 25-29 Female | |
35 | Cunningham, Melissa | 47:24.7 | 25-29 Female | |
36 | Stines, Billy | 47:31.1 | 15-19 Male | |
37 | Bosworth, Butch | 47:57.9 | 55-59 Male | |
38 | Gresham, Pamela | 48:26.5 | 25-29 Female | |
39 | Richards, Ron | 48:30.6 | 50-54 Male | |
40 | Curry, Alex | 48:52.4 | 1-14 Male | |
41 | Drake, Summer | 48:57.8 | 20-24 Female | |
42 | Poole, Samantha | 49:04.7 | 1-14 Female | |
43 | Poole, Brent | 49:06.2 | 35-39 Male | |
44 | Ber, Greg | 49:24.2 | 45-49 Male | |
45 | Ealy, Scott | 49:33.5 | 45-49 Male | |
46 | Sebastian, Matt | 49:47.2 | 20-24 Male | |
47 | Crosby, Samantha | 49:55.4 | 20-24 Female | |
48 | Dreher, Douglas | 50:50.6 | 50-54 Male | |
49 | Brown, Louie | 51:39.4 | 60-99 Male | |
50 | Walters, Sheri | 51:48.9 | 30-34 Female | |
51 | Mattick, Heidi | 52:17.9 | 1-14 Female | |
52 | Babyak, Zachary | 52:20.7 | 15-19 Male | |
53 | Kieffer, Daniel | 52:25.6 | 25-29 Male | |
54 | Atkins, Jessica | 52:41.3 | 20-24 Female | |
55 | Waters, Chris | 52:50.3 | 20-24 Male | |
56 | Van Vactor, Janice | 53:24.9 | Top Female Grand Master | |
57 | Sheldon, John | 53:41.1 | 60-99 Male | |
58 | Cammack, Katie | 54:12.8 | 15-19 Female | |
59 | Walter, Deborah | 54:16.7 | 40-44 Female | |
60 | Plano, Victor | 54:19.5 | 60-99 Male | |
61 | Crooks, Amber | 54:22.7 | 25-29 Female | |
62 | Caldwell, Ellie | 54:23.1 | 30-34 Female | |
63 | Hill, Mark | 54:29.3 | 55-59 Male | |
64 | Watson, Dan | 54:29.8 | 55-59 Male | |
65 | Beeson-Smith, Cheryl | 54:42.0 | 45-49 Female | |
66 | Russell, Robert | 55:14.3 | 50-54 Male | |
67 | Clapp, Crystal | 55:27.7 | 15-19 Female | |
68 | Bosworth, Myra | 55:52.2 | 55-59 Female | |
69 | Malone, Marvin | 55:52.5 | 1-14 Male | |
70 | Reberger, Lee | 56:32.3 | 40-44 Male | |
71 | Dickerson, Sean | 56:32.3 | 1-14 Male | |
72 | Dickerson, John | 56:34.1 | 45-49 Male | |
73 | Nelson, Sharon | 56:48.5 | 60-99 Female | |
74 | Bucher, Chuck | 58:11.4 | 60-99 Male | |
75 | Pabst, Carol | 58:36.4 | 55-59 Female | |
76 | West, Erin | 58:49.3 | 15-19 Female | |
77 | Papariella, Robin | 59:52.2 | 45-49 Female | |
78 | Feagley, Shelley | 59:52.9 | 40-44 Female | |
79 | Kelly, Terri | 1:00:15.8 | 40-44 Female | |
80 | Brown, Kim | 1:00:35.7 | 45-49 Female | |
81 | Isles, Scott | 1:00:39.6 | 55-59 Male | |
82 | Waters, Pat | 1:00:43.0 | 60-99 Female | |
83 | Otte, Zac | 1:00:50.2 | 1-14 Male | |
84 | West, Doug | 1:00:52.2 | 50-54 Male | |
85 | Whittington, Denae | 1:01:19.0 | 25-29 Female | |
86 | Layne, Kelly | 1:02:07.6 | 20-24 Female | |
87 | Nevins, Jody | 1:02:39.5 | 30-34 Female | |
88 | Leturgez, Jennifer | 1:02:52.4 | 35-39 Female | |
89 | Carroll, Thomas | 1:04:06.5 | 60-99 Male | |
90 | Spelbring, Mark | 1:04:29.9 | 55-59 Male | |
91 | Otte, Janet | 1:06:40.2 | 35-39 Female | |
92 | Wilson, Lesley | 1:07:58.9 | 50-54 Female | |
93 | Morris, Linda | 1:10:37.4 | 55-59 Female | |
94 | Abrams, Deborah | 1:11:19.5 | 50-54 Female | |
95 | Cahill, Bekki | 1:16:04.7 | 55-59 Female | |
96 | Meddles, Larry | 1:16:17.2 | 60-99 Male | |
97 | Reiter, Sarah | 1:17:56.2 | 20-24 Female | |
98 | Brown, Diane | 1:24:19.3 | 55-59 Female |
2009 Indiana Fall Classic 1 Mile Results
1 | Minor, Bo | 6:55.3 | |
2 | Clapp, Christopher | 7:22.8 | |
3 | Poore, Griffin | 8:44.2 | |
4 | Poore, Brayden | 8:58.9 | |
5 | Faro, Evan | 9:09.9 | |
6 | Bennett-Faro, Tia | 9:10.3 | |
7 | Gadberry, Ian | 9:37.8 | |
8 | Wence, Joshua | 10:01.7 | |
9 | Minor, Brock | 10:03.3 | |
10 | Johnson, Debbie | 14:55.3 | |
11 | Drake, Carole | 14:55.4 | |
12 | Gropp, Therese | 14:55.5 |