2009 Christmas In The Park Results

3K Results

Half Mile Results

 

5K results
1 Andrew, Jeff Top Male 17:10.0
2 Query, Dustin 15-18 Male 17:39.4
3 Ulm, Rob 30-34 Male 18:09.2
4 Ehresman, Chris 25-29 Male 18:14.7
5 Clapp, Justin 15-18 Male 18:18.5
6 Bunch, Sam 19-24 Male 18:25.1
7 Chastain, Ben 25-29 Male 18:35.7
8 Goatee, Tapring Top Female 18:49.2
9 Kemper, John 15-18 Male 18:57.8
10 Dyer, Jacob 25-29 Male 18:57.8
11 Eaton, Jonathan 10-14 Male 18:59.5
12 Braun, Chad 19-24 Male 19:16.2
13 Morris, Mike Top Male Master 19:17.1
14 Thiede, Nicole 10-14 Female 19:19.5
15 Baker, Joel 30-34 Male 19:31.0
16 Ralph, Janelle 25-29 Female 19:37.7
17 Clapp, Travis 15-18 Male 19:38.9
18 Achenbach, Mark Top Male Grandmaster 19:39.2
19 Bays, Kyle 15-18 Male    19:40.2
20 Richards, Collin 15-18 Male    19:45.9
21 Burris, Kiowa 15-18 Female    20:37.9
22 Barger, Brian 45-49 Male 20:37.6
23 Howe, Mick 40-44 Male 20:54.4
24 Alexander, Daniel 19-24 Male 20:54.7
25 Minor, David 55-59 Male 20:55.9
26 Rigdon, Josh 35-39 Male 21:06.7
27 Gadbnerry, Aaron 35-39 Male 21:09.8
28 Hubbard, Billy 40-44 Male 21:17.1
29 Pilman, Jerry 40-44 Male 21:20.5
30 Cunningham, Melissa 25-29 Female 21:42.9
31 Christjansen, Carey 30-34 Female 21:49.3
32 Kackley, Jeff 45-49 Male 21:52.1
33 Wickware, Barry 30-34 Male 21:57.8
34 Pell, Pam 35-39 Female 22:02.6
35 Lucas, Michael 50-54 Male 22:10.7
36 Eleopoulos, Courtney 15-18 Female 22:14.9
37 Gresham, Pamela 25-29 Female    22:19.9
38 Yerkes, Carla Top Female Master 22:35.8
39 Kerr, David 40-44 Male 23:02.0
40 Morris, Austin 10-14 Male 23:12.8
41 Cahill, John 55-59 Male 23:10.8
42 Bosworth, Butch 55-59 Male 23:15.1
43 Howe, Nicole 10-14 Female 23:36.0
44 Lach, Patrick 25-29 Male    23:37.0
45 Gresham, Chris 25-29 Male 23:44.1
46 Cottom, Nate 19-24 Male 23:46.0
47 Malone, Marvin 10-14 Male    23:49.7
48 Wathen, Rich 40-44 Male 24:16.5
49 Mcclain, Justin 30-34 Male 24:21.9
50 Ber, Greg 45-49 Male 24:30.9
51 Schmidt, Katie 10-14 Female 24:49.0
52 Kerr, Madeline 10-14 Female 24:49.2
53 Cresgy, Jordan 15-18 Female 24:46.3
54 Jackson, Kyle 10-14 Male 25:07.1
55 Rigdon, Stacey 25-29 Female 25:07.8
56 Holmes, Samantha 10-14 Female 25:16.3
57 Clapp, Christopher 1-9 Male 25:30.3
58 Walters, Sheri 30-34 Female 25:29.5
59 Watson, `dan 55-59 Male 25:34.8
60 Dolan, Tom 45-49 Male 25:49.8
61 Maxwell, Erika 15-18 Female    25:54.0
62 Graham, Jane Top Female Grandmaster 25:56.1
63 Caldwell, Ellie 30-34 Female 26:13.8
64 Van Vactor, Janice 55-59 Female    26:31.8
65 Sebastian, Matt 19-24 Male 26:34.1
66 Otte, Zac 10-14 Male 26:34.8
67 Fish, Larry 60-64 Male 26:39.9
68 Speth, Bruce 60-64 Male 26:57.4
69 Bosworth, Myra 55-59 Female 27:03.0
70 Nugent, Michelle 30-34 Female 27:18.2
71 Jackson, Phillip 10-14 Male    27:23.5
72 Keiser, Allison 1-9 Female 27:20.4
73 Laxson, Lisa 40-44 Female 27:19.5
74 Gadberry, Sarah 30-34 Female 27:31.3
75 Warren, Heather 25-29 Female 27:34.9
76 Pilman, Brennen 10-14 Male 27:48.2
77 Isles, Scott 55-59 Male 28:33.6
78 Brown, Diane 55-59 Female 28:53.5
79 Bowers, Jennifer 35-39 Female    29:02.8
80 Arp, Susan 45-49 Female 29:04.4
81 Cook, Cameron 10-14 Male    29:05.6
82 McDonald, Steve 55-59 Male 29:14.6
83 Gardner, Laura 40-44 Female 29:28.2
84 Nevins, Jody 30-34 Female 29:34.3
85 Brewington, Patty 45-49 Female 29:43.8
86 Brown, Kimberly 45-49 Female 29:38.9
87 Kerr, Libby 55-59 Female 30:27.7
88 Steward, Terry 40-44 Male 30:33.8
89 Cook, Danny 40-44 Male 30:42.1
90 Vaughn, Michelle 50-54 Female 30:47.5
91 Harbaugh, Sara 45-49 Female 30:47.5
92 Kelsey, Braden 1-9 Male    30:53.5
93 Mccoskey, Jevan 1-9 Male 30:53.7
94 Swayze, Mimi 45-49 Female 31:04.8
95 Pilman, Maeghan 15-18 Female 31:45.9
96 Randolph, Beth 30-34 Female 32:16.8
97 Randolph, Caleb 10-14 Male 32:17.5
98 Rakes, Lisa 35-39 Female 32:45.5
99 Johnson, Levi 10-14 Male 33:25.7
100 Gilbert, Brianne 10-14 Female 33:24.7
101 Manley, Isaac 10-14 Male    34:12.5
102 Sloan, Stacie 35-39 Female 34:16.1
103 Pluff, Abby 10-14 Female 34:11.6
104 Flesher, Krissie 35-39 Female 34:11.4
105 Fromme, Samantha 19-24 Female 34:21.3
106 Howard, Jamie 25-29 Male 34:32.8
107 Morris, Linda 55-59 Female 34:45.7
108 Orman, Tom 60-64 Male 35:02.3
109 Wickware, Jenni 25-29 Female 35:28.6
110 Jennings, Lisa 35-39 Female 35:36.6
111 Reintjes, johnCharlene 45-49 Male 35:45.7
112 Reintjes, Melissa 45-49 Female 35:46.7
113 Wang, Lauren 25-29 Female 36:02.7
114 Hubbard, Honnalora 35-39 Female 36:05.3
115 Meddles, Larry 60-64 Male    36:17.5
116 Mosley, Bonita 35-39 Female 36:20.0
117 Pilman, Toni 40-44 Female 36:35.2
118 Manley, Sharon 40-44 Female 36:39.0
119 English, Jacob 10-14 Male 37:38.0
120 English, Larry 60-64 Male 37:40.6
121 English, Emily 30-34 Female 37:42.2
122 Hall, Michelle 40-44 Female    38:19.2
123 Kremer, Cheryl 40-44 Female 40:25.6
124 Roeschlein, Tom 55-59 Male 41:05.6
125 Auten, Mary 60-64 Female 42:54.5
126 Stamm, Sharon 65-69 Female    43:35.4
127 Cass, Sue 65-69 Female 43:40.6
128 Sterling, Mary 60-64 Female 43:43.8
129 Buck, Marsha 55-59 Female 45:43.8
130 Grabowski, Dave 45-49 Male    45:43.9
131 Malloy, Nancy 65-69 Female 46:18.8
132 Malloy, Ann 35-39 Female 46:19.1
133 Thomas, Beth 50-54 Female 46:52.7
134 Gropp, Therese 60-64 Female 48:11.1
135 Johnson, Debbie 55-59 Female    48:10.5
136 Easthom, Katherine 35-39 Female 49:01.9
137 Roman, Debbie 50-54 Female 50:25.7
138 Roman, Scott 50-54 Male 50:26.3

3K Race Results

3K Results
1 Davis, Peter 11:03.7
2 Perrelle, Lauren 13:14.9
3 Myers, Jarrett 13:59.3
4 Benefiel, Blake 15:02.1
5 Yates, Colton 15:46.1
6 Edington, Aaron 15:54.3
7 Perrelle, Emily 16:06.1
8 Brown, Joey 16:08.4
9 Perrelle, Coby 16:13.6
10 Sayre, Collin    16:21.2
11 Corenflos, Ethan 16:24.1
12 Myers, Preston    16:24.6
13 Burson, Clae 16:24.9
14 Lewis, Hannah 16:29.9
15 Hudgens, Robert 16:33.8
16 Scarbrough, Caleb 16:46.9
17 Roach, Ethan 16:47.7
18 Belfi, Gavin 17:12.0
19 Kerr, Emily 17:49.3
20 Roush, Gabe 17:50.4
21 Edington, Shelby 18:05.5
22 Perrelle, Jenna 18:05.9
23 Perry, Adison 18:07.1
24 Benefiel, Megan 18:11.1
25 Perrelle, Debbie 18:11.3
26 Marrs, Chrislyn 18:19.1
27 Noblitt, Greta 18:32.8
28 Boyer, Britt 18:32.8
29 Parker, Michele 18:33.6
30 Meehan, Kaylie 18:38.9
31 Meehan, Jeffrey 18:39.2
32 Atterson, Davis 18:50.3
33 Donnely, Macalyn 19:07.6
34 Manley, Mara 19:11.4
35 Minger, Colton 19:16.4
36 Hudgens, Mikayla 19:21.4
37 Hoopingarner, Andy    19:27.2
38 Hudgens, Shannon 19:31.1
39 Scott, Jarrett 19:44.8
40 Scott, Russell    19:50.2
41 Scott, Abigail 19:54.3
42 Wesley, Daniel 20:12.2
43 Bonnett, Nathan 20:12.2
44 Pine, Joseph 20:19.1
45 Marion, Michaela 20:19.8
46 Green, Chase 20:30.9
47 Benefiel, Logan 20:32.8
48 Wesley, Justin 20:33.7
49 Marrs, Adam 20:33.9
50 Marrs, Tyler 20:34.4
51 Harris, Jacob 20:34.6
52 Willis, Hannah 21:11.7
53 Miller, Isabela    21:20.1
54 Minor, Jenna 21:20.6
55 Roush, Caleb 21:37.3
56 Mcneil, Erica 21:39.1
57 Van Lannen, Katie 21:41.1
58 Benefiel, Marcy    21:43.2
59 Edington, Sherry 21:44.2
60 Garzolini, Teryn 21:57.6
61 Hudson, Bailey 22:48.2
62 Cooney, Ryan 22:53.8
63 Clem, Holly 23:54.0
64 Cuffle, Andrew 24:00.5
65 Savant, Nicholas 24:00.7
66 Dinkel, Tristan 25:11.6
67 Hamrick, Braden 25:30.1
68 Lewis, Alyssa 25:40.1
69 Lewis, Rebeca 25:40.6
70 Springer, Dori 25:55.9
71 Marion, Courtney 25:58.4
72 Harris, Madison    26:47.5
73 Thurston, Megan 26:55.3
74 Lewis, Aerial    26:55.7
75 Auler, Allison 27:12.4
76 Thurston, Mallorty 28:15.1
77 Schuhrke, Lindsey 30:54.1
78 Macak, Emmy 31:56.7
79 Macak, Brandy 31:56.8
80 Evinger, Flo 32:13.0
81 Willis, Hope 32:13.2

Half Mile Run

1/2 mile fun run
1 Goatee, Tesseonna     3:39.7
2 Bennett, Paige 4:01.3
3 Hall, Amber 4:05.8
4 Nevins, Braden 4:11.1
5 Jennings, Nathan 4:13.8
6 Gadberry, Ian 4:25.3
7 McCoskey, Jevan 4:30.4
8 Marrs, Cierra     4:34.7
9 Kemper, Caleb 4:46.3
10 Ulm, Audrey     5:01.3
11 Hanna, Harmony 5:31.7
12 Slutz, Arianna 5:32.3
13 Lewis, Braelyn     5:52.6
14 Stultz, Gavin 6:10.1
15 Gresham, Mitchell 6:18.1
16 Ulm, Jackson 6:24.8
17 Gadberry, Hannah     6:43.7
18 Savant, Gloria 6:56.1
19 Marrs, Kyle 6:56.3
20 Driygens, Dane 7:32.9