MAYBERRY CLASSIC
                                        June 28, 2008

5K RUN

    GUN TIME CHIP TIME
Overall Male 1   Query, Brandon    16:55.09    16:53.70
2 Modesitt, Parker    18:48.05    18:46.58
3 Braun, Chad    19:10.11    19:08.70
Master Male 4 Braun, Nick    20:09.57    20:08.73
5 Achenbach, Mark    20:24.19    20:10.96
6 Long, Greg    20:38.56    20:34.61
Overall Female 7 Laswell, Melanie    20:58.74    20:58.18
8 Mettemich, Amanda    21:10.77    21:09.82
9 Dyer, Andrew    21:17.65    21:12.96
10 Modesitt, Conner    21:23.98    21:22.33
11 Howe, Mick    21:42.29    21:40.49
12 Marietta, Liz    21:41.79    21:41.62
13 Cresgy, Jordan    22:31.16    22:30.16
14 Loftus, Ryan    22:56.14    22:53.82
15 Cresgy, Chase    23:01.22    22:59.90
16 Sanders, Joe    23:08.35    23:06.19
17 Sanders, Mallory    23:09.05    23:06.88
18 Houston, Mariyam    23:13.72    23:13.49
19 Schafer, Kevin    23:33.44    23:30.71
20 Shew, Katie    23:37.21    23:36.25
21 Allen, Jason    24:01.69    24:00.33
22 Richards, Erin    24:23.75    24:22.95
23 Clark, Andie    24:40.84    24:40.84
24 Carney, Meghan    24:47.64    24:46.98
25 Urban, Katie    25:04.35    25:03.95
26 Carney, Katie    25:16.56    25:16.18
27 Fears, Caitlyn    25:17.71    25:17.40
28 Rahmouni, Hicham    26:54.48    26:46.55
29 Ream, Douglas    26:57.15    26:54.31
30 Cresgy, Joe    27:13.88    27:12.37
31 Poetz, Kathleen    27:48.04    27:44.91
Master Female 32 Schater, Rhonda    27:59.20    27:55.56
33 Poetz, Gregg    28:34.17    28:30.48
34 Smock, Karly    29:06.06    29:05.52
35 Koopman, Nicole    29:25.99    29:25.25
36 Snider, Sarah    30:30.66    30:27.60
37 White, Josh    31:49.72    31:42.81
38 Tincher, Jeff    33:50.22    33:48.01
39 Tincher, Caitilin    33:50.60    33:48.56
40 Houston, Leila    47:46.01    47:41.33
41 Houston, Randall    47:46.62    47:41.62
       
       
5K WALK
1 Fine, Christine    41:28.07    41:21.51
2 Dyer, Heather    46:39.47    46:31.48
3 Long, Cathy    46:40.60    46:33.84
       
       
1 MILE
1 Roberts, Kaitlyn    10:56.51    10:50.55
2 Dyer, Hannah    10:56.61    10:50.72