LAKE SIDE 5K RUN and 2 MILE WALK
                            
April 26, 2008

Place Last Name First Name Gender Age 5K/Walk
Time 
1 Whitkanack  Zack M 26 Run 17 40
2 Keeley Nathan M 20 Run 18 15
3 Benson William M 40 Run 19 7
4 Garza Cody M 21 Run 19 16
5 Baker Joel M 31 Run 19 20
6 Minor David M 55 Run 19 23
7 Shaffer T.J. M 27 Run 19 40
8 Harrison Cody M 14 Run 19 41
9 Sutfin Richard Jr. M 31 Run 20 3
10 Ralph Janelle F 26 Run 20 18
11 Marshall Austin M 17 Run 20 50
12 Ralph Benjamin M 31 Run 20 56
13 Farmer Dennis M 50 Run 21 1
14 Lamb Teresa F 30 Run 21 26
15 Weir Travis M 31 Run 21 47
16 Griffin Bradley M 46 Run 22 40
17 Truelove Paul M 58 Run 22 41
18 Guzman Carlos M 24 Run 23 35
19 Harrison Noble M 12 Run 23 36
20 Setzer Adam M 31 Run 23 37
21 Danner Dean M 13 Run 24 0
22 Becktell Don M 38 Run 24 4
23 Thomas Tom M 62 Run 24 7
24 Strange Samuel M 58 Run 24 11
25 Phillips Daniel M 47 Run 24 46
26 Tyler Ervin M 34 Run 25 22
27 Hannon Thomas M 44 Run 25 28
28 DuPre Ernest M 55 Run 25 32
29 Robbins Joe M 55 Run 25 35
30 Whitkanack  Jessica F 23 Run 25 36
31 Akers Katie F 37 Run 25 41
32 Hanks Tom M 31 Run 25 49
33 Puckett Michael  M 52 Run 25 59
34 Miller Kelly F 33 Run 26 24
35 White Justin M 26 Run 26 25
36 Striegel Lee M 66 Run 26 39
37 Crowell Kali F 13 Run 26 47
38 Biddle Brooke F 13 Run 26 48
39 McCulloch Jana F 51 Run 26 49
40 Smith Roger M 53 Run 27 4
41 English Larry M 60 Run 27 6
42 Hinkel  David M 46 Run 27 11
43 Shaffer Erin F 25 Run 27 27
44 Vandergriff Steve M 58 Run 27 28
45 Greenwell Brad M 28 Run 27 45
46 Kennedy Scott M 36 Run 28 15
47 Inbody Erin F 27 Run 28 17
48 Newkirk Mark M 51 Run 28 34
49 Paddick Matthew M 13 Run 28 39
50 Schultz Lonnie M 30 Run 28 42
51 Hinkel Jennifer F 44 Run 28 44
52 Chapman Rebecca F 32 Run 28 58
53 Feaster Brooke F 38 Run 28 59
54 Mentillo Joe M 63 Run 29 0
55 Usrey David M 36 Run 29 34
56 McGoffney Darlene F 47 Run 30 23
57 Whigham Levi M 8 Run 31 12
58 Whigham Phil M 45 Run 31 13
59 Lindley Jill F 33 Run 31 38
60 Hunt Marcia F 27 Run 31 39
61 Ellermann April F 31 Run 32 29
62 Guyer Nedra F 39 Run 32 56
63 Thompson Julie F 37 Run 33 59
64 Goss Rick M 59 Run 34 33
65 Tomey Zachary M 13 Run 34 34
66 Marshall Jim M 79 Run 34 40
67 Hanson Barb F 48 Run 35 17
68 Poe Cinda F 55 Run 35 27
69 Burley Penny F 41 Run 36 18
70 Kester Charity F 32 Run 36 27
71 Kester Bryan M 31 Run 36 28
72 Johnson Janet F 44 Run 37 5
73 Lee Trudie F 47 Run 37 59
74 Mitchell Amy F 35 Run 39 55
75 Smith Danette F 46 Run 39 56
76 Russell Gail F 25 RunNT    
77 Kuhnlein Kyla F 28 RunNT    
78 Kennedy Wendy F 36 RunNT    
79 Newkirk Vickie F 48 RunNT    
80 Gettinger Aaron M 15 RunNT    
81 Newkirk Greg M 26 RunNT    
82 DuPre Dianne F 61 Walk    
83 Marshall Jo F 78 Walk    
84 Chapman Mary Lou F 60 Walk    
85 Crouse Sandie F 54 Walk    
86 Spires Gail F 57 Walk    
87 Reedy Diane F 52 Walk    
88 Hodges Billie F 51 Walk    
89 Gadberry Sandy F 63 Walk    
90 Gadberry Ron M 66 Walk    
91 Mason Vicki F 38 Walk    
92 McCammon Diane F 52 Walk    
93 Reedy Tina F 43 Walk    
94 Gettinger Tom M 54 Walk    
95 Gettinger Nancy F 48 Walk    
96 Goss Sharon F 57 Walk    
97 Hanks Brook F 27 Walk    
98 Curtsinger Holly F 29 Walk    
99 Alexander Paul M 43 Walk    
100 Pounds Jana F 52 Walk    
101 Phillips Hilary F 22 Walk    
102 Phillips James M 23 Walk    
103 Snyder Billie M 81 Walk    
104 LeFever Roseann F 55 Walk    
105 Bowman Donna F 64 Walk    
106 Catt Anita F 59 Walk    
107 Weck Valerie F 29 Walk    
108 Phegley Steve M 48 Walk    
109 Phegley Cindy F 46 Walk    
110 Arnett Angie F 32 Walk    
111 Clem Nita F 46 Walk    
112 McCammon Katie F 13 Walk    
113 McCammon Missy F 41 Walk    
114 Anderson  Shauna F 31 Walk    
115 McCammon Mary  F 59 Walk    
116 Kinser Tracey F 42 Walk    
117 Tatman Debbie F 50 Walk    
118 Guyer Rosemary F 55 Walk    
119 Wilson Rebecca 15 Walk    
120 Davidson Jan F 44 Walk    
121 Willis Tina F 50 Walk    
122 Clark Carolyn F 44 Walk    
123 Clark James M 72 Walk    
124 Shonk Debbie F 53 Walk    
125 Cunningham Bethany F 30 Walk    
126 Danner Debby F 47 Walk    
127 Doty Susan F 54 Walk    
128 Medsker Marian F 50 Walk    
129 Pierson Marie F 23 Walk    
130 Pierson Susy F 56 Walk    
131 Snyder Becky F 49 Walk    
132 Puckett Pam F 55 Walk    
133 Cooprider Leslie F 24 Walk    
134 Taylor Nathan M 13 Walk    
135 Kincaid Bobbi F 31 Walk    
136 Simmons Kenisha F 28 Walk    
137 Hannon Sarah F 44 Walk    
138 Hannon Kate F 13 Walk    
139 Hannon Betsy F 11 Walk    
140 Asche Teresa F 33 Walk    
141 Lannan Kelly F 42 Walk    
142 Wampler Connie F 53 Walk