MIDNIGHT 5K RUN
                                July 27, 2007

1 Crague, Aaron    14:52.47 Top Overall
2 Koressel, Scott    15:08.12 2nd Place Overall
3 Witt, Anthony    15:20.99 15-18 Male
4 Andrews, Jeff    15:24.20 25-29 Male
5 Grounds, James    15:27.67 19-24 Male
6 Mullins, Scott    15:30.66 30-34 Male
7 Sullivan, Andrew    15:59.97 15-18 Male
8 Mayhew, Zach    16:00.91 15-18 Male
9 Nuppnau, Kevin    16:10.79 19-24 Male
10 Shifflett, Robert    16:22.02 15-18 Male
11 Bedford, Josh    16:24.39 19-24 Male
12 Collins, Greg    16:30.23 35-39 Male
13 Lambertus, John    16:33.35 19-24 Male
14 Pope, Brendan    16:45.10 15-18 Male
15 Burgess, Matt    16:48.97 15-18 Male
16 Mullins, Sean    16:50.94 30-34 Male
17 Nuppnau, Johnny    16:54.99 15-18 Male
18 Jacob, Ethan    16:56.60 15-18 Male
19 Goerscel, Morgan    17:02.99 15-18 Male
20 Costalunga, Kevin    17:07.08 15-18 Male
21 Murga, Matt    17:09.35 15-18 Male
22 Ostafinski, Kevin    17:19.35 15-18 Male
23 Page, Ethan    17:22.21 15-18 Male
24 Sluder, Joshua    17:24.39 19-24 Male
25 Westmoreland, Jon    17:26.44 15-18 Male
26 Contri, Chad    17:27.26 25-29 Male
27 Mayhew, Robbie    17:28.90 15-18 Male
28 Meyer, Matt    17:31.67 15-18 Male
29 Moore, Michael    17:50.72 15-18 Male
30 Mascari, John    17:52.75 15-18 Male
31 Smith, Chad    17:55.25 30-34 Male
32 Fetro, Michael    17:59.32 19-24 Male
33 Williams, Justin    18:01.69 15-18 Male
34 Braun, Chad    18:01.87 15-18 Male
35 Harlan, Clayton    18:03.24 15-18 Male
36 Tuckey, Ryan    18:04.92 25-29 Male
37 Clapp, Paul    18:06.95 1st Place Master
38 Hover, Michael    18:13.00 15-18 Male
39 Kump, Andrew    18:16.39 11-14 Male
40 Ostafinski, Sam    18:21.82 15-18 Male
41 Miller, John    18:24.22 15-18 Male
42 Retro, Philip    18:24.64 25-29 Male
43 Meyer, Henry    18:29.00 15-18 Male
44 Minor, David    18:29.60 2nd Place Master
45 Twitchell, James    18:39.24 19-24 Male
46 Curley, Connor    18:46.04 11-14 Male
47 Miles, David    18:49.04 15-18 Male
48 Webster, Blake    18:59.71 15-18 Male
49 Griffith, Braxton    19:00.43 15-18 Male
50 Marietta, Chris    19:02.39 15-18 Male
51 Tucker, David    19:02.88 15-18 Male
52 Elia, James    19:06.39 15-18 Male
53 Braun, Nick    19:06.76 45-49 Male
54 Bays, Kyle    19:08.33 15-18 Male
55 Blair, Kaleb    19:08.81 11-14 Male
56 Bertsch, Dylan    19:10.52 11-14 Male
57 Kump, Nathan    19:12.25 11-14 Male
58 Wunderlich, Adriane    19:15.52 Top Overall
59 Kittridge, Tyler    19:18.07 11-14 Male
60 Scott, Dion    19:19.49 11-14 Male
61 Watson, Jason    19:19.54 11-14 Male
62 Stiscak, Colin    19:22.23 11-14 Male
63 Minor, Charles    19:25.68 40-44 Male
64 Bobos, Michael    19:27.92 15-18 Male
65 Sims, Drew    19:28.32 15-18 Male
66 Blair, Don    19:33.53 35-39 Male
67 Romanov, Jordan    19:35.93 11-14 Male
68 Westmoreland, Daniel    19:36.12 11-14 Male
69 Longfellow, Brenden    19:39.52 Age Unknown - Male
70 Sanders, Jack    19:48.91 15-18 Male
71 Kutkoski, Andrew    19:51.09 15-18 Male
72 Raubuck, Zack    19:52.07 15-18 Male
73 Dodson, Scott    19:52.19 15-18 Male
74 Jones, Lindy    19:53.84 2nd Place Overall
75 Lippencott, Kristy    19:56.87 1st Place Master
76 Monda, Julie    19:57.39 19-24 Female
77 Ferro, Patrick    19:57.82 45-49 Male
78 Swart, Larry    19:59.23 45-49 Male
79 Skok, C.J.    20:01.47 15-18 Male
80 Wilcox, Bruce    20:11.13 35-39 Male
81 Malone, Allison    20:12.56 15-18 Female
82 Utter, Denny    20:14.59 35-39 Male
83 Blemker, Katie    20:15.80 15-18 Female
84 Smith, T.J.    20:17.07 15-18 Male
85 Church, Steven    20:37.11 15-18 Male
86 Poore, David    20:38.56 35-39 Male
87 Howe, Michael    20:39.34 40-44 Male
88 Thompson, David    20:43.89 30-34 Male
89 Walters, Daniel    20:55.65 35-39 Male
90 Craig, Matt    21:11.59 25-29 Male
91 Clarey, Michael    21:16.92 40-44 Male
92 Tatman, Jeffrey    21:31.93 15-18 Male
93 Lucas, Mike    21:32.31 50-54 Male
94 Marietta, Liz    21:32.87 15-18 Female
95 Keith, Caleb    21:33.53 19-24 Male
96 Kessler, Eric    21:36.96 15-18 Male
97 Cresgy, Jordan    21:40.21 15-18 Female
98 Vasquez, David    21:46.85 35-39 Male
99 Shew, Katie    21:46.88 15-18 Female
100 Maurer, Menzie    21:51.95 2nd Place Master
101 Barrtto, Melinda    21:53.05
102 Clapp, Travis    21:54.32 11-14 Male
103 Stuhlmacher, Ann    21:55.26 25-29 Female
104 Braun, Derrick    21:56.99 11-14 Male
105 Twitchell, Kristy    22:03.28 15-18 Female
106 Brechbill, Kassidy    22:05.11 15-18 Female
107 Prow, Michael    22:07.92 45-49 Male
108 Kutz, Thomas    22:08.10 55-59 Male
109 Kilfoyle, Helen    22:14.31 25-29 Female
110 Wilcox, Tyler    22:15.32 11-14 Male
111 Lippencott, Kylie    22:16.82 11-14 Female
112 Cresgy, Chase    22:21.56 11-14 Male
113 Wence, David    22:22.54 35-39 Male
114 Mulligan, Annie    22:24.65 11-14 Female
115 Curley, Dan    22:26.25 40-44 Male
116 Chase, Chris    22:27.36 11-14 Male
117 Fenwick, Mark    22:37.56 60-99 Male
118 Query, Marlon    22:37.58 50-54 Male
119 Brown, Louie    22:41.01 60-99 Male
120 Riddell, George    22:41.10 30-34 Male
121 Booe, Katrina    22:42.06 30-34 Female
122 Carney, Meghan    22:42.20 11-14 Female
123 Kersey, Tim    22:48.31 35-39 Male
124 Clapp, Justin    22:50.52 11-14 Male
125 Dickerson, Sydney    22:51.94 11-14 Female
126 Smiddy, Audrey    22:53.50 11-14 Female
127 James, Haylie    22:55.68 11-14 Female
128 Grabowski, Will    22:59.26 11-14 Male
129 Peets, Jonathan    23:03.92 19-24 Male
130 Russell, Robert    23:07.36 50-54 Male
131 Schmitz, David    23:08.04 11-14 Male
132 Emnett, Amanda    23:09.36 19-24 Female
133 Mullican, Katherine    23:13.70 15-18 Female
134 Sedwick, John    23:15.04 40-44 Male
135 Hatcher, Dylan    23:19.40 15-18 Male
136 Spinner, Paul    23:20.91 60-99 Male
137 Thompson, Samantha    23:21.58 15-18 Female
138 Samson, Jennifer    23:27.31 11-14 Female
139 Huxford, Jerry    23:28.38 55-59 Male
140 Samson, Kate    23:30.84 11-14 Female
141 Steppe, Brianna    23:34.86 15-18 Female
142 McKee, Jaime    23:36.56 11-14 Female
143 Walters, Chris    23:37.83 19-24 Male
144 Swart, Laura    23:42.19 50-54 Female
145 Copley, Aaron    23:45.77 25-29 Male
146 Raissle, Jeff    23:49.02 35-39 Male
147 Guidry, Kevin    24:11.21 25-29 Male
148 Eslinger, Heather    24:12.28 30-34 Female
149 Blemker, Mary    24:16.00 11-14 Female
150 Houston, Mariyam    24:17.41 11-14 Female
151 Womack, Brian    24:22.55 11-14 Male
152 Carney, Katie    24:25.57 15-18 Female
153 Urban, Katie    24:26.06 15-18 Female
154 Curley, Layne    24:29.76 11-14 Female
155 Fear, Faith    24:30.54 11-14 Female
156 Speth, Bruce]    24:30.97 55-59 Male
157 Greven, Lisa    24:31.68 30-34 Female
158 Barton, Darrin    24:33.26 35-39 Male
159 Higgins, Logan    24:34.49 15-18 Male
160 Highsmith, Brad    24:40.31 30-34 Male
161 Bowers, Conner    24:40.36 11-14 Male
162 Thompson, Micah    24:42.20 30-34 Female
163 Dreher, Sara    24:44.27 19-24 Female
164 Nolan, Chris    24:46.05 25-29 Male
165 Kelsey, Cameron    24:48.20 25-29 Male
166 Nrukam, Nicki    24:48.31 19-24 Female
167 Eggers, Bridgett 24:50:31 30-34 Female
168 Bedford, Jessica    24:52.27 15-18 Female
169 Brown, Diane    24:53.71 55-59 Female
170 Ploessl, Clayton    24:55.64 11-14 Male
171 Laubert, Brent    24:57.12 45-49 Male
172 Clapp, Crystal    24:59.76 15-18 Female
173 Boeglin, Mary Beth    25:09.10 19-24 Female
174 Bedford, Marcee    25:12.95 35-39 Female
175 Craig, Jacob    25:15.84 1-10 Male
176 Craig, Jeff    25:15.94 35-39 Male
177 Keene, Stephanie    25:24.21 15-18 Female
178 Kennard, Katie    25:24.97 15-18 Female
179 Leo, Lori    25:26.54 40-44 Female
180 Tatman, Shelby    25:29.74 15-18 Female
181 VanVactor, Janice    25:33.19 50-54 Female
182 Anderson, Bary    25:33.80 45-49 Male
183 Odean, Allison    25:35.00 15-18 Female
184 Bauer, Jerry    25:45.97 60-99 Male
185 Williams, Dave    25:48.43 55-59 Male
186 Nelson, Sharon    25:53.60 60-99 Female
187 Bell, Breanna    26:03.70 11-14 Female
188 Pabst, Carol    26:07.52 50-54 Female
189 White, Joshua    26:08.85 25-29 Male
190 Trimble, Olivia    26:14.23 11-14 Female
191 Orman, Andrew    26:16.19 15-18 Male
192 Crumrin, Karyn    26:19.22 25-29 Female
193 Boeglin, Joyce    26:19.67 45-49 Female
194 Wright, Ethan    26:22.72 15-18 Male
195 Trimble, James    26:26.83 45-49 Male
196 Voss, Gunnar    26:26.99 15-18 Male
197 Purcell, Christina    26:33.26 15-18 Female
198 Prickel, Lauren    26:44.21 15-18 Female
199 Pfrommer, Lindsey    26:46.13 15-18 Female
200 Hagy, John    26:47.22 50-54 Male
201 Lucas, Carol    26:47.80 45-49 Female
202 Grabowski, Peggy    26:56.57 35-39 Female
203 Ellis, Landon    27:07.87 11-14 Male
204 Ellis, Gary    27:08.36 45-49 Male
205 Stuteville, David    27:08.89 45-49 Male
206 Porter, Megan    27:13.37 19-24 Female
207 Halford, Mary    27:13.96 40-44 Female
208 McDowell, Megan    27:14.94 25-29 Female
209 Pridemore, Jo    27:19.55 50-54 Female
210 Roether, Jim    27:36.55 40-44 Male
211 Robbins, Greg    27:40.10 55-59 Male
212 Sotak, Jessica    27:44.93 11-14 Female
213 Wright, Dusty    27:48.71 19-24 Female
214 Bucher, Chuck    27:50.39 60-99 Male
215 Elliott, Karen    27:53.60 25-29 Female
216 Ramey, Michelle    28:02.59 50-54 Female
217 Ashburn, Kassie    28:03.12 15-18 Female
218 Griffith, Amy    28:07.61 40-44 Female
219 Fredendall, Laura    28:13.18 50-54 Female
220 McCarver, Judy    28:21.77 40-44 Female
221 Keathley, Michael    28:40.02 30-34 Male
222 Maurer, Christen    28:45.16 25-29 Female
223 Rooksberry, Tom    28:47.20 55-59 Male
224 Randolph, Beth    28:52.21 30-34 Female
225 Bailey, Mary Ann    28:53.45 25-29 Female
226 Barnebey, Karl    29:34.93 60-99 Male
227 Walters, Patricia    30:00.38 55-59 Female
228 Poole, Larry    30:00.69 55-59 Male
229 Maxwell, Erica    30:02.61 15-18 Female
230 Barrett, Spenser    30:03.44 15-18 Male
231 Daugherty, Amy    30:05.96 25-29 Female
232 Brown, Randi    30:06.66 30-34 Female
233 Melissa Fagg   30:08:25 
234 MacDonald, Lanna    30:12.12 19-24 Female
235 Contri, Chase    30:13.26 19-24 Male
236 McAleese, Myra    30:13.88 25-29 Female
237 Samson, Deirdre    30:43.20 40-44 Female
238 Baum, Amberly    30:43.57
239 Maurer, Katie    30:48.88 1-10 Female
240 Buck, Marsha    30:49.23 55-59 Female
241 Kersey, Jennifer    30:53.99 35-39 Female
242 Orman, Tom    31:03.15 55-59 Male
243 Chapman, Valeri    31:07.32 50-54 Female
244 Russell, Cheryl    31:31.53 45-49 Female
245 Macy, Michelle    31:35.23 45-49 Female
246 Phillips, Brooke    31:36.75 15-18 Female
247 Miller, Pam    31:38.55 50-54 Female
248 Strohm, Melody    31:38.74 50-54 Female
249 Miller, Bob    31:39.05 50-54 Male
250 Phillips, Yancy    31:39.25 45-49 Male
251 Feltner, Tracy    31:55.22 19-24 Female
252 Rakes, Lisa    31:58.03 30-34 Female
253 McCulloch, Jana    32:07.92 50-54 Female
254 Macy, Lindsay    33:29.92 19-24 Female
255 Wolff, Ira    33:45.84 55-59 Male
256 Craig, Adam    33:59.26 1-10 Male
257 Craig, Jason    34:00.07 30-34 Male
258 McCanless, Marian    34:54.88 45-49 Female
259 Wastradowski, Randy    35:20.47 40-44 Male
260 Huffman, Beth    35:37.78 40-44 Female
261 Dunham, Amy    35:45.79 40-44 Female
262 Leslie, Janet    36:01.00 55-59 Female
263 Coale, Erin    36:02.00 30-34 Female
264 Schuler, Cathy    38:26.01 40-44 Female
265 David, Laura    38:35.28 25-29 Female
266 Orman, Janine    39:00.59 19-24 Female
267 Keathley, Misty    41:09.11 30-34 Female
268 Cass, Sue    41:10.97 60-99 Female
269 Frazier, Chris    41:32.60 35-39 Male
270 McCormick, Becky    41:32.97 55-59 Female
271 Landes, Phyllis    42:08.10 60-99 Female
272 Collins, Dakota    42:10.12 1-10 Male
273 Akers, Lisa    42:59.97 30-34 Female
274 Megan, Betty    43:00.38 25-29 Female