Fast Track Team |
BOY'S |
||
HIGH SCHOOL | |||
Terre Haute North | Shakamak | ||
Team 1 | Team 1 | ||
Sam Bunch | 04:39.62 | Anthony Witt | 04:31.75 |
John Davis | 04:49.13 | Drew Gambill | 04:50.89 |
Milton Brinza | 04:50.01 | Josh Horton | 05:23.70 |
Brandon Query | 04:57.02 | Jacob Stevenson | 05:29.05 |
Total | 19:15.78 | Total | 20:15.39 |
Terre Haute North | Northview | ||
Team 2 | Team 1 | ||
Kevin Depasse | 04:57.06 | Chris Smith | 04:55.43 |
Brian Depasse | 04:59.92 | Conor Strain | 05:12.67 |
Ethan Page | 05:02.78 | Ryan Lutes | 05:13.15 |
Shayne Roman | 05:06.48 | Thad Whittington | 06:11.43 |
Total | 20:06.24 | Total | 21:32.68 |
South Vermillion | Terre Haute South | ||
Team 1 | Team 1 | ||
Evan Wheeler | 05:03.18 | Morgan Goetschel | 05:05.34 |
Brice Webster | 05:09.61 | ||
Dion Scott | 05:40.95 | ||
Jared Emery | 05:44.63 | ||
Total | 21:38.37 | ||
MIDDLE SCHOOL | |||
Otter Creek | St. Patrick's | ||
Team 1 | |||
Connor Curley | 05:31.37 | Bradley Klingele | 05:51.41 |
Devon Carpenter | 05:48.04 | David Schmitz | 05:51.43 |
Logan Meissel | 05:48.5 | Will Grabowski | 06:28.67 |
Travis Clapp | 05:51.1 | Jimmy Priester | 07:22.41 |
Total | 22:59.05 | Total | 25:33.92 |
Team 2 | West Vigo | ||
Dakota Schefke | 05:51.70 | Andrew Kump | 05:27.49 |
Justin Clapp | 06:09.77 | Kaleg Blair | 05:47.17 |
Chris Chase | 06:12.07 | Nathan Kump | 05:48.08 |
Chase Cresgy | 06:30.1 | Derek Braun | 07:06.38 |
Total | 24:43.64 | Total | 24:09.12 |
High School | |||
Terre Haute North | 19:15.78 | ||
Terre Haute North | 20:06.24 | ||
Middle School | |||
Otter Creek - team 1 | 22:59.05 | ||
West Vigo | 24:09.12 |
Fast Track Teams |
GIRL'S |
||
HIGH SCHOOL | |||
Terre Haute North | Terre Haute South | ||
Team 1 | Team 1 | ||
Lindy Jones | 05:34.74 | Brianne Steppe | 06:00.28 |
Liz Marietta | 06:05.31 | Katie Mullican | 06:18.90 |
Tayler Jackson | 06:06.14 | Ellen Goetschling | 07:07.40 |
Lyndsay Hoff | 06:07.21 | ||
Total | 23:53.40 | ||
Team 2 | Sullivan | ||
Macie Jackson | 06:20.72 | Team 1 | |
Jordan Cresgy | 06:24.65 | Samantha Thompson | 06:22.79 |
Erin Richards | 06:27.26 | Haylie James | 06:24.28 |
Crystal Clapp | 06:40.28 | Olivia Trimble | 06:32.80 |
Total | 25:52.91 | Delaney Gadberry | 07:25.98 |
Total | 26:45.85 | ||
MIDDLE SCHOOL | |||
Otter Creek | St. Patricks | ||
Team 1 | Team 1 | ||
Chanli Mundy | 05:55.60 | Annie Mullican | 06:22.95 |
Sydney Dickerson | 06:08.80 | Meghan Collins | 07:13.86 |
Layne Curley | 06:12.65 | Megan Howes | 07:39.42 |
Audrey Smiddy | 06:12.69 | ||
Total | 24:29.74 | ||
Team 2 | |||
Kendaraye Menser | 06:17.88 | ||
Morgan Seeley | 06:21.97 | ||
Kayla Haase | 06:30.99 | ||
Monnica Larsen | 06:33.17 | ||
Total | 25:44.01 | ||
High School | |||
Terre Haute North | 23:53.40 | ||
Terre Haute North | 25:52.91 | ||
Sullivan | 26:45.85 | ||
Middle School | |||
Otter Creek | 24:29.74 | ||
Otter Creek | 25:44.01 |