RUN THROUGH THE JUNGLE CORY, IN
May 13, 2006
NAME TIME AGE
1 THOMAS WEBSTER 0:19:47 28 OVERALL WINNER
2 JAUME PADILLA 20:11.88 26 M 1ST 25-29
3 ROBERT BURNS 20:27.61 48 MALE MASTERS
4 JIMMY O'NEAL 20:38.95 31 M 1ST 30-34
5 FRANK HOKE 20:46.82 49 M 1ST 45-59
6 JUSTIN GRAHAM 0:21:55 25 M 2ND 25-29
7 MARK ACHENBACH 0:22:02 48 M 2ND 45-59
8 JASON COLE 22:09.01 19 M 1ST 15-19
9 YANCY PHILLIPS 0:22:10 46 M 3RD 45-49
10 CHRIS WATERS 22:13.62 17 M 2ND 15-19
11 MENZIE MAURER 0:22:16 42 FEMALE OVERALL
12 DAVID MINOR 22:53.56 53 M 1ST 50-54
13 IVAN FINK 23:11.41 56 M 1ST 55-59
14 NATHANIEL HOPKIN 23:15:42 28 M 3RD 25-29
15 DANIEL SAPPINGTON 0:23:18 13 M 1ST 11-14
16 CHARLES MINOR 0:23:25 42 M 1ST 40-44
17 EDWIN MACATANGAY 23:28:26 37 M 1ST 35-39
18 BRIAN SCHAFFER 0:23:33 23 M 1ST 20-24
19 CARLA YERKES 23:34.49 46 FEMALE MASTERS
20 CRAIG HENDRY 23:40.58 39 M 2ND 35-39
21 DALE CROSS 23:45.74 42 M 2ND 40-44
22 THOMAS DANHORN 0:23:56 33 M 2ND 30-34
23 JOE LIECHTY 23:59.69 68 M 1ST 65+
24 RICK WHEELER  24:16.78 43 M 3RD 40-44
25 TANNER BROWN 0:24:40 14 M 2ND 11-14
26 BRUCE BRIER 24:52.42 54 M 2ND 50-54
27 MARK FENWICK 25:09.74 62 M 1ST 60-64
28 MATT PADGETT 0:25:25 33 M 3RD 30-34
29 CARL SCOTT 25:35.07 35 M 3RD 35-39
30 KELLY JEDLICKA 0:25:37 45 F 1ST 45-49
31 MARLON QUERY 0:25:38 49 M
32 CASEY JEFFERS 26:10.02 24 M 2ND 20-24
33 MALE 13 26:16.82 13 M 3RD 11-14
34 LOGAN HIGGINS 0:26:19 14 M
35 JACOB BARTON 26:25.00 10 M 1ST 6-10
36 KE HALL 26:27.43 52 M 3RD 50-54
37 AUDREY HARBISON 0:26:33 42 F 1ST 40-44
38 CLARE HUNTER 26:38.59 23 F 1ST 20-24
39 PEGGY KOVARIK 0:26:40 47 F 2ND 45-49
40 EVAN KOVARIK 26:41.37 21 M 3RD 20-24
41 BRAD HARTING 26:47.35 13 M
42 MARTIN GORE 26:53.27 31 M
43 MICHAEL BLACCONIE 2:58:52 46 M
44 KATHLEEN HERTZER 0:27:04 30 F 1ST 30-34
45 WALTER BLACCONIE 27:09:69 49 M
46 RYAN MARTIN 27:16.63 33 M
47 DAN PIERCY 27:54.20 40 M
48 HELEN KILFOYLE 0:28:05 28 F 1ST 25-29
49 CASEY FREDERICKS 0:28:19 62 M 2ND 60-64
50 BRAD BARTON 28:24.23 42 M
51 ANDREA CLARK  0:28:34 12 F 1ST 11-14
52 DANIEL MELAMED 0:28:40 46 M
53 HALLIE HARBISON 0:28:57 13 F 2ND 11-14
54 EMILY SEITZINGER 0:28:59 16 F 1ST 15-19
55 KEVIN SEITZINGER 0:28:59 46 M
56 ANDREW CHANEY 0:29:14 8 M 2ND 6-10
57 JO PRIDEMORE 29:16.83 49 F 3RD 45-49
58 FRANK CZECH 29:37.79 11 M
59 AMY GRIFFITH 29:57.40 41 F 2ND 40-44
60 ABBIE ELLIS 30:01.77 22 F 2ND 20-24
61 TERESA BARTON 0:30:06 41 F 3RD 40-44
62 ANAMI SHEPPARD 0:30:08 26 F 2ND 25-29
63 CHRISTIAN ROYER 0:30:10 27 F 3RD 25-29
64 DANNY CLARK 30:12.58 48 M
65 DYLAN FINNERTY 0:30:14 13 M
66 MELISSA FAGG 30:19.20 39 F 1ST 35-39
67 BOB BAKER 30:24.72 44 M
68 MUATA TCHIGUKA 0:30:30 38 M
69 JANICE VANVICTOR 0:30:31 53 F 1ST 50-54
70 DIANA CLARK 30:45.40 48 F
71 JACQUELINE MOORE 0:30:16 13 F 3RD 11-14
72 DAN MOORE 31:23.80 52 M
73 JOHN NEWBY 31:32.25 54 M
74 RACHEL MATHER 0:31:35 10 F 1ST 6-10
75 MATTHEW BARLEY 0:31:49 10 M 3RD 6-10
76 ERIN COALE 31:49.36 30 F 2ND 30-34
77 BOB BARLEY 31:50.33 43 M
78 RHONDA SCHAFFER 0:31:57 51 F 2ND 50-54
79 DAMON CLEMENTS 0:32:01 20 M OVERALL WALKER
80 LYNN TROOST 32:07.70 59 F 1ST 55-59
81 SARAH CLUFF 32:20.06 27 F
82 BETH CHANEY 32:25.72 32 F 3RD 30-34
83 JAMIE AHNBERG 0:32:28 32 F
84 MANDY STAHL 32:32.84 26 F
85 WILLIAM GASS 33:05.97 26 M
86 MONICA SENTMANA 33:07:05 26 F
87 LAYKIE FOWLER 33:11.43 9 M
88 JENNIFER LEWIS 33:12.16 33 F
89 JASON SAMM 33:14.14 8 M
90 TERRY SAMM 33:14.64 39 M
91 JANA MCCULLOUGH 0:34:01 49 F
92 LAUREN MILLER 34:07.35 23 F 3RD 20-24
93 DONNA HUGHES 0:34:25 35 F 2ND 35-39
94 KIM RUTLEDGE 34:25.94 37 F 3RD 35-39
95 ROBERT MEIER 34:32.65 71 M 2ND 65+
96 BETSY SABGA 34:47.09 45 F
97 DON MALLESS 34:53.94 42 M
98 SHERRI MALLESS 0:35:05 40 F
99 FEMALE 44 35:10.41 44 F
100 CHANTAL LEBLANC 0:35:13 29 F
101 RANIA RIZK 35:13.38 26 F
102 MICHELLE KOVARIK 0:35:16 23 F
103 PATRICIA WATERS 0:35:35 58 F 2ND 55-59
104 CARTER THAXTON 0:35:48 30 M
105 BEN TALLY 35:55.95 10 M
106 KAREN JACKSON 0:36:00 36 F
107 NADINE KATLIN 36:05.99 25 F
108 JILL MCAULEY 36:13.84 31 F
109 PERRY NEED 36:14.81 53 M
110 LEA HOOVER 36:24.95 38 F
111 KELLY WELTON 36:25.93 41 F
112 JIM BAKER 36:35.93 47 M
113 TANIA FREDERICK 0:36:44 54 F 3RD 50-54
114 DAVID LANDES 36:44.12 42 M
115 MARISSA SCOTT 0:36:52 14 F
116 LINDSAY RUSSELL 0:36:54 21 F
117 NEIL SNOEBERGER 0:36:55 M
118 DAN SAPPINGTON 0:37:03 M
119 NIKI PAQUETTE 37:21.91 36 F
120 NEILY STOUGH 37:42.95 11 F
121 APRIL DUNAWAY 0:37:51 11 F
122 ABBY HAYES 37:57.33 11 F
123 CHERI FREEMAN 0:38:05 40 F
124 PATRICK FREEMAN 0:38:31 15 M 3RD 15-19
125 SHELLY BAKER 38:44.90 30 F
126 JANET LESLIE 38:49.63 54 F
127 COURTNEY GRANT 0:38:51 25 F
128 SARA HARBAUGH 0:38:55 42 F WALKER OVERALL
129 GEORGE MATHER 0:39:15 42 M
130 LESLIE DUNAWAY 0:39:49 13 F 1ST WK 11-19
131 JEREL COLE 39:49.84 21 M
132 KELLY FLEEHARTY 0:40:06 48 F 1ST WK 40-49
133 KAY IRELAND 40:06.57 59 F 1ST WK 50-59
134 TONY TRINCA 40:24.21 49 M 1ST WK 40-49
135 BEV SILCOCK 41:45.49 41 F 2ND WK 40-49
136 SARA MILLER 43:21.32 53 F
137 PAUL CHINN 43:34.58 47 M 2ND WK 40-49
138 APRIL BADGER 43:43.04 35 F
139 THERESE GROPP 0:44:40 58 F 2ND WK 50-59
140 MARY AUTEN 44:40.34 58 F WK
141 PHYLISS LANDES 0:44:46 74 F 1ST WK 60+
142 SUE CASS 44:56.02 64 F 2ND WK 60+
143 CHELSEY TRACKWELL 45:06:70 16 F 2ND 15-19
144 ANDRICK ELDRIDGE 0:45:18 17 M
145 CHRIS CREASY 45:48.19 25 M
146 ANGELA NICHOLAS 0:46:04 24 F
147 TINA SCOTT 46:55.00 37 F 1ST WK 30-39
148 PAM PELL 47:26.20 35 F 2ND WK 30-39
149 DEBBIE JAMES 47:43.44 51 F WK
150 GREG ANDERSON 0:47:52 46 M WK
151 STEVE TALLY 47:53.58 46 M WK
152 MATT WHITLOCK 0:47:56 16 M 1ST WK 11-19
153 AUDREY WHITLOCK 0:48:05 13 F 2ND WK 11-19
154 DANE WHITLOCK 0:48:36 42 M
155 ANGIE JACOBY 48:36.83 38 F WK
156 APRIL TCHIGUKA 0:48:38 34 F WK
157 MATTHEW TREVOR 0:49:05 7 M 1ST WK 6-10
158 CINDY MATHER 0:49:05 40 F WK
159 ELIZABETH BURTON 0:49:30 7 F 2ND 6-10
160 MISSY BURTON 49:39.59 40 F
161 MIKAELA SILCOCK 0:49:32 12 F WK
162 BRITNEY BEEL 49:32.56 12 F WK
163 MELISSA LOPOSSA 0:50:07 35 F WK
164 LAURA TRETERA 0:50:07 59 F WK
165 KATHY WISE 50:30.95 53 F WK
166 MANDY RIGGS 50:33.45 30 F WK
167 AMY CULLUM 50:33.97 40 F WK
168 PATTY TRINCA 50:45.63 57 F WK
169 PHYLLIS CZECH   0:50:46 52 F WK
170 AUTUMN MULLENIX 0:50:47 27 F 1ST WK 20-29
171 JOE BOENITZ 50:48.36 72 M 3RD 65+
172 RAY RINA 50:48.91 33 F WK
173 RHONDA JUSTICE 0:50:55 46 F WK
174 CHERYL BEESON-SMITH 2:56:18 45 F WK
175 SHEILA STEVENSON 0:51:20 35 F WK
176 GLENDA MAGER 0:51:45 49 F WK
177 DEBRA CASSIDY   51:47.98 48 F WK
178 VICKIE DOWNING 0:51:52 48 F WK
179 JERRY HUXFORD 0:51:52 56 M 1S WK 50-59
180 ANN TALLY 51:59.54 13 F WK
181 LISA TALLY 51:59.98 40 F WK
182 ELIZABETH EDMONS 52:09:61 13 F
183 KIM CLERICO 52:10.16 36 F WK
184 LAURA DEVER 52:22.03 47 F WK
185 JAMIE POORMAN      52:44 24 F 2ND WK 20-29
186 CHRISTI OWEN 52:53.14 32 F WK
187 SUE VANGILDER 0:53:13 39 F WK
188 LARRY SCHELLENBER 53:14:33 69 M 1ST WK 60+
189 NATHAN WALLACE 0:53:15 13 M 2ND WK 11-19
190 MIRIAM HUCK 53:41.32 22 F WK
191 BETHANY FRIBLEY 0:54:45 21 F
192 ANN PADGETT 54:45.17 24 F WK
193 ADRIENNE BURGE 0:54:46 30 F
194 CHRISTINA MEJER 0:54:46 54 F WK
195 MELLANIE WHEELER 0:54:54 43 F WK
196 TERI BAYSINGER 0:54:55 35 F WK
197 JORDAN GUINN     0:54:57 19 F WK
198 CAMERON WHEELER 0:54:58 19 M WK
199 PAM LISTER 54:59.02 42 F WK
200 PEGGY PESTERFIELD 0:55:00 64 F WK
201 LINDA HUCK 55:36.11 51 F WK
202 SARAH HUCK 56:12.06 18 F WK
203 ALICIA BRUEGMANN 0:56:18 50 F WK
204 SKYLAR BRUEGMANN 0:56:18 12 M WK
205 ROBIN BRUEGMANN 0:57:18 46 M WK
206 JAN SKIPO 57:18.75 52 F WK
207 VINCE TRINCA 57:19.02 50 M WK
208 JULIE BECKER 58:32.02 44 F WK
209 SHELLEY NASH 58:39.57 42 F WK
210 FRANCES TAYLOR 0:58:47 57 F WK
211 PHIL TAYLOR 58:47.74 59 M WK
212 TINA BEARASS 59:49.00 F WK
213 CHERRY BOOKSIE 0:59:49 52 F WK
214 TOM DEVER 1:00:36.19 47 M WK
215 JOE PESTERFIELD 1:02:00 67 M WK
216 K. SMUTZER-HAY 1:02:05:07 34 M WK
217 KATHLEEN SMUTZER 1:02:06 54 F WK
218 BECKY SCHOLTZ 1:02:07 31 F WK
219 DANA JEFFERS 1:02:08.48 52 F
220 RACHEL CIADELLA 1:02:10 5 F 3RD 6-10
221 DIANE LILL 1:02:24.92 43 F
222 TED CALDWELL 1:02:25.07 55 M WK
223 TOM HEROLD 1:02:47.37 48 M WK
224 AMY HEROLD 1:02:51.83 26 F WK
225 MARYLIN HEROLD 1:03:08 45 F WK
226 ERICH SYNIDER 1:03:49.42 27 M WK
227 ANDREW HEROLD 1:03:59 9 M 2ND WK 6-10
228 YONDA SNYDER 1:04:01 41 F WK
229 ADRIAN GRIFFIN 1:04:10 42 F WK
230 DEREK CALDWELL 1:04:17 23 M WK
231 SALLIE CALDWELL 1:04:30 51 F WK
232 KIM KUNTZ 1:04:30.57 44 F WK
233 CARLA KOTY  1:04:35.23 52 F WK
234 MARY ETTA BOREN 1:04:37 68 F WK
235 STEVE MOSEMAN 1:04:47 52 M WK
236 DARLENE MOSEMAN 1:04:48 52 F WK
237 MATT O'CONNOR 1:06:13 27 M WK
238 CAROLE HINCHMAN 1:13:52..89 55 F WK
239 C CUTHERBERTSON 1:13.53.77 43 F WK