Irish Dash 5K

March 12, 2005

Place Last Name First Name Age Time
1 Hoover Aaron 23 15.57.49
2 Maher Andreas 38 17.42.69
3 Gasway Annie 27 18.15.70
4 Utter Denny 35 18.26.92
5 Garrett Tony 42 18.36.33
6 Lottino Adam 20 18.54.00
7 Minor David 52 18.59.11
8 Morris Mike 54 19.38.00
9 Asay Paul 46 20.01.33
10 Dreher Doug 47 20.09.12
11 Kidd Robert 34 20.15.18
12 Lockhart Boyd 42 20.17.46
13 Howes John 41 20.26.84
14 Hopkins Nathaniel 27 20.30.87
15 Query Brandon 14 20.31.06
16 Cox Joshua 12 20.31.11
17 Black Robert 33 20.32.25
18 Monaghan Michael 23 20.52.14
19 Scheidler Jerome 23 21.13.69
20 Meyer Heath 27 21.18.20
21 Burkett Paul 48 21.25.01
22 Readinger Emily 11 21.33.15
23 Reasher Kyle 18 21.43.44
24 Costello Julia 18 21.44.59
25 Brinza Milton 12 21.50.20
26 Kesler John 50 21.52.22
27 Ruark Greg 46 22.00.77
28 Apple Steve 51 22.05.74
29 Readinger Danelle 26 22.19.42
30 Harbor Que 54 22.22.91
31 Dreher Michael 41 22.25.49
32 Etling Joey 13 22.33.51
33 Good Guerric 14 22.36.87
34 Brown Mike 28 22.49.29
35 Miester Dave 38 23.06.74
36 Payonk Ryan 14 23.07.45
37 Carney Meghan 12 23.17.03
38 Christjansen Caret 30 23.17.14
39 Knight Patrick 21 23.17.76
40 Rourke Mike 43 23.20.18
41 Anderson Gary 44 23.32.53
42 Spinner Paul 60 23.34.92
43 Perdiew Jim 46 23.39.34
44 Shagley  II Richard 30 23.53.19
45 Aimone Katie 36 23.54.68
46 Funk Edward 30 24.05.33
47 Bough Brad 46 24.15.24
48 Johnson Billie 51 24.19.65
49 Prickel Lauren 14 24.21.05
50 Grimes David 46 24.23.28
51 Gore Martin 30 24.25.05
52 Demoor Sarah 23 24.45.11
53 Etling Jay 32 24.53.91
54 Ford Kelly 37 25.07.18
55 Hendrickson Kevin 25 25.11.20
56 Vanlandingham Julie 41 25.15.49
57 Monaghan Patrick 60 25.19.82
58 Jones Chris 23 25.27.99
59 Kennedy Charles 66 25.30.28
60 Hayden Chris 10 25.34.59
61 Ogden Charles 25 25.38.51
62 Dreher Jenna 15 25.42.52
63 Ulrich Gary 10 25.43.65
64 Chrisman Ralph 52 25.45.57
65 Smith Justin 25 25.54.17
66 Ellis Christy 36 26.00.56
67 Sprouls Brad 44 26.08.00
68 Smith Lisa 46 26.11.12
69 Criss Tamela 40 26.17.24
70 Gilman Kylie 36 26.23.50
71 Lawson Donna 36 26.31.33
72 Klingele Britney 11 26.37.24
73 Longa Alex 11 26.46.20
74 Monte Wesley 14 26.47.25
75 Helt Danielle 40 26.53.29
76 Ellis Pamela 37 26.56.02
77 Monte Kimberly 42 27.30.83
78 Haley Laura 23 27.38.54
79 Etling Mary Kate 12 27.42.02
80 Peoples Lauren 22 27.57.99
81 Carney Katie 14 28.03.34
82 Hughes Seth 11 28.06.16
83 Pollock Sam 9 28.07.55
84 Longa Kiri 17 28.20.64
85 Riswadkar Amol 27 28.39.79
86 Ahnberg Jamie 31 28.40.13
87 Pridemore Jo 47 28.40.47
88 Bagnoche Dominique 9 28.55.70
89 Hart Patrick 10 29.10.36
90 Mullican Annie 10 29.19.05
91 Jaworoski Suzie 38 29.25.79
92 Karras Teddy 11 29.34.33
93 Ellis Kalea 10 29.48.65
94 Bartlett Sandra 63 29.50.02
95 Grabowski William 11 29.59.88
96 Finzel Allison 40 30.01.0
97 Bailey Brooke 23 30.20.06
98 Rakes Lisa 32 30.29.69
99 Van Houten Maria 21 30.31.58
100 Etling Danny 10 30.43.94
101 Rakes Jade 11 30.45.88
102 Jackson Kim 49 31.05.63
103 Schenck Ashley 11 31.21.07
104 Goodwin Jeffrey 41 31.25.81
105 Robinson Samantha 11 31.48.16
106 Hough Kaitlyn 13 31.50.18
107 Jacobs Aliesha 13 31.59.66
108 Evanson Shaun 27 32.06.17
109 Walters Nicole 30 32.08.79
110 Messmer Shanda 33 32.33.88
111 Soza John 32 33.06.42
112 Priester Jimmy 11 33.54.81
113 Priester Matt 9 33.56.00
114 Tucker Brian 30 34.00.63
115 Leslie Janet 53 34.02.20
116 Sweeney Diane 37 35.27.49
117 Eldred Shelby 10 35.30.75
118 Clerico Kim 35 35.43.57
119 Coale Erin 29 35.50.12
120 Bearden Stacy 33 36.52.65
121 Etling James 36 37.02.52
122 Lambert Michael 10 39.09.18
123 Ellis Cache 12 41.21.62
124 Ellis Karah 8 41.22.62
125 Everhart Stephen 37 48.12.16

126

Smith Christopher 28 51.11.07