Deuces Wild Duathlon | |||||||
October 9, 2004 | |||||||
INDIVIDUAL PLACING |
|||||||
Place | First Name | Last Name | Time | Age | Sex | City | State |
1 |
Geoffrey | Chandler | 1:16:58 | 47 | M | Indianapolis | IN |
2 | Andreas | Maher | 1:18:33 | 38 | M | W.Terre Haute | IN |
3 | Bob | Curts | 1:20:48 | 45 | M | Greenwood | IN |
4 | Brent | Vanlandingham | 1:23:48 | 39 | M | Terre Haute | IN |
5 | David | Thompson | 1:24:13 | 49 | M | Moline | IL |
6 | Scott | Berry | 1:24:45 | 43 | M | Redmon | IL |
7 | Caleb | Towles | 1:24:59 | 23 | M | Casey | IL |
8 | Eli | Stuhlmacher | 1:25:29 | 21 | M | Terre Haute | IN |
9 | Stan | Strohm | 1:25:38 | 52 | M | Robinson | IL |
10 | David | McGrady | 1:26:02 | 48 | M | Charleston | IL |
11 | Heidi | Schmidt | 1:26:10 | 48 | F | Elgin | IL |
12 | Keith | Cox | 1:26:12 | 21 | M | Charleston | IL |
13 | Tim | Clark | 1:26:55 | 38 | M | Bloomington | IL |
14 | Norm | Walla | 1:27:40 | 51 | M | Danville | IL |
15 | Andy | Bent | 1:30:38 | 30 | M | Terre Haute | IN |
16 | Merv | Nolot | 1:31:32 | 58 | M | Terre Haute | IN |
17 | Aaron | Pickrell | 1:32:32 | 20 | M | Terre Haute | IN |
18 | Martha | Whitacre | 1:32:50 | 48 | F | Paris | IL |
19 | Mindi | Brooks | 1:33:02 | 43 | F | Indianapolis | IN |
20 | Damon | Clements | 1:34:20 | 47 | M | Crawfordsville | IN |
21 | Mike | Morris | 1:36:32 | 53 | M | Terre Haute | IN |
22 | Buddy | Green | 1:39:11 | 56 | M | Terre Haute | IN |
23 | Jacob | Burger | 1:42:07 | 18 | M | Effingham | IL |
24 | Gary | Anderson | 1:42:15 | 44 | M | Terre Haute | IN |
25 | Steven | Dittmaan | 1:42:50 | 40 | M | Warrenville | IL |
26 | Tom | Miller | 1:44:01 | 48 | M | Fenton | MO |
27 | William | Burger | 1:44:50 | 52 | M | Mattoon | IL |
28 | Reva | Kibler | 1:45:14 | 48 | F | Terre Haute | IN |
29 | Melinda | Thompson | 1:46:05 | 40 | F | Moline | IL |
30 | David | Minor | 1:48:56 | 51 | M | Clinton | IN |
31 | Randy | Strohm | 1:56:07 | 44 | M | Robinson | IL |
32 | Katie | Duncan | 1:58:38 | 40 | F | Effingham | IL |
33 | Penny | Spinner | 1:59:06 | 46 | F | Paris | IL |
34 | Gene | Shumaker | 1:59:07 | 63 | M | Marshall | IL |
35 | Adam | Karcz | 2:00:29 | 24 | M | Charleston | IL |
36 | Stuart | Jackson | 2:06:16 | 30 | M | Urbana | IL |
37 | Stacy | Whigham | 2:10:42 | 39 | F | Shelburn | IN |
38 | Marcia | Stievenart | 2:16:24 | 47 | F | Terre Haute | IN |
39 | Dave | Garber | 2:20:46 | 59 | M | Normal | IL |
TEAM PLACING | |||||||
1 |
Erik | Lentzkow | 1:11:20 | 19 | M | Charleston | IL |
Adam | Stone | 1:11:20 | 19 | M | Charleston | IL | |
2 | Zach | Whitkanack | 1:18:36 | 23 | M | Terre Haute | IN |
Noah | Gambill | 1:18:36 | 22 | M | Terre Haute | IN | |
3 | Danielle | Derby | 1:20:09 | 22 | F | Champaign | IL |
Shawn | Marmion | 1:20:09 | 45 | M | Champaign | IL | |
4 | Marissa | Meehan | 1:23:48 | 18 | F | Marshall | IL |
Douglas | Rees | 1:23:48 | 39 | M | Marshall | IL | |
5 | Jerry | Whitacre | 1:33:20 | 47 | M | Paris | IL |
Bart | Sherer | 1:33:20 | M | Paris | IL | ||
6 | Seth | Brooks | 1:35:16 | 20 | M | Hutsonville | IL |
John | Brooks | 1:35:16 | 48 | M | Hutsonville | IL | |
7 | Paul | Spinner | 1:38:55 | 60 | M | Paris | IL |
Adrian | Greenwell | 1:38:55 | 43 | M | Casey | IL | |
8 | Karyn | Crumrin | 1:42:30 | F | Terre Haute | IN | |
Jim | Turner | 1:42:30 | 51 | M | Terre Haute | IN | |
9 | Roger | Smith | 1:48:17 | 50 | M | Sullivan | IN |
Bryan | Woodsmall | 1:48:17 | 43 | M | Farmersburg | IN | |
10 | John | Cunningham | 1:51:29 | 29 | M | Terre Haute | IN |
Phil | Wigham | 1:51:29 | 41 | M | Shelburn | IN | |
11 | Ruth | Bray | 1:58:31 | 42 | F | Effingham | IL |
Devvie | Hodge | 1:58:31 | 45 | F | Effingham | IL | |
12 | Genie | Sanders | 2:05:18 | 52 | F | Terre Haute | IN |
Jack | Stievenart | 2:05:18 | 64 | M | Terre Haute | IN | |
13 | Olivia | Hinkel | 2:06:09 | 14 | F | Shelburn | IN |
Laura | Woodsmall | 2:06:09 | 12 | F | Farmersburg | IN | |
14 | David | Kiehl | 2:10:43 | 51 | M | Sullivan | IN |
Brad | Dickerson | 2:10:43 | 50 | M | Jasonville | IN | |
15 | Christy | Lee | 2:13:34 | 30 | F | Shelburn | IN |
Carol | Stubbs | 2:13:34 | 49 | F | Shelburn | IN | |
16 | Jennifer | Hinkel | 2:18:24 | 40 | F | Shelburn | IN |
JoAnn | Woodsmall | 2:18:24 | 43 | F | Farmersburg | IN |