Riley Lions Club 5k
Saturday, June 7, 2003
1. Josh Bedford 15 16:45
2. James Grimes 20 17:48
3. David Mason 17 18:13
4. Nicolas Dason 20 18:22
5. Terry Quigley 48 18:49
6. Kyle Plummer 21 19:07
7. Mark Achenbach 45 19:46
8. Clay Rosser 36 19:46
9. Denny Utter 33 20:55
10. Joe Bahr 15 21:52
11. Craig Ligda 41 22:56
12. Joshua Cox 11 25:46
13. Terry Shaw 34 26:01
14. Mike Bahr 45 26:30
15. Linda Rosser 35 28:08
16. Dan Leonard 55 28:11
17. Richard Friedman 62 28:14
18. Kate Mullican 12 28:43
19. Annie Mullican 8 29:04
20. Jodie Buckalew 33 35:33
21. Chris Frazier 34 35:40
22. Rhonda Stump NT
23. Bridgette Clements NT
Riley Kid's 400 Meter Run
1. Cody Shaw 10 2:13
2. Kourtney Utter 9 2:17
3. Megan Jeffers 9 2:25
4. Austin Utter 5 2:53