Old Northwest 5K
Vincennes, IN
May 24, 2003
1 Tom Dever 46 16:33
2 Ryder Timberlake18 16:43
3 Matt Moody 23 17:04
4 Nick Ivy 20 17:32
5 Keith Wild 38 17:46
6 Gene Mesker 44 17:58
7 Zack Whitkanack 21 18:00
8 Tim Courtney 22 18:12
9 Jay Perkins 39 18:29
10 Jon William 27 18:34
11 Mike Morris 52 18:36
12 David Swank 20 18:46
13 Tyler Earley 14 18:48
14 Kenny Kaufman 14 18:53
15 Matt Wyrick 15 18:57
16 Zack Setser 15 18:58
17 Zack Henneman 14 18:58
18 Alan Wonning 15 19:08
19 Nick Braun 42 19:10
20 Mike Brown 44 19:23
21 Daniel Crabtree 17 19:28
22 Ryan Conner 24 19:32
23 Evan Schimmel 14 19:41
24 Andrew Sullivan 13 20:02
25 Richard Lacy 51 20:03
26 Josh Taylor 13 20:03
27 Geoffrey Taylor 12 20:12
28 Tim Ellerman 27 20:17
29 Steve Vallette 19 20:24
30 Buddy Green 55 20:26
31 Rob Dreiman 25 20:49
32 Sean Mullins 30 20:52
33 Linda Cullison 45 21:14
34 Matt Shatto 26 21:33
35 Gerald Weaver 17 21:50
36 Ron Maddox 48 21:55
37 Robert Evans 37 22:02
38 Angela Reckelhoff 22 22:17
39 Chelsey Kramer 21 22:43
40 Toby Howe 49 22:54
41 Dale Tesh 45 23:05
42 Rebecca Butler 34 23:13
43 Chad Braun 13 23:34
44 Ed Williams 47 23:36
45 Ron Ruminer 62 23:46
46 Mark Shaner 46 23:58
47 Robert Turner 53 24:07
48 Mike Newmiller 34 24:24
49 Jennifer Field 29 24:24
50 Danny Trusty 56 24:43
51 Stan Levco 56 25:02
52 Holly Kearns 42 25:08
53 Stephanie Auberry 34 25:26
54 Tiffany Lee 24 25:44
55 Sarah Bradley 16 26:02
56 Lauren Miller 23 26:41
57 Derek Braun 8 27:15
58 Susan Argenta 26 27:39
59 Tim Wade 41 27:50
60 Kaye Williams 44 28:06
61 Bill Porter 59 28:13
62 Tina Cotterell 40 28:27
63 Resa Shaner 41 28:37
64 Jeffrey Tatman12 29:47
65 Mark Eslinger 54 30:05
66 Susi Lane 44 30:19
67 Marsha Price 60 30:47
68 Gary Laycock 43 30:48
69 James Simmons 13 31:37
70 Melinda Tatman 32 32:38
71 Linda Eslinger 54 32:50
72 Virginia Laycock 51 33:39
73 George Varns 76 37:49
1 Mile Walkers
Ashlynne Ault 8 16:09
LaVanna Neumilles31 16:09
Female Overall Linda Cullison 21 :14
Female 13-19
1. Sarah Bradley 26 :02
Female 20 -24
1. Angel Reckelhoff 22:17
2. Chelsey Kramer 22:43
Female 25-29
1. Jennifer Field 24:24
2. Susan Argenta 27:39
Female 30-34
1. Rebecca Butler 23:13
2. Stephanie Auberry 25:26
Female Masters Holly Kerns 25:09
Female 40-49
1. Linda Eslinger 32:50
2. Virginia Laycock 33:39
Female 60 & over
1. Marsha Price 30:47
Male Overall Tom Dever 16:32
Male 0-10
1. Derek Braun 27:15
Male 11-15
1. Tyler Earley 18:48
2.Kenny Kaufman 18:53
Male 16-19
1. Ryder Timberlake 16:43
2. Danile Crabtee 19:28
Male 20-24
1. Matt Moody 17:04
2. Nick Ivy 17:32
Male 25-29
1. Jon Williams 18:34
2. Tim Ellerman 20:17
Male 30-34
1 .Sean Mullins 20:52
2. Mike Newmiller 24:23
Male 35-39
1. Keith Wild 17:46
2. Jay Perkins 18:29
Male Masters Gene Mesker 17:58
Male 40-44
1. Nick Braun 19:10
2. Mike Brown 19:23
3. Tim Wade 27:50
Male 45-49
1. Ron Maddox 21:55
2. Toby Howe 22:54
3. Dale Tesh 23:04
Male 50-59
1. Mike Morris 18:36
2. Richard Lacy 20:03
Male 60-69
1. Ron Ruminer 23:46
Male 70+
1. George Varns 37:49
Results courtesy of Bob Hunt