RACES TO READ | ||||
August
24, 2002
5K Results(*) |
||||
1 | ) | Jeff Andrew | 23 | 14:10 |
2 | ) | Tom Dever | 45 | 14:36 |
3 | ) | Andreas Maher | 36 | 15:29 |
4 | ) | Lacey Acree | 23 | 18:42 |
5 | ) | Joe Liehty | 64 | 18:59 |
6 | ) | Steve Apple | 49 | 19:17 |
7 | ) | Russell Monnett | 33 | 19:39 |
8 | ) | JC Edwards | 62 | 21:36 |
9 | ) | Kevin Hendrickson | 22 | 21:37 |
10 | ) | Tony Duchene | 26 | 22:26 |
11 | ) | Stacy Brown | 30 | 23:55 |
12 | ) | Erin Coale | 26 | 24:53 |
13 | ) | Angela Ringer | 20 | 25:09 |
14 | ) | Joe Witty | 24 | 26:16 |
15 | ) | Trevis Mayfield | 36 | 26:18 |
16 | ) | Mathew DeBoer | 21 | 26:37 |
17 | ) | Richard Friedman | 61 | 26:52 |
18 | ) | Becky Barth | 20 | 27:07 |
19 | ) | Charles Clark | 60 | 27:20 |
20 | ) | Stacy Fox | 20 | 27:29 |
21 | ) | Jessica Stepek | 20 | 27:44 |
22 | ) | Jo Pridemore | 45 | 31:49 |
23 | ) | Sue Cass | 60 | 37:17 |
24 | ) | Phyllis Landes | 70 | 37:18 |
(*) Short Course
1 Mile Winner | ||
Pete Voll |
8:42 |